-
Select Country
- Source Now
Get it by Wednesday, Apr 29
£9.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates
We deliver to your doorstep under DAP terms. Customs clearance is for your account
Business customers can apply for Net 30
No fees, No interest, Fast approval.
Payment
Delivery
| Item | Bulk Container |
|---|---|
| Bottom Inside Length | 39 3/8" |
| Bottom Inside Width | 25 1/2" |
| Caster Type | Not Applicable |
| Caster Wheel Diameter | Not Applicable |
| Collapsible | No |
| Color | Black |
| Container Bottom Type | Solid |
| Container Wall Type | Solid |
| Finish | Unfinished |
| Folded Depth | Not Applicable |
| Folded Height | Not Applicable |
| Folded Width | Not Applicable |
| Fork Entry | 2-Way Entry |
| Fork Pockets | Yes |
| Includes Lid | No |
| Inside Height | 22 1/4" |
| Inside Length | 39 2/5" |
| Inside Width | 26 3/5" |
| Lid Type | Not Applicable |
|---|---|
| Load Capacity | 900 lbs. |
| Material | Plastic |
| Maximum Ambient Temperature | 120°F |
| Minimum Ambient Temperature | -20°F |
| Mobility | Stationary |
| Outside Height | 28" |
| Outside Length | 42" |
| Outside Width | 29" |
| Overall Height | 27 3/4" |
| Overall Length | 41 5/8" |
| Overall Lxwxh | 41 5/8" x 28 3/4" x 27 3/4" |
| Overall Width | 28 3/4" |
| Resistant To | Impact, Water |
| Shape | Rectangular |
| Stackable | Yes |
| Storage Capacity | 13.8 cu. ft. |
| Volume | 13.8 cu. ft. |
| Wall Type | Solid |
| Height (cm) | 70.1 |
|---|---|
| Length (cm) | 106.68 |
| Width (cm) | 73.66 |
| HS Code | 3923100000 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 32.4 |
Since you're visiting from the United States, for the best experience and tailored product searches, please use our dedicated U.S. website.
Go to ChatMRO.com (US)