Ships within 2 days via
We deliver to your doorstep under DAP terms. Customs clearance is for your account
Business customers can apply for Net 30
No fees, No interest, Fast approval.
Payment
| Item | Shielding Foil Tape |
|---|---|
| Adhesion To Steel | 35 oz./in. |
| Adhesive | Conductive Acrylic |
| Adhesive Properties | Conductive |
| Adhesive Type | Conductive |
| Breaking Strength | 20 lbs./in. |
| Color | Silver |
| Elongation | 5% |
| Imperial Tape Length | 36" |
| Imperial Tape Width | 23" |
| Liner Included | Yes |
| Liner Material | Paper |
| Material | Deadsoft Aluminum |
| Maximum Tape Performance Temperature | 265°F |
| Metric Tape Length | 914.4 mm |
| Metric Tape Width | 584.2 mm |
| Minimum Tape Performance Temperature | -40°F |
| Performance Temp. | -40°C to +130°C |
| Product Form | Continuous Roll |
| Series | 1170 Series |
|---|---|
| Shape | Continuous Roll |
| Shielding Effectiveness | Excellent (Over 85DB) |
| Specifications Met | EU, ROHS, UL LISTED |
| Tape Adhesive Format | Single-Sided |
| Tape Adhesive Material | Acrylic |
| Tape Backing Construction | Foil |
| Tape Backing Material | Aluminum |
| Tape Color | Silver |
| Tape Properties | Emi Shielding, Flame Retardant |
| Tape Resistance Properties | Electrical-Resistant, Heat-Resistant, Oil-Resistant, Oxidation-Resistant, Solvent-Resistant |
| Tape Sub-type | General Purpose Foil |
| Tape Tensile Strength | 20 lbs./in. |
| Tape Thickness | 3.2 mil. |
| Tape Type | Foil |
| Voltage Rating | 600V |
| Width | 23" |
| standard | ROHS 2011/65/EU, UL LISTED |
| Height (cm) | 58.42 |
|---|---|
| Length (cm) | 8.13 |
| Width (cm) | 8.13 |
| HS Code | 7607190000 |
|---|---|
| Country Of Origin | TW |
| Weight (kg) | 0.1395 |


Since you're visiting from the United States, for the best experience and tailored product searches, please use our dedicated U.S. website.
Go to ChatMRO.com (US)