Style | Model | Bore Size | Keyway A | Keyway B | Keyway Size | Outside Dia. | Screw Size | Torque | Total Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5S100100TK | 1" | - | - | 1/4" | 2" | 1/4-28 x 5/8 | - | 3" | $ 260.20 | RFQ
|
B | 5S100100T | 1" | - | - | - | 2" | 1/4-28 x 5/8 | 620.00 in.-lbs. | 3" | $ 265.60 | RFQ
|
B | 5S108108T | 1-1/2" | - | - | - | 2.500" | 1/4-28 x 5/8 | 930.00 in.-lbs. | 3.750" | - | RFQ
|
A | 5S108108TK | 1-1/2" | - | - | 3/8" | 2.500" | 1/4-28 x 5/8 | - | 3.750" | - | RFQ
|
B | 5S104104T | 1-1/4" | - | - | - | 2.250" | 1/4-28 x 5/8 | 775.00 in.-lbs. | 3.375" | - | RFQ
|
A | 5S104104TK | 1-1/4" | - | - | 1/4" | 2.250" | 1/4-28 x 5/8 | - | 3.375" | $ 349.73 | RFQ
|
A | 5S112112TK | 1-3/4" | - | - | 3/8" | 3" | 5/16-24 x 1 | - | 4.500" | - | RFQ
|
B | 5S112112T | 1-3/4" | - | - | - | 3" | 5/16-24 x 1 | 1400.00 in.-lbs. | 4.500" | - | RFQ
|
B | 5S106106T | 1-3/8" | - | - | - | 2.375" | 1/4-28 x 5/8 | 852.50 in.-lbs. | 3.625" | - | RFQ
|
A | 5S106106TK | 1-3/8" | 5/16" | 0.313" | - | 2.375" | 1/4-28 x 5/8 | - | 3.625" | - | RFQ
|
B | 5S008008T | 1/2" | - | - | - | 1.250" | 8-32 x 1/2 | 75.00 in.-lbs. | 1.875" | - | RFQ
|
A | 5S008008TK | 1/2" | - | - | 1/8" | 1.250" | 8-32 x 1/2 | - | 1.875" | $ 149.73 | RFQ
|
A | 5S200200TK | 2" | - | - | 1/2" | 3.250" | 5/16-24 x 1 | - | 4.875" | - | RFQ
|
B | 5S200200T | 2" | - | - | - | 3.250" | 5/16-24 x 1 | 1600.00 in.-lbs. | 4.875" | - | RFQ
|
B | 5S012012T | 3/4" | - | - | - | 1.750" | 1/4-28 x 5/8 | 465.00 in.-lbs. | 2.625" | $ 203.38 | RFQ
|
A | 5S012012TK | 3/4" | 3/16" | 0.188" | - | 1.750" | 1/4-28 x 5/8 | - | 2.625" | $ 199.93 | RFQ
|
B | 5S010010T | 5/8" | - | - | - | 1.500" | 10-32 x 1/2 | 178.13 in.-lbs. | 2.250" | $ 165.98 | RFQ
|
A | 5S010010TK | 5/8" | 3/16" | 0.188" | - | 1.500" | 10-32 x 1/2 | - | 2.250" | $ 211.38 | RFQ
|
C | 5SM008008TK | 8 mm | - | - | 2 mm | 18mm | M3 x 0.5 | - | 30 mm | - | RFQ
|
D | 5SM008008T | 8 mm | - | - | - | 18mm | M3 x 0.5 | 2.85Nm | 30 mm | - | RFQ
|
C | 5SM010010TK | 10 mm | - | - | 3mm | 24mm | M3 x 0.5 | - | 35 mm | - | RFQ
|
D | 5SM010010T | 10 mm | - | - | - | 24mm | M3 x 0.5 | 3.56Nm | 35 mm | - | RFQ
|
D | 5SM012012T | 12 mm | - | - | - | 28mm | M4 x 0.7 | 7.47Nm | 45 mm | - | RFQ
|
C | 5SM012012TK | 12 mm | - | - | 4mm | 28mm | M4 x 0.7 | - | 45 mm | - | RFQ
|
C | 5SM014014TK | 14 mm | - | - | 5mm | 30mm | M4 x 0.7 | - | 50 mm | - | RFQ
|
D | 5SM014014T | 14 mm | - | - | - | 30mm | M4 x 0.7 | 8.72Nm | 50 mm | - | RFQ
|
C | 5SM015015TK | 15 mm | - | - | 5mm | 34mm | M5 x 0.8 mm | - | 50 mm | - | RFQ
|
D | 5SM015015T | 15 mm | - | - | - | 34mm | M5 x 0.8 mm | 10.01Nm | 50 mm | - | RFQ
|
D | 5SM016016T | 16 mm | - | - | - | 34mm | M5 x 0.8 mm | 10.68Nm | 50 mm | - | RFQ
|
C | 5SM016016TK | 16 mm | - | - | 5mm | 34mm | M5 x 0.8 mm | - | 50 mm | - | RFQ
|
D | 5SM020020T | 20 mm | - | - | - | 40mm | M6 x 1.0 | 45.64Nm | 65 mm | - | RFQ
|
C | 5SM020020TK | 20 mm | - | - | 6 mm | 40mm | M6 x 1.0 | - | 65 mm | - | RFQ
|
D | 5SM025025T | 25 mm | - | - | - | 45mm | M6 x 1.0 | 57.05Nm | 65 mm | - | RFQ
|
C | 5SM025025TK | 25 mm | - | - | 8 mm | 45mm | M6 x 1.0 | - | 65 mm | - | RFQ
|
D | 5SM030030T | 30 mm | - | - | - | 54mm | M6 x 1.0 | 68.46Nm | 75 mm | - | RFQ
|
C | 5SM030030TK | 30 mm | - | - | 8 mm | 54mm | M6 x 1.0 | - | 75 mm | - | RFQ
|
D | 5SM035035T | 35 mm | - | - | - | 57mm | M6 x 1.0 | 79.87Nm | 80 mm | - | RFQ
|
C | 5SM035035TK | 35 mm | - | - | 10mm | 57mm | M6 x 1.0 | - | 80 mm | - | RFQ
|
D | 5SM040040T | 40 mm | - | - | - | 60mm | M6 x 1.0 | 91.28Nm | 90 mm | - | RFQ
|
C | 5SM040040TK | 40 mm | - | - | 12mm | 60mm | M6 x 1.0 | - | 90 mm | - | RFQ
|
C | 5SM045045TK | 45 mm | - | - | 14mm | 73mm | M8 x 1.25 | - | 105 mm | - | RFQ
|
D | 5SM045045T | 45 mm | - | - | - | 73mm | M8 x 1.25 | 160.14Nm | 105 mm | - | RFQ
|
D | 5SM050050T | 50 mm | - | - | - | 78mm | M8 x 1.25 | 177.93Nm | 120 mm | - | RFQ
|
C | 5SM050050TK | 50 mm | - | - | 14mm | 78mm | M8 x 1.25 | - | 120 mm | - | RFQ
|
Please note that the item you have bought is a 115V.