Oetiker hose clamps are ideal for connecting a hose to a fitting or a pipe. These Oetiker StepLess ear clamps are widely used in both flexible & inflexible thin-walled hoses with high Rockwell ...Read More
Oetiker hose clamps are ideal for connecting a hose to a fitting or a pipe. These Oetiker StepLess ear clamps are widely used in both flexible & inflexible thin-walled hoses with high Rockwell hardness ratings. They ensure 360-degree compression and are suitable for use with rubber hoses, plastic tubing, electrical cables & welding hoses. Read Less
Style | Model | Size Range | Band Width | Size Reference | Band Dimension | Ear Width | Pack Size | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 16700110-100 | - | - | - | - | - | - | 100 | $ 95.20 | |
B | 16702488 | 5.3 mm to 6.5 mm | 0.19" | 6.5-505R | 5 x 0.5 mm | 4 mm | 100 | 100 | $ 138.18 | |
B | 16700001 | 5.8 mm to 7 mm | 0.19" | 7.0-505R | 5 x 0.5 mm | 4 mm | 100 | 100 | $ 65.45 | |
B | 16700002 | 6.8 mm to 8 mm | 0.19" | 8.0-505R | 5 x 0.5 mm | 4 mm | 100 | 100 | $ 112.73 | |
B | 16700003 | 7 mm to 8.7 mm | 0.19" | 8.7-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 112.73 | |
B | 16700004 | 7.8 mm to 9.5 mm | 0.197" | 9.5-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 69.82 | |
B | 16700005 | 8.3 mm to 10 mm | 0.197" | 10.0-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 73.70 | |
B | 16700006 | 8.8 mm to 10.5 mm | 0.197" | 10.5-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 73.70 | |
B | 16702492 | 9.2 mm to 10.9 mm | 0.197" | 10.9-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 73.70 | |
B | 16700007 | 9.6 mm to 11.3 mm | 0.197" | 11.3-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 73.70 | |
B | 16700992 | 9.8 mm to 12.3 mm | 0.276" | 12.3 | 7 x 0.6 mm | - | 100 | 100 | $ 82.97 | |
B | 16700009 | 9.8 mm to 12.3 mm | 0.276" | 12.3-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 74.08 | |
B | 16700008 | 10.1 mm to 11.8 mm | 0.197" | 11.8-505R | 5 x 0.5 mm | 5.5 mm | 100 | 100 | $ 73.70 | |
B | 16702490 | 10.3 mm to 12.8 mm | 0.276" | 12.8 | 7 x 0.6 mm | - | 100 | 100 | $ 82.97 | |
B | 16702493 | 10.3 mm to 12.8 mm | 0.276" | 12.8-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 74.08 | |
B | 16700993 | 10.8 mm to 13.3 mm | 0.276" | 13.3 | 7 x 0.6 mm | - | 100 | 100 | $ 82.71 | |
B | 16700010 | 10.8 mm to 13.3 mm | 0.276" | 13.3-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 70.18 | |
B | 16700011 | 11.3 mm to 13.8 mm | 0.276" | 13.8-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 74.08 | |
B | 16700012 | 11.5 mm to 14 mm | 0.27" | 14.0-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 112.73 | |
B | 16700997 | 11.5 mm to 14 mm | 0.276" | 14 | 7 x 0.6 mm | - | 100 | 100 | $ 84.08 | |
B | 16700013 | 12 mm to 14.5 mm | 0.27" | 14.5-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 81.82 | |
B | 16700999 | 12 mm to 14.5 mm | 0.276" | 14.5 | 7 x 0.6 mm | - | 100 | 100 | $ 84.81 | |
B | 16700015 | 12.8 mm to 15.3 mm | 0.276" | 15.3-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 75.92 | |
B | 16701005 | 13.2 mm to 15.7 mm | 0.276" | 15.7 | 7 x 0.6 mm | - | 100 | 100 | $ 85.19 | |
B | 16700016 | 13.2 mm to 15.7 mm | 0.27" | 15.7-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 123.64 | |
B | 16702494 | 13.7 mm to 16.2 mm | 0.276" | 16.2-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 77.03 | |
B | 16701009 | 14.5 mm to 17 mm | 0.276" | 17 | 7 x 0.6 mm | - | 100 | 100 | $ 86.30 | |
B | 16700017 | 14.5 mm to 17 mm | 7 mm | 17.0-706R | 7 x 0.6 mm | 8 mm | 100 | 100 | $ 112.73 | |
B | 16705509 | 15 mm to 17.5 mm | 0.35" | 17.5-708R | 7 x 0.8 mm | - | 100 | 100 | $ 97.09 | |
B | 16700020 | 15.3 mm to 18.5 mm | 0.276" | 18.5-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 82.45 | |
B | 16703721 | 15.8 mm to 18.3 mm | 0.35" | 18.3-708R | 7 x 0.8 mm | - | 100 | 100 | $ 97.09 | |
B | 16704785 | 16.2 mm to 18.7 mm | 0.35" | 18.7-708R | 7 x 0.8 mm | - | 100 | 100 | $ 97.09 | |
B | 16704786 | 16.5 mm to 19 mm | 0.35" | 19.0 | 7 x 0.8 mm | - | 100 | 100 | - | RFQ
|
B | 16702498 | 16.6 mm to 19.8 mm | 0.27" | 19.8-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 180.91 | |
B | 16705510 | 16.8 mm to 19.3 mm | 0.35" | 19.3-708R | 7 x 0.8 mm | - | 100 | 100 | $ 79.64 | |
B | 16700196 | 17.8 mm - 21 mm | 0.35" | 21 | 9 x 0.6 mm | 10 mm | 100 | 100 | - | RFQ
|
B | 16700024 | 17.8 mm to 21 mm | 0.27" | 21.0-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 107.27 | |
B | 16705329 | 18 mm to 20.5 mm | 0.35" | 20.5-708R | 7 x 0.8 mm | - | 100 | 100 | $ 97.09 | |
B | 16705296 | 18.3 mm to 20.8 mm | 0.35" | 20.8-708R | 7 x 0.8 mm | - | 100 | 100 | $ 121.45 | |
B | 16700026 | 19.4 mm to 22.6 mm | 0.276" | 22.6-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 87.37 | |
B | 16700198 | 19.4 mm to 22.6 mm | 0.35" | 22.6-906R | 9 x 0.6 mm | - | 100 | 100 | $ 92.36 | |
B | 16700028 | 20.3 mm to 23.5 mm | 0.27" | 23.5-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 97.85 | |
B | 16700666 | 20.9 mm - 24.1 mm | 0.35" | 24.1 | 9 x 0.8 mm | - | 100 | 100 | - | RFQ
|
B | 16700201 | 20.9 mm - 24.1 mm | 0.35" | 24.1 | 9 x 0.6 mm | 10 mm | 100 | 100 | - | RFQ
|
B | 16700029 | 20.9 mm to 24.1 mm | 0.27" | 24.1-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 112.73 | |
B | 16700203 | 22.4 mm to 25.6 mm | 0.35" | 25.6-906R | 9 x 0.6 mm | - | 100 | 100 | $ 94.55 | |
B | 16700031 | 22.4 mm to 25.6 mm | 0.276" | 25.6-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 93.70 | |
B | 16700205 | 23.9 mm - 27.1 mm | 0.35" | 27.1 | 9 x 0.6 mm | 10 mm | 100 | 100 | - | RFQ
|
B | 16700033 | 23.9 mm to 27.1 mm | 0.27" | 27.1-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 112.73 | |
B | 16700035 | 25.4 mm to 28.6 mm | 0.276" | 28.6-706R | 7 x 0.6 mm | 10 mm | 100 | 100 | $ 97.03 | |
B | 16700207 | 25.4 mm to 28.6 mm | 0.35" | 28.6-906R | 9 x 0.6 mm | - | 100 | 100 | $ 96.73 | |
B | 16705507 | 25.7 mm to 26.9 mm | 0.39" | 28.9-1008R | 10 x 0.8 mm | - | 100 | 100 | $ 133.82 | |
B | 16700682 | 26 mm to 29.2 mm | 0.35" | 29.2-908R | 9 x 0.8 mm | - | 100 | 100 | $ 110.18 | |
B | 16701358 | 26.4 mm - 29.6 mm | 0.39" | 29.6 | 10 x 0.8 mm | - | 100 | 100 | - | RFQ
|
B | 16705385 | 26.4 mm to 29.6 mm | 0.39" | 29.6-1008R | 10 x 0.8 mm | - | 100 | 100 | $ 160.73 | |
B | 16700209 | 26.9 mm - 30.1 mm | 0.35" | 30.1 | 9 x 0.6 mm | 10 mm | 100 | 100 | - | RFQ
|
B | 16700292 | 26.9 mm - 30.1 mm | 0.35" | 30.1 | 9 x 0.8 mm | - | 100 | 100 | - | RFQ
|
B | 16700037 | 26.9 mm to 30.1 mm | 0.27" | 30.1-706R | 7 x 0.6 mm | - | 100 | 100 | $ 250.91 | |
B | 16700446 | 27.5 mm to 30.7 mm | 0.35" | 30.7-908R | 9 x 0.8 mm | - | 100 | 100 | $ 112.00 | |
B | 16700295 | 28.4 mm - 31.6 mm | 0.35" | 31.6 | 9 x 0.8 mm | - | 100 | 100 | - | RFQ
|
B | 16700212 | 28.4 mm - 31.6 mm | 0.35" | 31.6 | 9 x 0.6 mm | 10 mm | 100 | 100 | - | RFQ
|
Oetiker 167 Series stepless ear clamps feature a standard ear size requiring an installation tool for mounting. They feature stainless steel construction to resist corrosion and ensure 360 degree, uniform compression & surface pressure. These ear style clamps have a patented PEXGrip plumbing connection that grips the tube for easy, fast & secure installation. It also prevents the clamp from sliding. The special design of Oetiker 167 Series stepless clamps overlaps and / or eliminates the inner circumference of the unit to provide an optimum, leak free seal & perfect roundness. Furthermore, the tongue-in-groove (tongue residing in groove) design exerts pressure on the assembled parts to enable the unit to apply repetitive radial force completely around the diameter of the connection.
Raptor Supplies is a trusted supplier of Oetiker clamps that provide a secure connection to components or parts being joined, while handling thermal and vibrational expansion or contraction.
Simply analyse and measure the outer diameter (OD) of the hose installed on fitting. Then, choose a hose clamp in such a way that the outer diameter of the hose is approximately in the middle of the clamping range of the clamp.
Tools like a rotating or bowl nose cutter or side cutter can be used for removing Oetiker clamps. However, rotating cutters are not recommended as they might tamper or damage the hose while cutting the clamp.
To tighten a clamp, squeeze the clamp with one hand so that the end opposite the driver slides into the sleeve holding. Then, turn the driver clockwise with a wrench or screwdriver so that the threads present on the driver engage the slots on the clamp. Continue turning the driver until the clamp tightens around the hose tightly and securely.
Raptor Supplies also offers Oetiker stepless low profile clamps that are reusable in nature. They can be opened and installed multiple times and can be mounted both radially & axially. Oetiker's low profile, universal, screw & profile clamps are also reusable in nature.
Oetiker offers a wide range of clamps including screw, ear, spring, wire, worm gear and plastic clamps.
Ear hose clamps come in a variety of shapes, styles and sizes. Most of them follow the same guidelines for proper placement on a hose / tube / pipe fitting. Once the hose is pressed securely onto the mating part, position the hose clamp toward the end of the hose, with approximately 1/4 inch space between the clamp and the end of the hose.
Ear clamps use their single / double ear configuration for crimping under constant jaw force to provide uniform clamping force. Screw clamps have a built in screw, bridge & D nut for tightening them around a hose using a screwdriver.
Radiator hose clamps and radiator hoses should be replaced every 3 to 5 years, so that the engine is in proper working condition. With use and age, these hoses may become brittle, swollen or corroded. The radiator can only cool the car if the internal pressure stays high.
You should always use hose clamps made of high-grade stainless steel (such as 316 stainless steel).
Oetiker hose clamps generally do not require routine maintenance. However, it is advisable to inspect them periodically for any signs of corrosion, damage or loosening.
Please note that the item you have bought is a 115V.