Style | Model | Ac Voltage Rating | Body Style | Current Rating | Fuse Size / Group | Fuse Type | Voltage (ac) | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | C10M1 | - | Cartridge | 1A | 5AG (10.3 x 38.1 mm) | Slow Blow | 500 VAC | $1.26 | |
B | C10M2 | - | Cartridge | 2A | 5AG (10.3 x 38.1 mm) | Slow Blow | 500 VAC | - | RFQ
|
C | C10M10 | - | Cartridge Fuses | 10A | 5AG Midget (10.3 mm x 38.1 mm) | Time Delay / Slow Blow | 500 VAC | $4.20 | |
D | C10M6 | - | Cartridge Fuses | 6A | 5AG Midget (10.3 mm x 38.1 mm) | Time Delay / Slow Blow | 500 VAC | $2.33 | |
E | C10M16 | - | Cartridge | 16A | 5AG (10.3 x 38.1 mm) | Slow Blow | 500 VAC | $2.27 | |
F | C10M25 | 400 VAC | Cartridge Fuses | 25A | 5AG Midget (10.3 mm x 38.1 mm) | Time Delay / Slow Blow | 400 VAC | $1.24 | |
A | C10M20 | 500 VAC | Cartridge | 20A | 5AG (10.3 x 38.1 mm) | Slow Blow | 500 VAC | $2.29 |
Please note that the item you have bought is a 115V.