-
Select Country
- Source Now

| Length | Drill Point Size | Drive Size | Head Height | Head Dia. | Tip Length | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|
| 13mm | #1 | #1 | 1.7mm | 5.5mm | 5.5mm | 1 | |
| 13mm | #2 | #2 | 2.1mm | 6.8mm | 5.9mm | 1 | |
| 13mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 13mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 16mm | #1 | #1 | 1.7mm | 5.5mm | 5.5mm | 1 | |
| 16mm | #2 | #2 | 2.1mm | 6.8mm | 5.9mm | 1 | |
| 16mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 16mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 16mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 19mm | #1 | #1 | 1.7mm | 5.5mm | 5.5mm | 1 | |
| 19mm | #2 | #2 | 2.1mm | 6.8mm | 5.9mm | 1 | |
| 19mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 19mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 19mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 22mm | #2 | #2 | 2.1mm | 6.8mm | 5.9mm | 1 | |
| 22mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 22mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 22mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 25mm | #2 | #2 | 2.1mm | 6.8mm | 5.9mm | 1 | |
| 25mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 25mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 25mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 25mm | #3 | #3 | 3.4mm | 10.8mm | 10mm | 1 | |
| 25mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 32mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 32mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 32mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 32mm | #3 | #3 | 3.4mm | 10.8mm | 10mm | 1 | |
| 32mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 38mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 38mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 38mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 38mm | #3 | #3 | 3.4mm | 10.8mm | 10mm | 1 | |
| 38mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 45mm | #2 | #2 | 2.3mm | 7.5mm | 6.3mm | 1 | |
| 45mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 45mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 45mm | #3 | #3 | 3.4mm | 10.8mm | 10mm | 1 | |
| 45mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 50mm | #2 | #2 | 2.5mm | 8.1mm | 7.7mm | 1 | |
| 50mm | #2 | #2 | 3mm | 9.5mm | 9.3mm | 1 | |
| 50mm | #3 | #3 | 3.4mm | 10.8mm | 10mm | 1 | |
| 50mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 60mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 70mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 | |
| 80mm | #3 | #3 | 3.8mm | 12.4mm | 11mm | 1 |
When using zinc plated steel self drilling screws, it is important to wear safety goggles, gloves, and a dust mask to protect your eyes and skin from flying debris. Additionally, it is important to ensure that the drill bit is in good condition and sharp enough to make clean holes.
There are a variety of self drilling screws available, including those made from stainless steel, carbon steel, and zinc plated steel. The correct type of screw will depend on the material it is being used on and the application.
If you are having difficulty drilling holes for self drilling screws, it is important to ensure that the drill bit is the correct size and sharp enough to make clean holes. It may also help to reduce the speed of the drill and to use a lubricant to reduce friction.
Zinc plated steel self drilling screws are typically more corrosion resistant than regular self drilling screws, as the zinc coating helps to protect the steel from rust and oxidation. Additionally, zinc plated steel screws may have a higher tensile strength than regular steel screws.
When disassembling or repositioning self drilling screws during maintenance services, it is important to use the correct size screwdriver or wrench to avoid damaging the screw head. Additionally, it may help to apply a lubricant to the screw threads to reduce friction and make it easier to loosen or tighten the screw.