-
Select Country
- Source Now

| Finish | Length | Thread Direction | Tensile Strength | Class | Hardness | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|
| Plain | 1 m | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 1 m | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 1 m | Left Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 1 m | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Zinc Plated | 1 m | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 1 m | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 1 m | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Zinc Plated | 2 m | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 2 m | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 2 m | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 20mm | Left Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 20mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 20mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 25mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 25mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 25mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 25mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 30mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 30mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 30mm | Left Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 40mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 40mm | Left Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 40mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 50mm | Left Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 50mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Zinc Plated | 50mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 50mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Zinc Plated | 50mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 50mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 50mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Zinc Plated | 80mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 100mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Zinc Plated | 100mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 100mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 100mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Plain | 150mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 150mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Plain | 200mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 200mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 200mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Zinc Plated | 300mm | Right Hand | 50,000 psi | - | Rockwell B49 | 1 | |
| Plain | 300mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Zinc Plated | 300mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 300mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 300mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 | |
| Zinc Plated | 500mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 500mm | Right Hand | 110,000 psi | Class 8.8 | Rockwell C20 | 1 | |
| Plain | 500mm | Right Hand | 150,000 psi | Class 10.9 | Rockwell C32 | 1 | |
| Plain | 500mm | Right Hand | 170,000 psi | Class 12.9 | Rockwell C39 | 1 |
Troubleshooting steel threaded rods requires a thorough inspection of the entire rod and the components connected to it. Check the threads for any signs of damage or wear, and ensure that the rod is firmly connected to the components. If the rod is loose, tighten it securely. Additionally, check for any corrosion or rust on the rod, and ensure that the threads are lubricated.
Steel threaded rods require special care to ensure their longevity. Make sure to clean the rods regularly to remove any dirt, debris, or corrosion. Additionally, lubricate the threads with a suitable lubricant to prevent wear and tear. Avoid using harsh chemicals or abrasives when cleaning the rods.
Installing steel threaded rods requires careful attention to detail. Ensure that the rod is the correct size and length for the application. Additionally, make sure to use the correct tools and lubricants for the job. Tighten the rod securely, but be careful not to overtighten it.
Steel threaded rods are stronger and more durable than regular threaded rods, making them suitable for heavy-duty applications. Steel threaded rods also have a higher corrosion resistance than regular threaded rods, making them suitable for outdoor applications.
When disassembling or repositioning threaded rods during maintenance services, make sure to use the correct tools for the job. Additionally, ensure that the rod is securely fastened and that the threads are lubricated. Before repositioning the rod, make sure to check that the components connected to it are properly aligned.