-
Select Country
- Source Now

| Rivet Material | Mandrel Material | Rivet Length | Grip Range | Head Type | Head Dia. | Head Height | Hole Size | Pkg. Qty. | |
|---|---|---|---|---|---|---|---|---|---|
| Steel | Steel | 0.212" | 0.032" to 0.062" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.212" | 0.032" to 0.062" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.212" | 0.032" to 0.062" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.212" | 0.032" to 0.062" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.236" | 0.04" to 0.118" | Standard | 0.256" | 0.039" | 0.122" to 0.125" | 1 | |
| Aluminum | Steel | 0.237" | 0.032" to 0.062" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.25" | 0.063" to 0.125" | Standard | 0.262" | 0.036" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.25" | 0.063" to 0.125" | Large Diameter | 0.39" | 0.046" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.25" | 0.063" to 0.125" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.25" | 0.063" to 0.125" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.25" | 0.063" to 0.125" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Copper | Brass | 0.275" | 0.063" to 0.125" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.275" | 0.063" to 0.125" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.275" | 0.063" to 0.125" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.275" | 0.063" to 0.125" | Standard | 0.25" | 0.042" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.275" | 0.063" to 0.125" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.275" | 0.063" to 0.125" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Copper | Steel | 0.275" | 0.063" to 0.125" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.275" | 0.063" to 0.125" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.275" | 0.063" to 0.125" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.297" | 0" to 0.063" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.297" | 0.032" to 0.062" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.301" | 0.063" to 0.125" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.301" | 0.063" to 0.125" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.313" | 0.039" to 0.187" | Standard | 0.262" | 0.04" | 0.129" to 0.142" | 1 | |
| Stainless Steel | Stainless Steel | 0.313" | 0.126" to 0.187" | Standard | 0.262" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.313" | 0.126" to 0.187" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.313" | 0.126" to 0.187" | Large Diameter | 0.39" | 0.046" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.313" | 0.126" to 0.187" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.313" | 0.126" to 0.187" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.315" | 0.119" to 0.196" | Standard | 0.256" | 0.039" | 0.122" to 0.125" | 1 | |
| Aluminum | Steel | 0.335" | 0.039" to 0.138" | Standard | 0.247" | 0.051" | 0.129" | 1 | |
| Steel | Steel | 0.337" | 0.094" to 0.187" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.337" | 0.094" to 0.187" | Standard | 0.25" | 0.042" | 0.129" to 0.133" | 1 | |
| Copper | Brass | 0.337" | 0.126" to 0.187" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.337" | 0.126" to 0.187" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Copper | Steel | 0.337" | 0.126" to 0.187" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.337" | 0.126" to 0.187" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.337" | 0.126" to 0.187" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.337" | 0.126" to 0.187" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.337" | 0.126" to 0.187" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.36" | 0.063" to 0.125" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.36" | 0.063" to 0.125" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.362" | 0.126" to 0.187" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.362" | 0.126" to 0.187" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.375" | 0.188" to 0.25" | Large Diameter | 0.39" | 0.046" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.375" | 0.188" to 0.25" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.375" | 0.188" to 0.25" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.375" | 0.188" to 0.25" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.382" | 0.125" to 0.188" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.389" | 0.031" to 0.187" | Large Diameter | 0.33" | 0.05" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.394" | 0.197" to 0.255" | Standard | 0.256" | 0.039" | 0.122" to 0.125" | 1 | |
| Stainless Steel | Stainless Steel | 0.4" | 0.126" to 0.25" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.4" | 0.126" to 0.25" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.4" | 0.126" to 0.25" | Standard | 0.25" | 0.042" | 0.129" to 0.133" | 1 | |
| Copper | Brass | 0.4" | 0.188" to 0.25" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.4" | 0.188" to 0.25" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.4" | 0.188" to 0.25" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Copper | Steel | 0.4" | 0.188" to 0.25" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.4" | 0.188" to 0.25" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.4" | 0.188" to 0.25" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.4" | 0.188" to 0.25" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.4" | 0.188" to 0.25" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.422" | 0.126" to 0.187" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.425" | 0.188" to 0.25" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.425" | 0.188" to 0.25" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.433" | 0.098" to 0.197" | Standard | 0.256" | 0.048" | 0.142" | 1 | |
| Aluminum | Steel | 0.453" | 0.157" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.142" | 1 | |
| Stainless Steel | Stainless Steel | 0.456" | 0.039" to 0.236" | Standard | 0.287" | 0.04" | 0.13" to 0.134" | 1 | |
| Stainless Steel | Stainless Steel | 0.462" | 0.188" to 0.312" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.462" | 0.188" to 0.312" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.462" | 0.251" to 0.312" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.462" | 0.251" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.462" | 0.251" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.462" | 0.251" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.462" | 0.251" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.462" | 0.251" to 0.312" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.472" | 0.256" to 0.334" | Standard | 0.256" | 0.039" | 0.122" to 0.125" | 1 | |
| Aluminum | Aluminum | 0.485" | 0.188" to 0.25" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.485" | 0.188" to 0.252" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.487" | 0.251" to 0.312" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.5" | 0.313" to 0.375" | Standard | 0.262" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.512" | 0.177" to 0.276" | Standard | 0.256" | 0.048" | 0.142" | 1 | |
| Aluminum | Steel | 0.525" | 0.157" to 0.312" | Standard | 0.262" | 0.04" | 0.129" to 0.142" | 1 | |
| Copper | Brass | 0.525" | 0.251" to 0.375" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Copper | Steel | 0.525" | 0.251" to 0.375" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.525" | 0.251" to 0.375" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.525" | 0.313" to 0.375" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.525" | 0.313" to 0.375" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.525" | 0.313" to 0.375" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.525" | 0.313" to 0.375" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.525" | 0.313" to 0.375" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.525" | 0.313" to 0.375" | Large Diameter | 0.39" | 0.065" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.525" | 0.313" to 0.375" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.525" | 0.313" to 0.375" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.535" | 0.251" to 0.375" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.535" | 0.251" to 0.375" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.547" | 0.25" to 0.312" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.547" | 0.251" to 0.312" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.55" | 0.313" to 0.375" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.571" | 0.256" to 0.354" | Standard | 0.247" | 0.051" | 0.129" | 1 | |
| Aluminum | Steel | 0.586" | 0.118" to 0.331" | Large Diameter | 0.33" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.594" | 0.251" to 0.437" | Standard | 0.262" | 0.04" | 0.129" to 0.142" | 1 | |
| Aluminum | Steel | 0.605" | 0.032" to 0.437" | Standard | 0.262" | 0.04" | 0.129" to 0.142" | 1 | |
| Aluminum | Aluminum | 0.61" | 0.313" to 0.375" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.61" | 0.313" to 0.375" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.65" | 0.376" to 0.5" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.65" | 0.376" to 0.5" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.65" | 0.376" to 0.5" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.65" | 0.376" to 0.5" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.65" | 0.376" to 0.5" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.65" | 0.376" to 0.5" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.65" | 0.376" to 0.5" | Large Diameter | 0.375" | 0.065" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.65" | 0.376" to 0.5" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.65" | 0.376" to 0.5" | Large Diameter | 0.39" | 0.073" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.669" | 0.335" to 0.433" | Standard | 0.256" | 0.048" | 0.142" | 1 | |
| Steel | Steel | 0.67" | 0.376" to 0.5" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.675" | 0.376" to 0.5" | Standard | 0.248" | 0.051" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.735" | 0.376" to 0.5" | Standard | 0.252" | 0.05" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.74" | 0.02" to 0.275" | Standard | 0.26" | 0.039" | 0.13" to 0.138" | 1 | |
| Aluminum | Steel | 0.748" | 0.413" to 0.511" | Standard | 0.264" | 0.051" | 0.129" | 1 | |
| Stainless Steel | Stainless Steel | 0.775" | 0.501" to 0.625" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.775" | 0.501" to 0.625" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.775" | 0.501" to 0.625" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.775" | 0.501" to 0.625" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Stainless Steel | Stainless Steel | 0.775" | 0.501" to 0.625" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.9" | 0.626" to 0.75" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 | |
| Steel | Steel | 0.9" | 0.626" to 0.75" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 | |
| Aluminum | Steel | 0.9" | 0.626" to 0.75" | Standard | 0.262" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 0.96" | 0.125" to 0.375" | Standard | 0.315" | 0.032" | 0.13" to 0.138" | 1 | |
| Steel | Steel | 1.03" | 0.751" to 0.875" | Standard | 0.25" | 0.04" | 0.129" to 0.133" | 1 | |
| Aluminum | Aluminum | 1.125" | 0.751" to 0.875" | Standard | 0.25" | 0.036" | 0.129" to 0.133" | 1 |
To disassemble or reposition blind rivets, the first step is to remove the mandrel by cutting it off with a pair of flush cutters. After that, use a punch and hammer to drive out the rivet body. To reposition the rivet, use a drill bit that is the same size as the rivet body and drill out the existing hole. Then, insert the rivet body with a new mandrel and cut off the mandrel with flush cutters.
A 1/8" open end blind rivet is a type of blind rivet that has a hole or opening at one end of the rivet body. This opening allows the rivet to be inserted into a pre-drilled hole and then the mandrel is inserted into the open end of the rivet body. This type of rivet is used when the rivet needs to be inserted into an existing hole and the mandrel cannot be inserted through the back of the material.
To troubleshoot 1/8" open end blind rivets, first inspect the rivet body and mandrel for any signs of damage or wear. If the rivet body or mandrel is damaged, replace it with a new one. Additionally, check the hole where the rivet is inserted for any signs of debris or dirt that may be preventing the rivet from being inserted properly. If debris is present, clean it out with a compressed air can or brush.
When installing 1/8" open end blind rivets, make sure that the mandrel is properly inserted into the open end of the rivet body. Additionally, make sure that the rivet body is inserted all the way into the hole and that the mandrel is cut off flush with the surface of the material. It is also important to ensure that the rivet is properly aligned with the material so that it is securely fastened.