Carbon Steel Stick Welding Electrodes
ESAB
| Aws Classification | Welding Current Designation | Minimum Required Yield Strength | Yield Strength (as Welded) | Container Type | Min. Tensile Strength | Elongation | Overall Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| E6010 | DCEP | 48 ksi | 62 ksi | Cardboard Carton | 60 ksi | 28% | 0.094" | $257.30 |
| E6010 | DCEP | 48 ksi | 62 ksi | Plastic Tube | 60 ksi | 28% | 0.094" | $44.62 |
| E6010 | DCEP | 48 ksi | 62 ksi | Cardboard Carton | 60 ksi | 28% | 1/8" | $194.29 |
| E6010 | DCEP | 48 ksi | 62 ksi | Plastic Tube | 60 ksi | 28% | 1/8" | $36.86 |
| E6010 | DCEP | 48 ksi | 67 ksi | Hermetically Sealed Can | 60 ksi | 29% | 1/8" | $94.34 |
| E6010 | DCEP | 48 ksi | 67 ksi | Hermetically Sealed Can | 60 ksi | 29% | 1/8" | $353.87 |
| E6010 | DCEP | 48 ksi | 67 ksi | Hermetically Sealed Can | 60 ksi | 29% | 0.156" | $327.88 |
| E6010 | DCEP | 48 ksi | 67 ksi | Hermetically Sealed Can | 60 ksi | 29% | 0.156" | $84.83 |
| E6010 | DCEP | 48 ksi | 67 ksi | Hermetically Sealed Can | 60 ksi | 29% | 0.188" | $327.88 |
| E6010 | DCEP | 48 ksi | 72.9 ksi | Hermetically Sealed Can | 60 ksi | 25% | 1/8" | $94.34 |
| E6010 | DCEP | 48 ksi | 72.9 ksi | Hermetically Sealed Can | 60 ksi | 25% | 1/8" | $371.17 |
| E6010 | DCEP | 48 ksi | 72.9 ksi | Hermetically Sealed Can | 60 ksi | 25% | 0.156" | $89.68 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Cardboard Carton | 60 ksi | 22% | 0.094" | $231.94 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Plastic Tube | 60 ksi | 22% | 0.094" | $40.85 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Cardboard Carton | 60 ksi | 22% | 1/8" | $210.66 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Plastic Tube | 60 ksi | 22% | 1/8" | $29.33 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Cardboard Carton | 60 ksi | 22% | 0.156" | $199.82 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Plastic Tube | 60 ksi | 22% | 0.156" | $27.13 |
| E6011 | AC, DCEP | 48 ksi | 67 ksi | Cardboard Carton | 60 ksi | 22% | 0.188" | $210.66 |
| E6013 | AC, DCEN, DCEP | 48 ksi | 70 ksi | Plastic Tube | 60 ksi | 27% | 0.094" | $39.11 |
| E6013 | AC, DCEN, DCEP | 48 ksi | 70 ksi | Cardboard Carton | 60 ksi | 27% | 1/8" | $250.08 |
| E6013 | AC, DCEN, DCEP | 48 ksi | 70 ksi | Plastic Tube | 60 ksi | 27% | 1/8" | $35.31 |
| E7014 | AC, DCEN, DCEP | 58 ksi | 61 ksi | Cardboard Carton | 70 ksi | 28% | 0.094" | $276.22 |
| E7014 | AC, DCEN, DCEP | 58 ksi | 61 ksi | Plastic Tube | 70 ksi | 28% | 0.094" | $38.44 |
| E7014 | AC, DCEN, DCEP | 58 ksi | 61 ksi | Plastic Tube | 70 ksi | 28% | 1/8" | $34.36 |
| E7014 | AC, DCEN, DCEP | 58 ksi | 61 ksi | Cardboard Carton | 70 ksi | 28% | 1/8" | $200.24 |
| E7014 | AC, DCEN, DCEP | 58 ksi | 61 ksi | Cardboard Carton | 70 ksi | 28% | 0.156" | $229.65 |
| E7018 | AC, DCEP | 58 ksi | 78 ksi | Plastic Tube | - | 27% | 0.094" | $27.13 |
| E7018 | AC, DCEP | 58 ksi | 78 ksi | Plastic Tube | 70 ksi | 27% | 1/8" | $27.13 |
| E7018 | AC, DCEP | 58 ksi | 78 ksi | Plastic Tube | 70 ksi | 27% | 0.156" | $27.13 |
| E7018-1 H4R | AC, DCEP | 58 ksi | 73 ksi | Vacuum Pack | 70 ksi | 28% | 0.094" | $161.20 |
| E7018-1 H4R | AC, DCEP | 58 ksi | 73 ksi | Vacuum Pack | 70 ksi | 28% | 1/8" | $146.97 |
| E7018-1 H4R | AC, DCEP | 58 ksi | 73 ksi | Vacuum Pack | 70 ksi | 28% | 0.156" | $148.64 |
| E7018 H4R | AC, DCEP | 57 ksi | 68 ksi | Hermetically Sealed Can | 70 ksi | 33% | 1/8" | $208.99 |
| E7018 H4R | AC, DCEP | 57 ksi | 68 ksi | Hermetically Sealed Can | 70 ksi | 33% | 1/8" | $59.37 |
| E7018 H4R | AC, DCEP | 57 ksi | 68 ksi | Hermetically Sealed Can | 70 ksi | 33% | 1/4" | $258.63 |
| E7018-1 H4R, E7018 H4R | AC, DCEP | 65 ksi | 72 ksi | Hermetically Sealed Can | 70 ksi | 36% | 0.094" | $219.21 |
| E7018-1 H4R, E7018 H4R | AC, DCEP | 65 ksi | 72 ksi | Hermetically Sealed Can | 70 ksi | 36% | 0.094" | $62.19 |
| E7018-1 H4R, E7018 H4R | AC, DCEP | 65 ksi | 72 ksi | Hermetically Sealed Can | 70 ksi | 36% | 1/8" | $60.30 |
| E7018-1 H4R, E7018 H4R | AC, DCEP | 65 ksi | 72 ksi | Hermetically Sealed Can | 70 ksi | 36% | 0.156" | $63.40 |
| E7018-1 H4R, E7018 H4R | AC, DCEP | 65 ksi | 72 ksi | Hermetically Sealed Can | 70 ksi | 36% | 0.188" | $52.76 |
Explore More
- BAC INDUSTRIES
- KEYSHAFT
- KUSHLAN PRODUCTS
- MASTER POWER
- SPEEDAIRE
- AKRO-MILS 35200 Nest And Stack Totes
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- VIBCO DC Electric Vibrators
- MUELLER STEAM 582SS Y Strainers
- MUELLER STEAM LF352 Bronze Body Y Strainers
- EATON W-VAC Type Undervoltage Relays
- CEMENTEX USA T Handle Hex Wrenches
- GROHE Handles
- AMETEK LAMB Premier Brushed Motors, 7.2 Frame Size, 120V, Tangential, 3 Stage
- NIBCO 6633 Series FKM Socket Unions, S x S, Kynar Natural PVDF Schedule 80