TIM-LF Industrial Thermometer
(24 Products)
WINTERS INSTRUMENTS
| Temp. | Thermometer Thread Size | Thermometer Thread Type | Max. Temp. | Min. Temp. | Scale Length | Max. Operating Pressure | Connection Location | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $211.63 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $197.78 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $211.63 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $197.78 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $211.63 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $197.78 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $197.78 | ||
|
|
||||||||||
| 0° to +115° | 1/4" | Unef | 115°C | 30°F | 9" | 710 psi | Vari Angle | $256.55 | ||
|
|
||||||||||
| 0° to +115° | 1/4" | Unef | 115°C | 30°F | 9" | 710 psi | Vari Angle | $233.88 | ||
|
|
||||||||||
| 0° to +115° | 1/4" | Unef | 115°C | 30°F | 9" | 710 psi | Vari Angle | $158.24 | ||
|
|
||||||||||
| 0° to +120° | 1/4" | Unef | 50°C | 0°F | 9" | 710 psi | Vari Angle | $234.74 | ||
|
|
||||||||||
| 0° to +120° | 1/4" | Unef | 50°C | 0°F | 9" | 710 psi | Vari Angle | $157.81 | ||
|
|
||||||||||
| 0° to +120° | 1/4" | Unef | 50°C | 0°F | 9" | 710 psi | Vari Angle | $144.29 | ||
|
|
||||||||||
| 0° to +150° | 1/4" | Unef | 150°C | 30°F | 9" | 710 psi | Vari Angle | $163.02 | ||
|
|
||||||||||
| 0°F to 160°F | 1/4" | Unef | 70°C | 0°F | 9" | 710 psi | Vari Angle | $158.09 | ||
|
|
||||||||||
| 0°F to 160°F | 1 1/4" | 18 Unef | 70°C | 0°F | 9" | 710 psi | Vari Angle | $144.73 | ||
|
|
||||||||||
| -15° to +50° | 1/4" | Unef | 50°C | 0°F | 9" | 710 psi | - | $256.36 | ||
|
|
||||||||||
| +30° to +180° | 1/4" | Unef | 180°F | 30°F | 9" | 710 psi | Vari Angle | $144.29 | ||
|
|
||||||||||
| +30° to +180° | 1/4" | Unef | 80°C | 30°F | 9" | 710 psi | Vari Angle | $157.43 | ||
|
|
||||||||||
| +30° to +240° | 1/4" | Unef | 115°C | 30°F | 9" | 710 psi | Vari Angle | $143.30 | ||
|
|
||||||||||
| +30° to +300° | 1/4" | Unef | 150°C | 30°F | 9" | 710 psi | Vari Angle | $253.26 | ||
|
|
||||||||||
| +30° to +300° | 1/4" | Unef | 150°C | 30°F | 9" | 710 psi | Vari Angle | $143.17 | ||
|
|
||||||||||
| -40° to +110° | 1/4" | - | - | - | 9" | 710 psi | Vari Angle | $159.65 | ||
|
|
||||||||||
| -40° to +110° | 1/4" | Unef | 40°C | -40°F | 9" | 710 psi | Vari Angle | $142.35 | ||
|
|
||||||||||
WINTERS INSTRUMENTS
Aluminum 9 Inch, -40/110 F&C 3/4 Inch, Lead Free Well
WINTERS INSTRUMENTS
9 Inch, -40/110 F&C C/W3/4 Inch, Npt Lead Free Well
WINTERS INSTRUMENTS
Aluminum 9 Inch, 0-160 F&C 3/4 Inch, Lead Free Well
WINTERS INSTRUMENTS
9 Inch, 0/160 F&C C/W 3/4 Inch, Npt Lead Free Well
WINTERS INSTRUMENTS
Aluminum 9 Inch, 30/180 F&C 3/4 Inch, Lead Free Well
WINTERS INSTRUMENTS
9 Inch, 30/180 F&C C/W 3/4 Inch, Npt Lead Free Well
WINTERS INSTRUMENTS
9 Inch, 30/300 F&C C/W 3/4 Inch, Nptlead Free Well
-
- Price (Low to High)
- Price (High to Low)
Explore More
- FASCO
- GROTE
- KEYSHAFT
- AIROTRONICS
- TELEDYNE LAARS
- Phasing and Motor Rotation Meters
- Stem Casters
- Dust Collectors
- Braces and Reinforcement Hardware
- Abrasive Bristle Disc-Cup Shaped
- AKRO-MILS 30150 Shelf Bins
- FABENCO DVG Series Loading Dock Safety Gates with Vertical Lifts
- CONDOR Electrical Gloves Protector, White, Shirred Slip-On Cuff
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Forged Alloy Steel
- GLOBE SCIENTIFIC Vacuum Bottles, Polypropylene
- MOODY TOOL Reversible Shirt Pocket Scriber
- HOFFMAN Type 1 Inline EMC Enclosures
- REGAL Straight Pipe Taps, HSS, Bright
- LITTELFUSE KLLU Series Time-Delay Fuses
- NIBCO 4611 Series Tees, Slip x Slip x Slip, PVC Schedule 40