PN2 Nace Gauges
(103 Products)
WINTERS INSTRUMENTS
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4NSS | $149.46 | |||||||||
|
|
||||||||||
| PN2150N | $293.46 | |||||||||
|
|
||||||||||
| PN2175N | $322.81 | |||||||||
|
|
||||||||||
| PN2640N | $293.46 | |||||||||
|
|
||||||||||
| PN2641N | $266.77 | |||||||||
|
|
||||||||||
| PN2642N | $266.77 | |||||||||
|
|
||||||||||
| PN2643N | $266.77 | |||||||||
|
|
||||||||||
| PN2644N | $266.77 | |||||||||
|
|
||||||||||
| PN2645N | $266.77 | |||||||||
|
|
||||||||||
| PN2646N | $266.77 | |||||||||
|
|
||||||||||
| PN2647N | $266.77 | |||||||||
|
|
||||||||||
| PN2648N | $266.77 | |||||||||
|
|
||||||||||
| PN2649N | $266.77 | |||||||||
|
|
||||||||||
| PN2650N | $266.77 | |||||||||
|
|
||||||||||
| PN2655N | $293.46 | |||||||||
|
|
||||||||||
| PN2656N | $266.77 | |||||||||
|
|
||||||||||
| PN2657N | $266.77 | |||||||||
|
|
||||||||||
| PN2658N | $266.77 | |||||||||
|
|
||||||||||
| PN2659N | $266.77 | |||||||||
|
|
||||||||||
| PN2660N | $266.77 | |||||||||
|
|
||||||||||
| PN2661N | $266.77 | |||||||||
|
|
||||||||||
| PN2662N | $266.77 | |||||||||
|
|
||||||||||
| PN2663N | $266.77 | |||||||||
|
|
||||||||||
| PN2664N | $266.77 | |||||||||
|
|
||||||||||
| PN2665N | $293.46 | |||||||||
|
|
||||||||||
| PN2666N | $266.77 | |||||||||
|
|
||||||||||
| PN2667N | $293.46 | |||||||||
|
|
||||||||||
| PN2668N | $293.46 | |||||||||
|
|
||||||||||
| PN2669N | $293.46 | |||||||||
|
|
||||||||||
| PN2670N | $293.46 | |||||||||
|
|
||||||||||
| PN2671N | $293.46 | |||||||||
|
|
||||||||||
| PN2672N | $293.46 | |||||||||
|
|
||||||||||
| PN2675N | $293.46 | |||||||||
|
|
||||||||||
| PN2701N | $293.46 | |||||||||
|
|
||||||||||
| PN2702N | $322.81 | |||||||||
|
|
||||||||||
| PN21036N | $293.46 | |||||||||
|
|
||||||||||
| PN21037N | $293.46 | |||||||||
|
|
||||||||||
| PN21038N | $293.46 | |||||||||
|
|
||||||||||
| PN21039N | $293.46 | |||||||||
|
|
||||||||||
| PN21040N | $293.46 | |||||||||
|
|
||||||||||
| PN21042N | $293.46 | |||||||||
|
|
||||||||||
| PN21043N | $293.46 | |||||||||
|
|
||||||||||
| PN21044N | $293.46 | |||||||||
|
|
||||||||||
| PN21045N | $293.46 | |||||||||
|
|
||||||||||
| PN21046N | $293.46 | |||||||||
|
|
||||||||||
| PN21047N | $293.46 | |||||||||
|
|
||||||||||
| PN21048N | $293.46 | |||||||||
|
|
||||||||||
| PN21050N | $293.46 | |||||||||
|
|
||||||||||
| PN21051N | $293.46 | |||||||||
|
|
||||||||||
| PN21090N | $322.81 | |||||||||
|
|
||||||||||
| PN21091N | $293.46 | |||||||||
|
|
||||||||||
| PN21092N | $293.46 | |||||||||
|
|
||||||||||
| PN21093N | $293.46 | |||||||||
|
|
||||||||||
| PN21094N | $293.46 | |||||||||
|
|
||||||||||
| PN21095N | $293.46 | |||||||||
|
|
||||||||||
| PN21096N | $293.46 | |||||||||
|
|
||||||||||
| PN21097N | $293.46 | |||||||||
|
|
||||||||||
| PN21098N | $293.46 | |||||||||
|
|
||||||||||
| PN21099N | $293.46 | |||||||||
|
|
||||||||||
| PN21100N | $522.47 | |||||||||
|
|
||||||||||
| PN21101N | $522.47 | |||||||||
|
|
||||||||||
| PN21102N | $522.47 | |||||||||
|
|
||||||||||
| PN21103N | $522.47 | |||||||||
|
|
||||||||||
| PN21104N | $522.47 | |||||||||
|
|
||||||||||
| PN21105N | $522.47 | |||||||||
|
|
||||||||||
| PN21106N | $522.47 | |||||||||
|
|
||||||||||
| PN21107N | $522.47 | |||||||||
|
|
||||||||||
| PN21108N | $474.99 | |||||||||
|
|
||||||||||
| PN21109N | $474.99 | |||||||||
|
|
||||||||||
| PN21110N | $474.99 | |||||||||
|
|
||||||||||
| PN21111N | $474.99 | |||||||||
|
|
||||||||||
| PN21112N | $474.99 | |||||||||
|
|
||||||||||
| PN21113N | $474.99 | |||||||||
|
|
||||||||||
| PN21114N | $474.99 | |||||||||
|
|
||||||||||
| PN21115N | $474.99 | |||||||||
|
|
||||||||||
| PN21116N | $474.99 | |||||||||
|
|
||||||||||
| PN21117N | $474.99 | |||||||||
|
|
||||||||||
| PN21118N | $522.47 | |||||||||
|
|
||||||||||
| PN21119N | $522.47 | |||||||||
|
|
||||||||||
| PN21120N | $522.47 | |||||||||
|
|
||||||||||
| PN21121N | $522.47 | |||||||||
|
|
||||||||||
| PN21122N | $522.47 | |||||||||
|
|
||||||||||
| PN21123N | $522.47 | |||||||||
|
|
||||||||||
| PN21124N | $522.47 | |||||||||
|
|
||||||||||
| PN21125N | $522.47 | |||||||||
|
|
||||||||||
| PN21126N | $522.47 | |||||||||
|
|
||||||||||
| PN21190N | $322.81 | |||||||||
|
|
||||||||||
| PN21191N | $322.81 | |||||||||
|
|
||||||||||
| PN21192N | $322.81 | |||||||||
|
|
||||||||||
| PN21193N | $322.81 | |||||||||
|
|
||||||||||
| PN21194N | $322.81 | |||||||||
|
|
||||||||||
| PN21195N | $322.81 | |||||||||
|
|
||||||||||
| PN21196N | $322.81 | |||||||||
|
|
||||||||||
| PN21217N | $522.47 | |||||||||
|
|
||||||||||
| PN21218N | $574.71 | |||||||||
|
|
||||||||||
| PN21219N | $574.71 | |||||||||
|
|
||||||||||
| PN21220N | $574.71 | |||||||||
|
|
||||||||||
| PN21221N | $574.71 | |||||||||
|
|
||||||||||
| PN21222N | $574.71 | |||||||||
|
|
||||||||||
| PN21223N | $574.71 | |||||||||
|
|
||||||||||
| PN21224N | $574.71 | |||||||||
|
|
||||||||||
| PN21225N | $574.71 | |||||||||
|
|
||||||||||
| PN21226N | $574.71 | |||||||||
|
|
||||||||||
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-400 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-6000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace Gauge, 1/4 Inch, Btm, 0/30 Inch, Hg Vac
WINTERS INSTRUMENTS
4 Inch, Dial Nace Gauge, 1/4 Inch, Btm, 0/15 Psi/Kpa
WINTERS INSTRUMENTS
4 Inch, Dial Nace Gauge, 1/4 Inch, Btm, 0/30 Psi/Kpa
WINTERS INSTRUMENTS
4 Inch, Dial, 1/4 Inch, Btm, 0/200 Psi/Kpa, Nace Gauge
WINTERS INSTRUMENTS
4 Inch, Dial, 1/4 Inch, Btm, 0/300 Psi/Kpa, Nace Gauge
WINTERS INSTRUMENTS
4 Inch, Dial, Nace Gauge, 0/600 Psi/Kpa, 1/4 Inch, Bottom
WINTERS INSTRUMENTS
4 Inch, Dial, Nace Gauge, 0/1000 Psi/Kpa, 1/4 Inch, Bottom
WINTERS INSTRUMENTS
4 Inch, Dial, Nace Gauge, 0/400 Psi/Kpa, 1/4 Inch, Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace Gauge, 1/2 Inch, Btm, 0/30 Inch, Hg Vac
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/30 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/300 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/600 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/1000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
Nace 0/1500 Psi/Kpa 4x1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/400 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/2000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/3000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/5000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/10000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/15000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/20000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/6000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0/4000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-4000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial, 30 Inch, -0-15 Psi/Kpa, 1/4 Inch, Btm., Conn., Lf, Ss
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-30 Psi/Kpa, 1/4 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial, Nace Gauge, 30 Inch, -0-60 Psi/Kpa, 1/4 Inch, Btm
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-100 Psi/Kpa, 1/4 Inch, Npt Bottom
WINTERS INSTRUMENTS
Nace 30 Inch, /0/150 Psi/Kpa 4X1/4 Inch, Npt Btm
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-200 Psi/Kpa, 1/4 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-300 Psi/Kpa, 1/4 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-15 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-30 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-60 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-100 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-150 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-200 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 30 Inch, -0-300 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-30 Inch, Hg/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-15 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-30 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-60 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-100 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-160 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-200 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-300 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-600 Psi/Kpa Vac, 1/4 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial, Nace Gauge, 0/1000 Psi/Kpa, 1/4 Inch, Back Conn
WINTERS INSTRUMENTS
6 Inch, Dial Nace Gauge, 1/2 Inch, Btm, 0/30 Inch, Hg Vac
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-15 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-30 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-60 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-100 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-150 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-200 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 30 Inch, -0-300 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/30 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/300 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/400 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/600 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/1000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
Nace 0/1500 Psi/Kpa 6x1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/2000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/3000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/4000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/5000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/6000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/10000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/15000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/20000 Psi/Kpa, 1/2 Inch, Npt Bottom
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-2000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-3000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-5000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-10000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-15000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
4 Inch, Dial Nace 0-20000 Psi/Kpa Vac, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/1000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/2000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/3000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/4000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/5000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/6000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/10000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/15000 Psi/Kpa, 1/2 Inch, Npt Back
WINTERS INSTRUMENTS
6 Inch, Dial Nace 0/20000 Psi/Kpa, 1/2 Inch, Npt Back
-
- Price (Low to High)
- Price (High to Low)
Explore More
- BURNDY
- KEYSHAFT
- NICHOLSON
- RENEWABLE LUBRICANTS
- ZIPLINK
- Scissor Lift Tables
- Work Vests
- British and IEC Fuses
- Beam and Rail Grabs and Tongs
- Non-Illuminated Selector Switch Operators
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Fine
- FALLTECH Belly Pads with Upper Torso Connection, Tongue
- PROTO Flex Impact Socket, 1/2 Inch Drive Size, Metric, Standard
- CHICAGO PNEUMATIC Die Grinders, 750 Watts
- ANVIL 212 Series Medium Pipe Clamps, Stainless Steel
- WRIGHT TOOL Cabinet Tip Screwdrivers, Cushion Grip
- AETNA BEARING Rubber Tire Idlers
- MACURCO Fixed Gas Detector Controllers
- US NETTING Conveyor Netting
- GAST DOA Series Standard Diaphragm Compressors/Vacuum Pumps