CS Q1 Series S Measuring Cells
(13 Products)
KERN AND SOHN
| Weighing Capacity | Nominal Weight | Sensitivity | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 Kg | 50 Kg | 2 mv/v | $186.15 | |||||||
|
|
||||||||||
| 100 Kg | 100 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 150 Kg | 150 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 200 Kg | 200 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 300 Kg | 300 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 500 Kg | 500 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 750 Kg | 750 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 1000 Kg | 1000 Kg | - | $186.15 | |||||||
|
|
||||||||||
| 1500 Kg | 1500 Kg | - | $216.45 | |||||||
|
|
||||||||||
| 2000 Kg | 2000 Kg | - | $216.45 | |||||||
|
|
||||||||||
| 3000 Kg | 3000 Kg | - | $320.35 | |||||||
|
|
||||||||||
| 5000 Kg | 5000 Kg | - | $320.35 | |||||||
|
|
||||||||||
| 6000 Kg | 6000 Kg | - | $320.35 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- CPI
- JESCRAFT
- KEYSHAFT
- WEG
- GARLOCK SAFETY SYSTEMS
- Glove Boxes
- Push to Connect Tube Fitting Accessories
- Backflow Preventer Test Kits
- Laboratory Scoops Scrapers and Spoons
- Diaphragm Compressor/Vacuum Pump
- LOUISVILLE FS1400HD Series Fiberglass Step Ladders
- OIL SAFE Color-Coded Clear Tube Grease Guns, Lever
- FALLTECH Full Body Harnesses
- LOUISVILLE FXP1800HD Series Fiberglass Pinnacle Platform Ladders
- TEMPCO CRR Series E-Mitters
- CHIEF Hydraulic Directional Valves
- GRAINGER Polyurethane Tread Standard Wheels
- HUMBOLDT Zeitfuchs Cross-Arm Viscometers and Holders
- SEALMASTER PN Series Insert Bearings
- SANDPIPER Plate Assemblies