| Max. Amps | Depth | Battery Size | Basic Dc Voltage Accuracy | Overall Height | Overall Width | Basic Ac Voltage Accuracy | Basic Dc Amps Accuracy | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 mA | - | AAA | - | - | - | - | - | $157.86 | ||
|
|
||||||||||
| 10A | 2" | 9V | -0.3% to +0.3% | 7 2/5" | 3 1/5" | -3% to +3% | +/-2.5% | $274.51 | ||
|
|
||||||||||
| 10A | 1.6" | 9V | -0.5% to +0.5% | 5.7" | 2.9" | -0.5% to +0.5% | +/-2.5% | $69.91 | ||
|
|
||||||||||
| 10A | 1.6" | AAA | -0.5% to +0.5% | 5.7" | 2.9" | -0.5% to +0.5% | +/-2.5% | $112.74 | ||
|
|
||||||||||
| 10A | 1.5" | 9V | -0.5% to +0.5% | 5 2/5" | 2 4/5" | -1.2% to +1.2% | -1.5% to +1.5% | $38.91 | ||
|
|
||||||||||
| 10A | 1.5" | AAA | -0.5% to +0.5% | 5 2/5" | 2 4/5" | -1.2% to +1.2% | +/-1.2% | $67.46 | ||
|
|
||||||||||
| 10A | 1.9" | AA | -0.5% to +0.5% | 6.7" | 3 1/5" | -1% to +1% | -0.01% to +0.01% | $137.66 | ||
|
|
||||||||||
| 10A | 1.9" | AA | +/-0.50% + 2 Digits | 6.7" | 3 1/5" | -1% to +1% | -0.01% to +0.01% | $230.97 | ||
|
|
||||||||||
| 200A | 1.6" | AAA | -0.8% to +0.8% | 4.7" | 2 1/5" | -1.5% to +1.5% | -2% to +2% | $87.31 | ||
|
|
||||||||||
| 200 mA | 1.1" | - | ±0.7% + 2 Digits | 8 1/5" | 1 1/2" | ±0.8% | -1.5% to +1.5% | $106.97 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Description
Extech digital multimeter is a standard diagnostic tool used by technicians in electrical and electronic applications to measure electrical values like voltage, current, resistance, frequency and capacitance. It comes in a rubber holster to protect the meter and has a large LCD display for easy viewing. Extech multimeters featuring inbuilt memory to hold data, a built-in non-contact AC voltage detector and Bluetooth interface are also available.
Explore More
- KEYSHAFT
- TAYLOR
- CAMSTAT
- REPAR
- AMERICAN IRON WORKS
- Combustion Analyzer Accessories
- Stainless Steel Tubing
- Miniature Pressure Switches
- Pipe Fitting Insulation
- Tubing
- ANSELL 11-531 Hyflex Lightweight Cut Resistant Industrial Gloves
- CONDOR Smooth Nitrile Coated Gloves
- ASSOCIATED SPRING RAYMOND CU740 Gas Springs
- ANVIL AS661 Series Strut Brackets, Slot Up
- ANVIL AS928 Series Z Supports
- APPROVED VENDOR Nickel Chromium Tubing
- APPROVED VENDOR Tubing 0.68 Inch
- HARLOFF SureDry Drying Cabinet
- DIXON Short Shank GHT Complete Couplings With Round Nut
- BRENNAN INDUSTRIES D6801 MBT-MAORB 90 Degree Elbows