Submersible Level Transmitters
ASHCROFT
MERCOID
ASHCROFT
DWYER INSTRUMENTS
FLOWLINE
FLOWLINE
ASHCROFT
| Pressure Range | Cable Length | Max. Pressure | Measuring Depth | Pressure Rating | Measurement Range | Tip Design | Output | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 50 psi | 150 ft. | 50 psi | 0 ft. to 23.1 ft. | 0 psi to 50 psi | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | $1,639.72 |
0 psi to 5 psi | 25 ft. | 5 psi | 0 ft. to 115.5 ft. | 0 psi to 5 psi | 0 ft. to 115.5 ft. | Bullet Nose | 4-20 mA | $1,367.49 |
0 psi to 10 psi | 50 ft. | 10 psi | 0 ft. to 23.1 ft. | 0 psi to 10 psi | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | $1,367.49 |
0 psi to 100 psi | 300 ft. | 100 psi | 0 ft. to 23.1 ft. | 0 psi to 100 psi | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | $2,292.94 |
0 psi to 15 psi | 50 ft. | 15 psi | 0 ft. to 34.6 ft. | 0 psi to 15 psi | 0 ft. to 34.6 ft. | Bullet Nose | 4-20 mA | $1,297.54 |
0 psi to 50 psi | 120 ft. | 50 psi | 0 ft. to 23.1 ft. | 0 psi to 50 psi | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | $1,631.50 |
0 psi to 30 psi | 100 ft. | 30 psi | 0 ft. to 23.1 ft. | 0 psi to 30 psi | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | $1,713.41 |
| Pressure Range | Sensor Length | Tip Design | Cable Length | Cable Coating | Type | Pressure Rating | Operating Temp. Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 5 psi | 7 4/5" | Bird Cage | 40 ft. | ETFE | Bird Cage Design | 0 psi to 5 psi | 0°F to +200°F | $1,775.41 | ||
0 psi to 10 psi | 7 4/5" | Bird Cage | - | ETFE | Bird Cage Design | 0 psi to 10 psi | 0°F to +200°F | $1,606.46 | ||
0 psi to 15 psi | 7 4/5" | Bird Cage | 60 ft. | ETFE | Bird Cage Design | 0 psi to 15 psi | 0°F to +200°F | $1,815.22 | ||
0 psi to 20 psi | 7 4/5" | Bird Cage | 60 ft. | ETFE | Bird Cage Design | 0 psi to 20 psi | 0°F to +200°F | $1,907.10 | ||
0 psi to 5 psi | 7 4/5" | Bird Cage | 40 ft. | Polyurathane | Bird Cage Design | 0 psi to 5 psi | 0°F to +200°F | $1,277.52 | ||
0 psi to 10 psi | 7.797" | - | 40 ft. | - | Bird Cage Design | 0 psi to 10 psi | 0°F to +200°F | $1,277.52 | ||
0 psi to 15 psi | 7 4/5" | Bird Cage | 60 ft. | Polyurathane | Bird Cage Design | 0 psi to 15 psi | 0°F to +200°F | $1,381.76 | ||
0 psi to 20 psi | 7 4/5" | Bird Cage | 60 ft. | Polyurathane | Bird Cage Design | 0 psi to 20 psi | 0°F to +200°F | $1,406.76 | ||
0 psi to 5 psi | 6.7" | Bullet Nose | 40 ft. | ETFE | Bullet Nose | 0 psi to 5 psi | 0°F to +150°F | $1,354.00 | ||
0 psi to 10 psi | 6.7" | Bullet Nose | 40 ft. | ETFE | Bullet Nose | 0 psi to 10 psi | 0°F to +150°F | $1,354.00 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SL173SNCT42120FP100FW | $1,633.73 | |||||||||
SL173SNCT42170FP150FW | $1,873.90 | |||||||||
SL173SNCT42050FP20FW | $1,297.54 | |||||||||
SL173SNCT42220FP200FW | $2,114.04 | |||||||||
SL173SNCT42050FP30FW | $1,297.54 | |||||||||
SL173SNCT42370FP350FW | $2,834.51 | |||||||||
SL173SNCT42070FP50FW | $1,393.60 | |||||||||
SL173SNCT42015MP10LW | $1,294.03 | |||||||||
SL173SNCT42106MP100LW | $2,729.70 | |||||||||
SL173SNCT42026MP20LW | $1,467.56 | |||||||||
| Tip Design | Output | Pressure Range | Accuracy | Cable Length | Sensor Length | Cable Coating | Max. Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bullet Nose | 4-20 mA | 0 ft. wc to 100 ft. wc | -0.1% to +0.1% | 120 ft. | 6.7" | Polyurethane | 100 ft. wc | $2,339.30 | ||
Bullet Nose | 4-20 mA | 0 psi to 43.3 psi | -0.25% to +0.25% | 120 ft. | 6.7" | Polyurethane | 100 ft. wc | $1,724.03 | ||
Bullet Nose | 4-20 mA | 0 ft. wc to 15 ft. wc | -0.25% to +0.25% | 40 ft. | 6.7" | Polyurethane | 15 ft. wc | $1,314.89 | ||
Bullet Nose | 4-20 mA | 0 ft. wc to 150 ft. wc | -0.25% to +0.25% | 170 ft. | 6.7" | Polyurethane | 150 ft. wc | $2,359.77 | ||
Bullet Nose | 4-20 mA | 0 ft. wc to 150 ft. wc | -0.1% to +0.1% | 170 ft. | 6.7" | Polyurethane | 150 ft. wc | $2,537.99 | ||
Bullet Nose | 4-20 mA | 0 psi to 86.6 psi | -0.25% to +0.25% | 220 ft. | 6.7" | Polyurethane | 200 ft. wc | $2,563.19 | ||
Bullet Nose | 4-20 mA | 0 psi to 13 psi | -0.1% to +0.1% | 50 ft. | 6.7" | Polyurethane | 30 ft. wc | $1,791.19 | ||
Bullet Nose | 4-20 mA | 0 ft. wc to 30 ft. wc | -0.25% to +0.25% | 50 ft. | 6.7" | Polyurethane | 30 ft. wc | $1,344.77 | ||
Bullet Nose | 4-20 mA | 0 psi to 151.5 psi | -0.25% to +0.25% | 370 ft. | 6.7" | Polyurethane | 350 ft. wc | $3,360.03 | ||
Bullet Nose | 4-20 mA | 0 ft. wc to 350 ft. wc | -0.1% to +0.1% | 370 ft. | 6.7" | Polyurethane | 350 ft. wc | $4,070.79 | ||
| MPN | Price |
|---|---|
LD90-3000 | $126.90 |
LD90-1001 | $204.56 |
| Cable Length | Measuring Depth | Tip Design | Output | Accuracy | Cable Coating | Sensor Length | Power Required | Price |
|---|---|---|---|---|---|---|---|---|
40 ft. | 0 ft. to 23.1 ft. | Bullet Nose | 4-20 mA | ±0.25% of Full Scale | Polyurethane | 4 2/25" | 13-30V DC | $1,085.37 |
60 ft. | 0 ft. to 20 ft. | Bullet Nose | 4-20 mA | ±0.25% of Full Scale | Polyurethane | 4 2/25" | 13-30V DC | $1,080.63 |
| MPN | Price |
|---|---|
| 041B127-01 | $387.26 |
Explore More
- HARTELL
- SAFE FLEX
- SPILLRITE
- STRATUS
- KEYSHAFT
- Food Service Brushes
- Calibration Weights
- Exit Device Trims
- Connector Nuts
- Carpet Seam Binders
- WESTWARD Half Round File
- PASS AND SEYMOUR Radiant Series Weather Resistant Outdoor Outlet Receptacles
- GOODYEAR ENGINEERED PRODUCTS 50mm Wide Dual Hi-Performance Pd Synchronous Drive Gearbelt
- 3M 5491 PTFE Film Tapes
- NIBCO PC607-2-XLC Series 90 Deg Elbows, Ftg x Prs, Wrot Copper
- GLOBE SCIENTIFIC Pitchers, Molded Graduations
- MECHANIX TAA Fastfit Covert Tactical Gloves
- GLOBE SCIENTIFIC Diamond Essentials Bulk Wide Mouth HDPE Bottles
- ANVIL 008CTG Series Copper Tubing Riser Clamps