| Gauge Type | Color | Type | Accuracy | Connection Size | Diameter | Operating Pressure | Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
High Side Gauge | Red | High Side | -1% to +1% | 1/8" | 3 1/8" | 800 psi | NPT | $69.34 |
Low Side Gauge | Blue | Low Side | -1% to +1% | 1/8" | 3 1/8" | 800 psi | NPT | $71.41 |
| Secondary Pressure Range | Smallest Graduation | Primary Scale Minor Graduations | Graduations | Primary Pressure Range | Primary Scale Numeric Increments | Pressure Gauge Type | Pressure Range Type | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 2 psi | 1 psi | 1 | 5 psi | 0 psi to 30 psi | - | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 4 psi | 2 psi | 2 | 10 psi | 0 psi to 60 psi | 10 | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 10 psi | 5 psi | 5 | 30 psi | 0 psi to 150 psi | 30 | Welding Regulator Gauge | Pressure | $47.10 |
0 to 28 | 10 psi | 10 | 100 psi | 0 psi to 400 psi | 100 | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 14 psi | 2 psi | 2 | 40 psi | 0 psi to 200 psi | 40 | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 2 psi | 1 psi | 1 | 5 psi | 0 psi to 30 psi | - | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 40 psi | 20 psi | 20 | 100 psi | 0 psi to 600 psi | 100 | Welding Regulator Gauge | Pressure | $47.10 |
0 to 7 | 2 psi | 2 | 20 psi | 0 psi to 100 psi | 20 | Welding Regulator Gauge | Pressure | $47.10 |
0 psi to 400 psi | 200 psi | 200 | 1000 psi | 0 to 6000 | 1000 | Welding Regulator Gauge | Pressure | $82.17 |
| MPN | Price |
|---|---|
020.054.000 | $27.91 |
020.101.000 | $64.40 |
| Pressure Range | Mounting Type | Accuracy | Lens Material | Dial Size | Pointer Material | Temp. Range | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 15 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $33.12 | ||
0 psi to 60 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 100 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 30 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 160 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 200 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 300 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 400 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
0 psi to 1000 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $44.67 | ||
0 psi to 600 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | -40°F to +150°F | Dry Gauge | $31.03 | ||
| Pressure Range | Mounting Type | Grade | Temp. Range | Material | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 160 psi | Back | Grade 304 | 0°F to 250°F | Stainless Steel | $914.46 | |||||
0 psi to 200 psi | Bottom | Grade 304 | 0°F to 250°F | Stainless Steel | $891.72 | |||||
0 psi to 60 psi | Back, Clamp | Grade 304 | 0°F to 250°F | Stainless Steel | $902.48 | |||||
0 psi to 60 psi | Back, Clamp | Grade 304 | 0°F to 250°F | Stainless Steel | $914.46 | |||||
0 psi to 100 psi | Back, Clamp | Grade 304 | 0°F to 250°F | Stainless Steel | $902.48 | |||||
0 psi to 160 psi | Back | Grade 304 | 0°F to 250°F | Stainless Steel | $902.48 | |||||
0 psi to 60 psi | Bottom | Grade 304 | 0°F to 250°F | Stainless Steel | $902.48 | |||||
0 psi to 30 psi | Back, Clamp | Grade 304 | 0°F to 250°F | Stainless Steel | $902.48 | |||||
0 psi to 100 psi | Bottom | Grade 304 | 0°F to 250°F | Stainless Steel | $914.46 | |||||
0 psi to 30 psi | Bottom | Grade 304 | 0°F to 250°F | Stainless Steel | $914.46 | |||||
| Pressure Range | Accuracy | Dial Size | Mounting Type | Case Material | Lens Material | Material | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 300 psi | - | - | - | - | - | Brass | - | $156.70 | ||
0 psi to 3000 psi | - | - | - | - | - | Brass | - | $174.37 | ||
0 psi to 600 psi | - | - | - | - | - | Brass | - | $156.70 | ||
0 psi to 160 psi | +/-2-1-2% | 2 1/2" | Lower Back | Cast Brass | Acrylic | - | - | $156.70 | ||
0 psi to 1000 psi | - | - | - | - | - | Brass | - | $156.70 | ||
0 psi to 2000 psi | - | - | - | - | - | Brass | - | $174.37 | ||
0 psi to 5000 psi | - | - | - | - | - | Brass | - | $174.37 | ||
0 psi to 60 psi | +/-2-1-2% | 2 1/2" | Lower Back | Cast Brass | Acrylic | - | - | $156.70 | ||
0 psi to 100 psi | +/-2-1-2% | 2 1/2" | Lower Back | Cast Brass | Acrylic | - | - | $156.70 | ||
0 psi to 30 psi | +/-2-1-2% | 2 1/2" | Lower Back | Cast Brass | Acrylic | - | - | $156.70 | ||
| Pressure Range | Mounting Type | Material | Accuracy | Case Material | Lens Material | Dial Size | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 600 psi | - | Brass | - | - | - | - | $164.30 | |||
0 psi to 2000 psi | - | Brass | - | - | - | - | $181.67 | |||
0 psi to 3000 psi | - | Brass | - | - | - | - | $181.67 | |||
0 psi to 100 psi | Center Back | - | +/-2-1-2% | Cast Brass | Acrylic | 2 1/2" | $164.30 | |||
0 psi to 15 psi | Center Back | - | +/-2-1-2% | Cast Brass | Acrylic | 2 1/2" | $181.67 | |||
0 psi to 200 psi | - | Brass | - | - | - | - | $164.30 | |||
0 psi to 30 psi | Center Back | - | +/-2-1-2% | Cast Brass | Acrylic | 2 1/2" | $164.30 | |||
0 psi to 300 psi | - | Brass | - | - | - | - | $164.30 | |||
0 psi to 5000 psi | - | Brass | - | - | - | - | $181.67 | |||
0 psi to 1500 psi | - | Brass | - | - | - | - | $181.67 | |||
| Pressure Range | Mounting Type | Temp. Range | Material | Accuracy | Case Material | Lens Material | Dial Size | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 1000 psi | - | -40°F to +140°F | Brass | - | - | - | - | $164.30 |
0 psi to 160 psi | Center Back | -40°F to +140°F | Brass | +/-2-1-2% | Cast Brass | Acrylic | 2 1/2" | $164.30 |
| Pressure Range | Mounting Type | Material | Accuracy | Dial Size | Connection Size | Size | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 600 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 30 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 15 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 100 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 160 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 200 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 1500 psi | Lower Mount | Abs Plastic | - | - | - | - | $47.70 | |||
0 psi to 1000 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 300 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
0 psi to 400 psi | Lower Back | ABS | +/-3-2-3% | 2 1/2" | 1/4" | 2 1/2" | $45.93 | |||
| Pressure Range | Mounting Type | Grade | Temp. Range | Material | Accuracy | Case Material | Lens Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 100 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 160 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 3000 psi | Center Back Mount | Grade 304 | -40°F to +150°F | Stainless Steel | - | - | - | $56.15 | ||
0 psi to 60 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 1500 psi | Center Back Mount | Grade 304 | -40°F to +150°F | Stainless Steel | - | - | - | $56.15 | ||
0 psi to 5000 psi | Center Back Mount | Grade 304 | -40°F to +150°F | Stainless Steel | - | - | - | $56.15 | ||
0 psi to 15 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 30 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 200 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
0 psi to 400 psi | Center Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | Polycarbonate | $51.63 | ||
| Pressure Range | Mounting Type | Grade | Temp. Range | Material | Accuracy | Case Material | Dial Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 2000 psi | Lower Mount | Grade 304 | -40°F to +150°F | Stainless Steel | - | - | - | $60.27 | ||
0 psi to 1000 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $60.27 | ||
0 psi to 100 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $54.25 | ||
0 psi to 200 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $54.25 | ||
0 psi to 160 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $61.36 | ||
0 psi to 60 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $46.94 | ||
0 psi to 30 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $54.25 | ||
0 psi to 600 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $54.25 | ||
0 psi to 1500 psi | Lower Mount | Grade 304 | -40°F to +150°F | Stainless Steel | - | - | - | $60.27 | ||
0 psi to 15 psi | Lower Back | Grade 304 | -40°F to +150°F | Stainless Steel | +/-2-1-2% | Stainless Steel | 2 1/2" | $54.25 | ||
| Pressure Range | Mounting Type | Accuracy | Lens Material | Dial Size | Pointer Material | Type | Price |
|---|---|---|---|---|---|---|---|
0 psi to 160 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | Compound Gauge | $30.48 |
0 psi to 100 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | Compound Gauge | $30.48 |
0 psi to 200 psi | Lower Back | +/-3-2-3% | Polycarbonate | 2 1/2" | Aluminum | Compound Gauge | $30.48 |
| Dial Size | Mounting Type | Accuracy | Lens Material | Pointer Material | Price |
|---|---|---|---|---|---|
2" | Lower Back | +/-3-2-3% | Polycarbonate | Aluminum | $26.10 |
2 1/2" | Lower Back | +/-3-2-3% | Polycarbonate | - | $27.63 |
| Pressure Range | Mounting Type | Accuracy | Case Material | Lens Material | Dial Size | Connection Size | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
0 psi to 100 psi | Center Back | +/-2-1-2% | Stainless Steel | Polycarbonate | 2 1/2" | 1/4" | -40°F to +140°F | $80.33 |
0 psi to 160 psi | Center Back | +/-2-1-2% | Stainless Steel | Polycarbonate | 2 1/2" | 1/4" | -40°F to +140°F | $80.33 |
0 psi to 200 psi | Center Back | +/-2-1-2% | Stainless Steel | Polycarbonate | 2 1/2" | 1/4" | -40°F to +140°F | $80.33 |
| Pressure Range | Mounting Type | Temp. Range | Material | Temperature Range | Accuracy | Case Material | Lens Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 600 psi | Lower Mount | -40°F to +140°F | Stainless Steel | -40°F to +140°F | - | - | - | $71.08 | ||
0 psi to 3000 psi | Lower Mount | -40°F to +140°F | Stainless Steel | -40°F to +140°F | - | - | - | $74.15 | ||
0 psi to 1000 psi | Lower Mount | -40°F to +140°F | Stainless Steel | -40°F to +140°F | - | - | - | $74.15 | ||
0 psi to 15 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
0 psi to 30 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
0 psi to 60 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
0 psi to 300 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
0 psi to 200 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
0 psi to 1500 psi | Lower Mount | -40°F to +140°F | Stainless Steel | -40°F to +140°F | - | - | - | $74.15 | ||
0 psi to 160 psi | Lower Back | -40°F to +140°F | Stainless Steel | - | +/-2-1-2% | Stainless Steel | Polycarbonate | $71.08 | ||
| Process Connection Location | Nominal Dial Size | Pressure Gauge Type | Pressure Range Type | Vibration Resistance | Lens Material | Accuracy | Sensor Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Center Back | 2" | Commercial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $31.01 | ||
Bottom | 3 1/2" | Fire Sprinkler System Gauge | Pressure | - | Polycarbonate | +/-3-2-3% | Phosphor Bronze | $33.69 | ||
Bottom | 2" | Industrial Pressure Gauge | Vacuum | - | Polycarbonate | +/-3-2-3% | Bronze | $33.80 | ||
Bottom | 2" | Industrial Pressure Gauge | Compound | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $25.83 | ||
Bottom | 2" | Industrial Pressure Gauge | Compound | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $25.83 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $25.83 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $24.50 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $24.50 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $24.50 | ||
Bottom | 2" | Industrial Pressure Gauge | Pressure | Liquid Filled | Polycarbonate | +/-3-2-3% | Bronze | $24.50 | ||
| MPN | Price |
|---|---|
PT160C-2-1/2-SS | $124.73 |
PT160C-3-BK | $143.82 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
P015L-SS | $78.91 | |||||||||
P030L-SS | $78.91 | |||||||||
P060L-SS | $78.91 | |||||||||
P100L-SS | $78.91 | |||||||||
P160L-SS | $78.91 | |||||||||
P200L-SS | $78.91 | |||||||||
P015C-SS | $78.91 | |||||||||
P030C-SS | $78.91 | |||||||||
P060C-SS | $78.91 | |||||||||
P100C-SS | $78.91 | |||||||||
| MPN | Price |
|---|---|
3T5000G1 | $94.08 |
3T5000G2 | $94.08 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
9858P3475 | $322.99 | |||||||||
9858P3650 | $439.98 | |||||||||
9858P35 | $296.06 | |||||||||
9858P36 | $322.99 | |||||||||
9858P37 | $439.98 | |||||||||
9858P3675 | $483.24 | |||||||||
9858P38 | $483.24 | |||||||||
9858P39 | $439.98 | |||||||||
9858P3975 | $200.18 | |||||||||
9858P40 | $483.24 | |||||||||
| Pressure Gauge Type | Pressure Range Type | Pressure Range | Process Connection Location | Nominal Dial Size | Application | Case Color | Socket Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $18.21 |
Air Over Water Test Gauge | Pressure | 0 psi to 160 psi | Bottom | 2" | Commercial, Residential | Black | Brass | $21.21 |
| - | - | - | - | - | - | - | - | $117.60 |
| Pressure Range Type | Secondary Pressure Range | Primary Scale Minor Graduations | Primary Pressure Range | Primary Scale Units | Smallest Graduation | Range | Graduations | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Compound | 0 Bar to 7 Bar | 2 | 0 psi to 100 psi | In. Hg/psi | - | - | - | $322.53 | ||
Compound | 0 Bar to 1 Bar | 0.5 | 0 psi to 30 psi | In. Hg/psi | - | - | - | $322.53 | ||
Compound | 0 Bar to 2 Bar | 0.5 | 0 psi to 30 psi | In. Hg/psi | - | - | - | $322.53 | ||
Compound | 0 Bar to 20.7 Bar | 2 | 0 psi to 300 psi | In. Hg/psi | - | - | - | $322.53 | ||
| - | 0 Bar to 4 Bar | 1 | 0 psi to 60 psi | In. Hg/psi | - | - | - | $322.53 | ||
Pressure | 0 Bar to 69 Bar | 5 | 0 psi to 1000 psi | Psi | 50 psi | 0 psi to 1000 psi | 50 psi | $322.53 | ||
Pressure | 0 Bar to 7 Bar | 1 | 0 psi to 100 psi | Psi | 5 psi | 0 psi to 100 psi | 5 psi | $322.53 | ||
Pressure | 0 Bar to 11 Bar | 1 | 0 to 160 | Psi | 5 psi | 0 psi to 160 psi | 5 psi | $322.53 | ||
Pressure | 0 Bar to 14 Bar | 2 | 0 psi to 200 psi | Psi | 5 psi | 0 psi to 200 psi | 5 psi | $322.53 | ||
Pressure | 0 Bar to 2 Bar | 0.2 | 0 psi to 30 psi | Psi | 1 psi | 0 psi to 30 psi | 1 psi | $322.53 | ||
| Pressure Range Type | Pressure Range | Process Connection Gender | Primary Scale Units | Case Depth | Secondary Pressure Range | Primary Scale Minor Graduations | Diaphragm Seal Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Pressure | 0 psi to 100 psi | Male | Psi | 1 7/25" | 0 Bar to 7 Bar | 2 | Welded | $314.36 | ||
Pressure | 0 psi to 1000 psi | Female | Psi | 1 7/25" | 0 Bar to 69 Bar | 20 | Welded | $217.79 | ||
Pressure | 0 psi to 1000 psi | Female | Psi | 1 7/25" | 0 Bar to 69 Bar | 20 | Welded | $204.04 | ||
Pressure | 0 psi to 1000 psi | Male | Psi | 1 7/25" | 0 Bar to 69 Bar | 20 | Welded | $314.36 | ||
Pressure | 0 psi to 100 psi | Female | Psi | 1 7/25" | 0 Bar to 7 Bar | 2 | Bonded | $295.50 | ||
Pressure | 0 psi to 100 psi | Female | Psi | 1 7/25" | 0 Bar to 7 Bar | 2 | Bonded | $295.50 | ||
Pressure | 0 psi to 100 psi | Female | Psi | 1 7/25" | 0 Bar to 7 Bar | 2 | Welded | $204.07 | ||
Pressure | 0 psi to 100 psi | Female | Psi | 1 7/25" | 0 Bar to 7 Bar | 2 | Welded | $217.79 | ||
Pressure | 0 psi to 15 psi | Female | Psi | 1 7/25" | 0 Bar to 1 Bar | 0.2 | Welded | $203.90 | ||
Pressure | 0 psi to 15 psi | Female | Psi | 1 7/25" | 0 Bar to 1 Bar | 0.2 | Welded | $218.14 | ||
| Pressure Range Type | Lens Material | Primary Scale Units | Scale Type | Wetted Parts Material | Primary Pressure Range | Graduations | Primary Scale Numeric Increments | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Compound | Acrylic | In. Hg/psi | Complex | Brass | 0 psi to 150 psi | - | 30 | $69.03 | ||
Compound | Acrylic | In. Hg/psi | Complex | Brass | 0 psi to 300 psi | - | - | $69.03 | ||
Compound | Acrylic | In. Hg/psi | Complex | Brass | 0 psi to 60 psi | 10 psi | - | $69.03 | ||
Compound | Acrylic | In. Hg/psi | Complex | Brass | 0 psi to 600 psi | - | - | $69.03 | ||
Pressure | Acrylic | Psi | Single | Brass, Copper Alloy | 0 psi to 1000 psi | 100 psi | 100 | $69.03 | ||
Pressure | Plastic | Psi | Single | - | - | 300 psi | 300 | $69.03 | ||
Pressure | Acrylic | Psi | Single | Brass, Copper Alloy | 0 psi to 100 psi | 10 psi | 10 | $69.03 | ||
Pressure | Acrylic | Psi | - | Brass, Copper Alloy | 0 psi to 15 psi | 3 psi | 3 | $69.03 | ||
Pressure | Acrylic | Psi | Single | Brass, Copper Alloy | 0 to 160 | 20 psi | 20 | $69.03 | ||
Pressure | Acrylic | Psi | Single | Brass, Copper Alloy | 0 psi to 2000 psi | 200 psi | 200 | $69.03 | ||
| Process Connection Location | Pressure Range Type | Accuracy | Includes Vent Plug | Primary Scale Numeric Increments | Primary Scale Minor Graduations | Sensor Material | Primary Scale Units | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bottom | Compound | +/-2-1-2% | No | 5, 10 | 1, 2 | Phosphor Bronze | In. Hg/psi | $95.57 | ||
Center Back | Compound | +/-2-1-2% | No | 10.0 | 2 | Phosphor Bronze | In. Hg/psi | $107.16 | ||
Center Back | Pressure | +/-2-1-2% | Yes | 100.0 | 10 | Phosphor Bronze | Psi | $107.16 | ||
Bottom | Pressure | +/-2-1-2% | Yes | 100.0 | 100 | Phosphor Bronze | Psi | $95.57 | ||
Bottom | Pressure | +/-2-1-2% | No | 100.0 | 10 | Phosphor Bronze | Psi | $95.57 | ||
Center Back | Pressure | +/-2-1-2% | No | 100.0 | 10 | Phosphor Bronze | Psi | $107.16 | ||
| - | - | -2.5% to +2.5% | No | 10.0 | 1 | - | - | $107.16 | ||
Center Back | Pressure | +/-2-1-2% | Yes | 10.0 | 1 | Phosphor Bronze | Psi | $107.16 | ||
Bottom | Pressure | +/-2-1-2% | Yes | 20 | 20 | Phosphor Bronze | Psi | $95.57 | ||
Bottom | Pressure | +/-2-1-2% | No | 3.0 | 0.2 | Phosphor Bronze | Psi | $95.57 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
DGA-01 | $183.64 | |||||||||
DGA-01B | $183.64 | |||||||||
DGA-02 | $183.64 | |||||||||
DGA-02B | $183.64 | |||||||||
DGA-03 | $183.64 | |||||||||
DGA-04 | $183.64 | |||||||||
DGA-05 | $183.64 | |||||||||
DGA-05B | $183.64 | |||||||||
DGA-10 | $196.36 | |||||||||
DGA-100 | $196.36 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
G25-SL1000-4CB | $39.09 | |||||||||
G25-SL1000-4LB | $39.09 | |||||||||
G25-SL100-4CB | $32.73 | |||||||||
G25-SL100-4LB | $39.09 | |||||||||
G25-SL1500-4CB | $39.09 | |||||||||
G25-SL1500-4LB | RFQ | |||||||||
G25-SL160-4CB | RFQ | |||||||||
G25-SL160-4LB | RFQ | |||||||||
G25-SL2000-4CB | $39.09 | |||||||||
G25-SL2000-4LB | $39.09 | |||||||||
| Pressure Range | Inlet Size | Temp. Range | Dial Size | Case Material | Min. Temp. | Inlet Type | Sensing Element | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0 psi to 75 psi | 1/4" | 60°F to 320°F | 3" | Steel | 60°F | Male Threaded | Yes | $164.96 | ||
0 psi to 200 psi | 1/2" | 60°F to 320°F | 3" | Steel | 60°F | Male Threaded | Yes | $154.84 | ||
0 psi to 50 psi | 1/2" | +60°F to +320°F | 3" | Steel | 60°F | Male Threaded | Yes | $154.84 | ||
0 psi to 50 psi | 1/2" | +60°F to +320°F | - | Steel | 60°F | Male Threaded | Yes | $135.46 | ||
0 psi to 75 psi | 1/4" | +60°F to +320°F | 2 1/2" | Steel | 60°F | Male Threaded | Yes | $154.84 | ||
0 psi to 75 psi | 1/4" | 60°F to 320°F | 2 1/2" | Steel | 60°F | Male Threaded | Yes | $135.46 | ||
0 psi to 75 psi | 1/2" | +60°F to +320°F | 2 1/2" | Steel | 60°F | Male Threaded | Yes | $135.46 | ||
0 psi to 75 psi | 1/4" | 60°F to 320°F | 3" | Steel | 60°F | Male Threaded | Yes | $177.08 | ||
0 psi to 75 psi | 1/4" | +60°F to +320°F | 2 1/2" | Steel | 60°F | Male Threaded | Yes | $157.26 | ||
0 psi to 75 psi | 1/2" | +60°F to +320°F | 3" | Steel | 60°F | Male Threaded | Yes | $154.84 | ||
| Inlet Size | Pressure Range | Case Material | Dial Size | Min. Temp. | Max. Operating Temp. | Inlet Type | Sensing Element | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 0 psi to 160 psi | ABS | 2" | -4°F | 176°F | Male Threaded | Yes | $56.62 |
1/4" | 0 psi to 160 psi | ABS | 2" | -4°F | 176°F | Male Threaded | Yes | $56.62 |
| Case Color | Case Material | Lens Material | Scale Type | Case Depth | Bezel Material | Primary Pressure Range | Secondary Pressure Range | Price |
|---|---|---|---|---|---|---|---|---|
Black | Aluminum | Glass | Dual | 1.275" | Brass | 0 psi to 60 psi | 0 to 410 | $85.89 |
Black | Aluminum | Glass | Dual | 1.275" | Brass | 0 to 160 | 0 to 1100 | $85.89 |
Metallic | Stainless Steel | Acrylic | Single | 1.18" | 304 Stainless Steel | 0 psi to 30 psi | - | $54.64 |
| Process Connection Location | Nominal Dial Size | Mounting Type | Application | Pressure Range | Max. Operating Pressure | Major Graduation | Accuracy | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Bottom | 2 1/2" | Stem Mount | Hydraulics | 0 psi to 15000 psi | 15000 psi | 3000 psi | -1.5% to +1.5% | $382.47 | ||
Bottom | 4" | Stem Mount | Hydraulics | 0 psi to 15000 psi | 15000 psi | 3000 psi | -1% to +1% | $756.66 | ||
Bottom | 2 1/2" | Stem Mount | Hydraulics | 0 psi to 10000 psi | 10000 psi | 2000 psi | -1.5% to +1.5% | $276.69 | ||
Bottom | 4" | Stem Mount | Hydraulics | 0 psi to 10000 psi | 10000 psi | 1000 psi | -1% to +1% | $628.74 | ||
Bottom | 2 1/2" | Stem Mount | Hydraulics | 0 psi to 300 psi | 300 psi | 50 psi | -1.5% to +1.5% | $293.67 | ||
