| Type | Operating Range | Max. Pressure | Housing Material | Min. Pressure | Pressure Range | Max. Operating Pressure | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $140.83 |
Flexible U Tube | 0 cm wc to 50 cm wc | 50 in. wc | Vinyl Plastic | -50 in. wc | -50 in. wc to +50 in. wc | 50 psi | 130°F | $300.57 |
| - | - | - | - | - | - | - | - | RFQ |
| Operating Range | Connection Type | Max. Pressure | Pressure Range | For Tubing Diameter | Process Connection Size | Process Connection Type | Operating Pressure Range | Price |
|---|---|---|---|---|---|---|---|---|
0 kPa to 4.98 kPa | Barbed | 3 psig | 0 in. wc to 20 in. wc | 1/8", 1/2" | 1/8", 3/16" | Hose Barb | 0 kPa to 4.98 kPa | $809.32 |
0 kPa to 9.96 kPa | Barbed | 3 psig | 0 in. wc to 40 in. wc | 1/8", 1/2" | 1/8", 3/16" | Hose Barb | 0 kPa to 9.96 kPa | $809.32 |
0 kPa to 49.82 kPa | Barbed | 15 psig | 0 in. wc to 200 in. wc | 1/8", 1/2" | 1/8", 3/16" | Hose Barb | 0 kPa to 49.82 kPa | $809.32 |
0 kPa to 68.95 kPa | Barbed | 10 psi | 0 psi to 10 psi | 1/8", 1/2" | 1/8", 3/16" | Hose Barb | 0 kPa to 68.95 kPa | $809.32 |
0 kPa to 206.9 kPa | Barbed | 30 psi | 0 psi to 30 psi | 1/8", 1/2" | 1/8", 3/16" | Hose Barb | 0 kPa to 206.9 kPa | $809.32 |
0 kPa to 344.7 kPa | Compression | 50 psi | 0 psi to 50 psi | 1/8" | 1/8" | Compression | 0 kPa to 344.7 kPa | $809.32 |
0 kPa to 689.5 kPa | Compression | 100 psi | 0 psi to 100 psi | 1/8" | 1/8" | Compression | 0 kPa to 689.5 kPa | $809.32 |
| Type | Operating Range | Accuracy | Max. Pressure | Housing Material | Min. Pressure | Pressure Range | Max. Operating Pressure | Price |
|---|---|---|---|---|---|---|---|---|
Inclined | -0.2 in. wc to +0.2 in. wc | -2% to +2% | 2 in. wc | Plastic | 0.2 in. wc | 0.2 in. wc to 2 in. wc | 100 psi | $1,494.46 |
| - | - | - | - | - | - | - | - | $1,466.61 |
| Max. Pressure | Auto Power Off | Display Type | Number Of Connections | Housing Height | Housing Length | Accuracy | Battery Type | Price |
|---|---|---|---|---|---|---|---|---|
20 psi | Yes | LCD | 4 | 8 1/5" | 2.9" | -0.3% to +0.3% | - | $368.56 |
| - | - | - | - | - | - | - | - | $481.00 |
60 psi | Yes After 20 min./Off | Dual Lcd | 2 | 7.2" | 2.8" | - | 9V | $442.09 |
| - | - | - | - | - | - | - | - | $546.00 |
150 psi | Yes After 20 min./Off | Dual Lcd | - | - | - | - | - | $577.53 |
| - | - | - | - | - | - | - | - | $606.67 |
| Max. Pressure | Battery Type | Min. Pressure | Pressure Range | Pressure Resolution | Process Connection Size | Operating Pressure Range | Housing Height | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $668.21 |
20 in. wc | 9V Alkaline | 0 in. wc | 0 in. wc to 20 in. wc | 0.01 in. wc | 1/8", 3/16" | 0 in. wc to 20 in. wc | 5.89" | $1,619.36 |
60 in. wc | 9V | -60 in. wc | -60 in. wc to +60 in. wc | 0.1 in. wc | 3/16", 1/4" | -60 in. wc to +60 in. wc | 6 1/2" | $470.61 |
| MPN | Price |
|---|---|
45503 | RFQ |
45506 | RFQ |
| Type | Pressure Range | Scale Units | Housing Material | Hg. Required | Slack Tube Length | Max. Pressure | For Tubing Diameter | Price |
|---|---|---|---|---|---|---|---|---|
Slack Tube Manometer | -8 in. wc to +8 in. wc | In Wc | Vinyl-Plastic | 9 oz. | 16" | - | 0.187" | $284.71 |
| - | -18 in. wc to +18 in. wc | In Wc | Vinyl-Plastic | 17.5 oz. | 36" | - | 0.187" | $289.84 |
| - | -30 in. wc to +30 in. wc | In Wc | Vinyl-Plastic | 27 oz. | 60" | - | 0.187" | $403.76 |
| - | -4 in. wc to +4 in. wc | In Wc | Vinyl-Plastic | 6 oz. | 8" | - | 0.187" | $235.54 |
| - | -24 in. wc to +24 in. wc | In Wc | - | 22.5 oz. | - | - | 0.187" | $392.20 |
| - | -60 in. wc to +60 in. wc | in. wc | Vinyl-Plastic | 57 oz. | 120" | - | 0.187" | $417.27 |
| - | -6 in. wc to +6 in. wc | In Wc | Vinyl-Plastic | 7 oz. | 12" | - | 0.187" | $264.24 |
| - | -36 in. wc to +36 in. wc | In Wc | Vinyl-Plastic | 32 oz. | 72" | - | 0.187" | $403.76 |
Flexible U Tube | -15 in. wc to +15 in. wc | In Wc | Vinyl Plastic | - | 30" | 15 in. wc | 0.187" | $297.10 |
| Type | Operating Range | Max. Pressure | Housing Material | Pressure Range | Max. Operating Pressure | Scale Units | Fluid Color | Price |
|---|---|---|---|---|---|---|---|---|
Inclined Vertical | 0 in. wc to 7 in. wc | - | Styrene Acrylonitrile | 0 in. wc to 7 in. wc | 10 psi | In Wc | Blue | $554.73 |
Inclined Vertical | 10 Pa to 0 Pa to 700 Pa | 700 Pa | Plastic | 10 Pa to 700 Pa | 10 psi | PA | Red | $92.80 |
Inclined | 0.1 in. wc | 1 in. wc | Plastic | 0.1 in. wc to 1 in. wc | 15 psi | In Wc | Red | $401.64 |
| Max. Pressure | Min. Pressure | Pressure Range | Housing Material | Max. Operating Pressure | For Tubing Diameter | Includes Gas Pressure Kit | Scale Units | Price |
|---|---|---|---|---|---|---|---|---|
0.05 in. wc | -0.05 in. wc | -0.05 in. wc to +0.05 in. wc | Plastic | 9 psi | 0.187" | No | In Wc | $4,085.46 |
0.5 in. wc | -0.5 in. wc | -0.5 in. wc to +0.5 in. wc | Plastic | 9 psi | 0.187" | No | In Wc | $4,085.46 |
| Pressure Range | Fluid Color | Type | Max. Pressure | Housing Material | Max. Operating Pressure | For Tubing Diameter | Includes Gas Pressure Kit | Price |
|---|---|---|---|---|---|---|---|---|
-4 in. wc to +4 in. wc | Red | - | - | Plastic | 100 psi | 0.187" | No | $99.97 |
-8 in. wc to +8 in. wc | Green | Flexible U Tube | 8 in. wc | Plastic | 100 psi | 0.187" | No | $112.99 |
| Operating Range | Min. Pressure | Pressure Range | Slack Tube Length | Type | Max. Pressure | Housing Material | Max. Operating Pressure | Price |
|---|---|---|---|---|---|---|---|---|
0 in. wc to 4 in. wc | -4 in. wc | -4 in. wc to +4 in. wc | 8" | Flexible U Tube | - | Plastic | 100 psi | $275.66 |
0 in. wc to 8 in. wc | -8 in. wc | -8 in. wc to +8 in. wc | 16" | Flexible U Tube | 8 in. wc | Plastic | 100 psi | $237.86 |
| MPN | Price |
|---|---|
| 1227 | $293.46 |
| MPN | Price |
|---|---|
| 1212 | $324.26 |
| MPN | Price |
|---|---|
| 924-100 | $58.37 |
| MPN | Price |
|---|---|
| EM152 | $317.57 |
| MPN | Price |
|---|---|
| 407910-NIST | $700.93 |
| MPN | Price |
|---|---|
| 5MZC5 | $39.53 |
| MPN | Price |
|---|---|
| 0560 1510 01 | $289.83 |
| MPN | Price |
|---|---|
| 5825 | $1,530.74 |
| MPN | Price |
|---|---|
| EM201B-N | $617.10 |
| MPN | Price |
|---|---|
| EM201SPKIT-N | $637.97 |
Description
Manometers are used for measuring the pressure and flow in a patient's airway. Raptor Supplies offers a huge array of manometers from REED Instruments, Uniweld, Yellow Jacket and Dwyer. REED Instruments R3100 digital manometers are used to measure differential & gauge pressures up to 100 psi. These manometers provide precise measurements in 11 different units and feature a backlit LCD screen & internal memory for storing & displaying measurements. Compact gas pressure test kits from Yellow Jacket precisely set manifold pressure for LP & natural gases. These kits have brass construction ensuring high malleability and corrosion resistance. They also offer a tube nipple for smooth connection and provide pressures ranging from 0 to 10 inH2O.
Working Mechanism
- A metal cylinder is a part of a metre.
- When measuring gas or fluid, the meter's springy cylinder is depressed.
- The cylinder is then bent, turning it into a metre, thus allowing the user to read the result.
Frequently Asked Questions
Explore More
- MICROCHEM
- KEYSHAFT
- NAPCO
- Wall Switches
- Collar Bearings
- Weatherproof Boxes
- Magnetic Ballasts
- Hole Cutters
- BRENNAN INDUSTRIES 7005 MJ-MM Straight With 24 Degree Seat Conversion Adapters
- BUNTING BEARINGS BJ4 Flanged Bearings, PTFE
- MORSE CUTTING TOOLS 4582 Series Square And Corner Radius End Mills
- BRENNAN INDUSTRIES F2501 FO-MP 90 Degree Elbows
- CLEVELAND Left Hand Non Coolant Through High Speed Steel Jobber Length Drill Bits
- TEMPCO Screw Plug Immersion Heaters, Copper Element
- ANVIL AS150EH Series Channels With Elongated Holes
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- ANVIL CT122T Series Titan Riser Clamps
- CONDOR Standard Work Gloves