LASCAR Digital Panel Meters
LASCAR
| Interface | Display Span | Depth | Accuracy | True Rms | Measurement Range | Nema Rating | Power Required | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1/2" | - | - | 4-40V | - | - | $85.23 | ||
| - | - | 1/2" | -1% to +1% | - | - | - | - | $80.59 | ||
Usb | - | 3/4" | 0.05% | - | - | - | - | $196.89 | ||
Usb | - | 3/4" | 0.05% | - | - | - | - | $181.21 | ||
Usb | - | 4/5" | 0.05% | - | - | - | - | $231.00 | ||
Usb | - | 4/5" | 0.05% | - | - | - | - | $199.33 | ||
Usb | - | 1" | 0.05% | - | - | - | - | $276.14 | ||
Usb | - | 1" | 0.05% | - | - | - | - | $240.40 | ||
Usb | - | 3 1/2" | 0.05% | - | - | - | - | $375.36 | ||
| - | 4 to 25 | - | 0.2% | - | 4-25V | - | - | $83.34 | ||
Explore More
- BALDOR MOTOR
- KEYSHAFT
- Soldering and Desoldering Stations
- 3.3 Inch Diameter Motors
- Compressor Air Filter
- Paint Trays and Buckets
- Hydraulic Hose Adapters and Plugs
- APPROVED VENDOR 1/4"-20 Fully Threaded Yellow Zinc Plated Grade 8 Steel Square Carriage Bolts
- DIXON Hex Pipe Nipples
- VALLEY CRAFT Shelf Packs
- LUBE Air Precision Metering Pump Feed
- RUD CHAIN VLBS Weld On Blocks
- HELICOIL Spiral Point Plugs, 5H, Metric Fine
- MUELLER STEAM 125FCI-N Iron Body Simplex Basket Strainers
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- KEO Combined Drills And Countersinks, Single-End Bell-Hey Type, 60 Degrees Countersink Angle
- TYGON C-210-A Tubings