Belt Barrier Receiver Posts
TENSABARRIER
TENSABARRIER
RETRACTA-BELT
RETRACTA-BELT
BRADY
QUEUEWAY
TENSABARRIER
TENSABARRIER
RETRACTA-BELT
TENSABARRIER
TENSABARRIER
VISION
RETRACTA-BELT
| Post Finish | Base Finish | Finish | Post Dia. | Base Dia. | Post Material | Base Material | Base Type | Price |
|---|---|---|---|---|---|---|---|---|
Polished Chrome | Polished Chrome | Polish Chrome | 2" | 14" | Steel | Steel | Universal | $292.50 |
Satin Chrome | Satin Chrome | Satin Chrome | 2" | 14" | Steel | Steel | Universal | $292.50 |
| Post Finish | Base Finish | Base Type | Cover Material | Finish | Material | Post Dia. | Base Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | Basic | PVC | Wrinkle | - | 2 1/2" | 13 1/2" | $544.97 |
Polished Brass | Brass | Universal | Steel | - | Brass | 2 1/2" | 13 1/2" | $620.74 |
Polished Chrome | Polished Chrome | Universal | Steel | Polished Chrome | Chrome | 2 1/2" | 13 1/2" | $565.69 |
| Base Type | Post Dia. | Base Dia. | Post Color | Base Color | Base Material | Post Material | Height | Price |
|---|---|---|---|---|---|---|---|---|
Basic | 2 1/2" | 14" | Black | Black | Cast Iron | Aluminum | 40" | $450.87 |
Sloped | 2 1/2" | 14" | Black | Black | Cast Iron | - | 40" | $312.51 |
| Base Dia. | Base Material | Post Material | Post Finish | Base Finish | Post Color | Base Color | Base Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
14" | Cast Iron | Aluminum | - | - | Black | Black | Standard Heavy Weight | $676.61 | ||
14" | Cast Iron | Aluminum | Polished | Polished Chrome | - | - | Sloped | $869.34 | ||
14" | Cast Iron | Aluminum | Polished | Polished Chrome | - | - | Sloped | $653.42 | ||
14" | Cast Iron | Aluminum | Polished | Polished Chrome | - | - | Sloped | $584.75 | ||
14" | Cast Iron | Aluminum | Satin Stainless Steel | Satin Chrome | - | - | Sloped | $619.16 | ||
14" | Cast Iron | Aluminum | Satin Stainless Steel | Satin Chrome | - | - | Sloped | $906.84 | ||
14" | Cast Iron | Aluminum | Satin Stainless Steel | Satin Chrome | - | - | Sloped | $609.75 | ||
15" | Rubber | Aluminum | - | - | Black | Black | Square | $425.09 | ||
15" | Rubber | Aluminum | - | - | Black | Black | Square | $507.98 | ||
15" | Rubber | Aluminum | - | - | Black | Black | Square | $354.46 | ||
| Post Dia. | Base Dia. | Post Material | Base Material | Height | Belt Color | Finish | Post Height | Price |
|---|---|---|---|---|---|---|---|---|
2" | 13 1/2" | Stainless Steel | Stainless Steel | 39 1/2" | Black | Black | 40" | $816.94 |
2 1/2" | 14" | Steel | Steel | 40" | Black, Yellow | Non Reflective | 40" | $757.40 |
| Base Material | Post Material | Post Color | Post Finish | Base Finish | Belt Color | Finish | Post Height | Price |
|---|---|---|---|---|---|---|---|---|
Steel | Metal Alloy | Black | - | - | Black | Black | 40" | $103.74 |
Steel | Metal Alloy | Black | - | - | Black, Yellow | Black | 40" | $103.74 |
Steel | Metal Alloy | Black | - | - | Red | Black | 40" | $116.29 |
Steel | Metal Alloy | Silver | Polished Chrome | Polished Chrome | Black | Polished Chrome | 40" | $138.50 |
Steel | - | - | Polished Chrome | Polished Chrome | Red | Polished Chrome | 40" | $124.99 |
Stainless Steel | Stainless Steel | Silver | Satin Stainless Steel | Satin Stainless Steel | Black | Satin | 40" | $142.75 |
Stainless Steel | Metal Alloy | - | Satin Stainless Steel | Satin Stainless Steel | Red | Satin | 40" | $124.99 |
| Base Dia. | Post Material | Base Material | Post Dia. | Base Color | Post Color | Base Finish | Post Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5" | Stainless Steel | Steel | 2 1/2" | Black | Black | Black Wrinkle | - | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | Black | Black | - | - | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | Black | Blue | - | - | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | Black | Gray | Gray Hammertone | - | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | Black | Green | - | - | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | - | - | Brass | Polished Brass | $337.14 | ||
5" | Stainless Steel | Steel | 2 1/2" | - | - | Polished Chrome | Polished Chrome | $337.14 | ||
19" | Plastic | Rubber | - | Red | Red | - | - | $340.04 | ||
19" | Plastic | Rubber | 2 1/2" | Black | Black | - | - | $336.90 | ||
19" | Plastic | Rubber | 2 1/2" | Yellow | Yellow | - | - | $340.04 | ||
| Belt Color | Post Dia. | Number Of Belts | Height | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Black | 2" | 2 | 16 1/2" | $225.77 | ||||||
Red | 2" | 2 | 16 1/2" | $225.77 | ||||||
Yellow | 2" | 2 | 16 1/2" | $225.77 | ||||||
Blue | 2" | 2 | 16 1/2" | $225.77 | ||||||
Red | 2" | 2 | 16 1/2" | $225.77 | ||||||
Black, Yellow | 2" | 2 | 16 1/2" | $225.77 | ||||||
Magenta, Yellow | 2" | 2 | 16 1/2" | $225.77 | ||||||
Red | 2" | 2 | 16 1/2" | $225.77 | ||||||
Red | 2" | 2 | 16 1/2" | $225.77 | ||||||
Red | 2" | 2 | 16 1/2" | $225.77 | ||||||
| Base Dia. | Post Material | Base Material | Post Color | Base Type | Belt Color | Finish | Post Height | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
14" | Steel | Cast Iron | Silver | Sloped | Black | Polished Chrome | 40" | $352.42 | ||
14" | Steel | Cast Iron | Silver | Sloped | Blue | Polished Chrome | 40" | $352.42 | ||
14" | Steel | Cast Iron | - | Sloped | Red | Polished Chrome | 40" | $352.42 | ||
15" | Vinyl | Rubber | Black | Square | Black, Yellow | Black | 40" | $309.70 | ||
15" | Vinyl | Rubber | White | Square | Black, Yellow | White | 40" | $309.70 | ||
15" | Vinyl | Rubber | White | Square | Yellow | White | 40" | $309.70 | ||
15" | Vinyl | Rubber | Yellow | Square | Black, Yellow | Yellow | 40" | $309.70 | ||
15" | Vinyl | Rubber | Yellow | Square | Yellow | Yellow | 40" | $309.70 | ||
15" | Vinyl | Rubber | Black | Square | Black | Black | 40" | $272.79 | ||
15" | Vinyl | Rubber | Black | Square | Black, Yellow | Black | 40" | $272.79 | ||
| Post Dia. | Base Material | Post Material | Base Dia. | Base Color | Post Color | Post Finish | Base Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 1/2" | Steel | Stainless Steel | 5" | Black | Black | - | - | $320.00 | ||
2 1/2" | Steel | Mild Steel | 5" | - | - | - | Black Wrinkle | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | Blue | Blue | - | - | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | Gray | Gray | - | Hammertone | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | Green | Green | - | - | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | Red | Red | - | - | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | White | White | - | - | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | Yellow | Yellow | - | - | $254.66 | ||
2 1/2" | Steel | Stainless Steel | 5" | - | - | Polished Chrome | Polished Chrome | $320.00 | ||
2 1/2" | Steel | Stainless Steel | 5" | - | - | Satin Chrome | Satin Chrome | $320.00 | ||
| Base Type | Number Of Belts | Height | Color | Cover Material | Finish | Post Dia. | Base Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Basic | 1 | 18" | Black | ABS | Black | 2" | 14" | $275.00 |
| Base Type | Height | Finish | Post Dia. | Base Dia. | Post Material | Post Finish | Price |
|---|---|---|---|---|---|---|---|
| Removable | 38" | Satin Stainless Steel | 2 1/2" | 2 1/2" | Stainless Steel | Satin Stainless Steel | $566.25 |
| Base Type | Height | Color | Finish | Post Dia. | Base Dia. | Post Color | Base Color | Price |
|---|---|---|---|---|---|---|---|---|
| Sloped | 40" | Yellow | Yellow | 2 1/2" | 14" | Yellow | Black | $324.21 |
Explore More
- KEYSHAFT
- BUCKET BOSS
- Indexable Toolholders
- Portable GFCI
- Work Coveralls
- Tower Light Assemblies
- Aerators
- STARRETT 94367 Series Meatkutter Frozen Bi-Metal Band Saw Blade
- VIBCO 2P Series Heavy Duty Electric Vibrators
- EATON Enclosed Circuit Breaker Neutral Kits
- DIXON I Line Clamps
- MORSE CUTTING TOOLS 1897 Series Square And Corner Radius End Mills
- MCR SAFETY NXG Work Gloves, Black
- ANVIL AS150BTB Series Welded Channels
- HEDLAND Flow Meters For Water-Based Fluids
- CONDOR Cowhide Leather Premium Gloves, Brown