Centering Anchor
PETERSEN PRODUCTS
| Cylinder Dia. | Inflation Ram Dia. | Flange Size | Price |
|---|---|---|---|
| 2" | 1" | - | $112.39 |
| 2 1/2" | 1/4" | - | RFQ |
| 3" | 1" | - | $136.00 |
| 4" | 1" | - | RFQ |
| 6" | 1" | - | $340.00 |
| 6" | 1 1/2" | 3 1/4" | $340.00 |
| 8" | 1 1/2" | 3 1/4" | $906.67 |
| 8" | 1 7/8" | 1" | $296.56 |
| 8" | 2 1/2" | - | RFQ |
| 10" | 1" | - | RFQ |
| 10" | 1 7/8" | - | $384.39 |
| 10" | 1 7/8" | 1 1/4" | $349.44 |
| 10" | 2 1/2" | - | RFQ |
| 12" | 1 7/8" | 2" | $1,133.33 |
| 12" | 1 7/8" | 2" | $1,097.44 |
| 12" | 1 7/8" | 2" | $1,133.33 |
| 12" | 2 1/2" | 2" | $462.78 |
| 14" | 2 1/2" | 2" | $1,303.33 |
| 16" | 2 1/2" | 2" | $1,302.39 |
| 16" | 2 1/2" | 4" | $793.33 |
| 18" | 2 1/2" | 2" | $2,527.33 |
| 18" | 2 1/2" | 4" | $1,926.67 |
| 18" | 3 1/2" | 4" | $1,467.67 |
| 20" | 2 1/2" | 4" | $1,208.89 |
| 24" | 3 1/2" | 4" | $2,787.06 |
| 30" | 4 1/2" | 4" | $3,564.33 |
| 30" | 6" | 6" | RFQ |
| 36" | 6" | 6" | RFQ |
| 42" | 6" | 6" | RFQ |
Explore More
- DRANETZ
- KEYSHAFT
- MORSE CUTTING TOOLS
- TRUMETER
- OEMTOOLS
- VIEGA PROPRESS Tees, Zero Lead Bronze, Press x Press x FNPT
- RUD CHAIN Locknuts
- LUMAPRO Hand Lamp Cord Reels
- DEVILBISS High Volume Low Pressure Spray Guns
- AKRO-MILS Akrobins Series Louvered Wall panels
- GENERAL PIPE CLEANERS Hot Shot Series Pipe Thawning Units
- BALDOR / DODGE Split Tire, 10HCBM, Elastomeric Couplings
- JAMCO Work Stands, 2 Shelves
Ask ChatMRO