Cushion Trax 479 Series, Antifatigue Runner
(32 Products)
NOTRAX
| Color | Thickness | Backing Material | Surface Design | No. Of Border Stripes | Mat Product Type | Surface Material | Critical Radiant Flux Class Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Mat | Vinyl | Class 1 | $291.13 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,797.04 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,143.50 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $357.97 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell Pvc With Redstop | Diamond | - | - | - | - | $510.29 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $726.46 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $755.43 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $712.60 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $939.47 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,204.03 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,575.06 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,852.21 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,118.52 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $460.90 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $454.14 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $617.95 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $946.50 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,144.37 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,001.79 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,228.75 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,373.33 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,810.89 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $1,899.87 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,567.04 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,538.69 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,563.57 | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $2,688.05 | ||
|
|
||||||||||
| Black, Yellow | 0.562" | PVC | - | - | - | Vinyl | - | RFQ | ||
|
|
||||||||||
| Black, Yellow | 0.562" | PVC | - | - | - | Vinyl | - | RFQ | ||
|
|
||||||||||
| Black, Yellow | 9/16" | Closed Cell PVC Foam | Diamond Plate | 1 | Antifatigue Runner | Vinyl | Class 1 | $487.06 | ||
Anti Fatigue Mat, 3 x 12 Ft. Size, Black/Yellow, 0.5625 Inch ThicknessModel No. 479S0312YB SKU AE4PYM Cross Ref. 5MDL2 |
||||||||||
| Black | 9/16" | Closed Cell PVC Foam | Diamond Plate | 0 | Antifatigue Runner | Vinyl | Class 1 | $438.41 | ||
|
|
||||||||||
| Gray | 9/16" | Closed Cell PVC Foam | Diamond Plate | 0 | Antifatigue Runner | Vinyl | Class 1 | $385.07 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- REVVO
- YELLOW JACK-IT
- RAILHEAD GEAR
- GARLAND MFG
- Storage Trunks and Site Boxes
- Garden Carts
- Emergency Response Cots and Beds
- Screw Caps
- Register Boots
- RINGERS GLOVES Durable Extrication Gloves
- ASSOCIATED SPRING RAYMOND TU 7500 Gas Springs
- GLOBE SCIENTIFIC Tri-Corner Beakers
- ANVIL 140S Series Threaded Studs
- ANVIL ASSS Series Clamping Nuts With Short Spring
- DIXON Loading Swivel Arms
- ACME ELECTRIC Transformer Lug Kits
- BEECH DESIGN & MANUFACTURING Battery Power Hydraulic Fork Stackers
- GATES Mega Tech 250 High Temperature Hot Oil Hoses
- WESTWARD Hammer Tips