Ear Muffs
HEXARMOR
| Cushion Material | Cup Color | Dielectric | Electrically Insulating | Band Color | Style | Cup Material | Cushion Color | Price |
|---|---|---|---|---|---|---|---|---|
| Foam | Black | No | No | Black, Gray | Rigid | ABS | - | $54.93 |
| Foam | Black | No | No | Black, Hi Vis | Rigid | ABS | - | $58.69 |
| Foam | Yellow | No | No | Black, Hi Vis | Rigid | - | - | $116.50 |
| Foam, Polyethylene, PVC | Black | Yes | Yes | Black | Rigid | ABS | - | $197.40 |
| Foam, Polyethylene, PVC | Black | Yes | Yes | Black | Rigid | ABS | - | $94.89 |
| Foam | Black | No | No | Black | Rigid | ABS | - | $114.83 |
| Foam | Black | No | No | Black | Rigid | ABS | - | $105.44 |
| Foam, PVC | - | - | Yes | - | - | - | Black | $31.34 |
| Foam, PVC | - | - | Yes | - | - | - | Black | $40.20 |
Explore More
- COOPER ATKINS
- KEYSHAFT
- SPEARS VALVES
- PENTAIR
- SWIFT GREEN FILTERS
- Chop Saws and Cut-Off Machines
- Stack and Nest Containers
- International Voltage Converters
- Number Tags
- Plug Gauges
- CONDOR Back Supports With Lumbar Pads, Elastic
- MUELLER STEAM 781SS-WE Y Strainers
- ANVIL AS711 Series Z Supports
- DAP Sealants
- APPROVED VENDOR 3/4"-10 Partially Threaded, Thread Locker Yellow Zinc Plated Grade 8 Steel Hex Head Cap Screws
- VESTIL Batteries
- XCELITE Diagonal Cutting Pliers
- SLOAN Royal 195 Concealed Manual Urinal Flushometers