| Temp. | Gas Detected | Sensor Type | Min. Operating Temp. | Max. Operating Temp. | Sensor Life | Compatible Detector Grainger Part Number | Chemical Formula | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Carbon Monoxide | Electrochemical | -4°F | 104°F | 1 yr. | 33N505 | - | 1 | $708.12 | |
|
|
||||||||||
| - | Combustible Gas | Catalytic | -4°F | 104°F | 1 yr. | 33N505 | LEL | 1 | $373.58 | |
|
|
||||||||||
| - | Chlorine | Electrochemical | -20°F | 122°F | 1 yr. | 497A81 | - | 1 | $647.10 | |
|
|
||||||||||
| - | Nitrogen Dioxide | Electrochemical | -4°F | 122°F | 1 yr. | 497A93 | - | 1 | $759.98 | |
|
|
||||||||||
| - | Carbon Monoxide | Electrochemical | -4°F | 122°F | 2 yrs. | 23M632, 23M633, 23M714, 23M715, 23M745, 23M746, 23M776, 23M777, 23M807, 23M810, 35HY03, 35HY04, 35HY05, 35HY06, 35HY09, 35HY10, 35HY11, 35HY12, 35HY13, 35HY14, 48PH41, 48PH43, 48PH44, 48PH46, 48PH48, 48PH49, 48PH51, 48PH52, 48PH54, 48PH56, 6DMY7, 6DMZ1 | CO | 1 | $216.98 | |
|
|
||||||||||
| - | Hydrogen Sulfide | Electrochemical | -4°F | 122°F | 2 yrs. | 35HY03, 35HY04, 35HY07, 35HY08, 35HY09, 35HY10, 35HY11, 35HY12, 35HY15, 35HY16, 48PH41, 48PH42, 48PH44, 48PH46, 48PH47, 48PH49, 48PH50, 48PH52, 48PH54, 48PH55 | - | 1 | $224.42 | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 1 | $79.27 | |
|
|
||||||||||
| - | Hydrogen Sulfide | Catalytic | -40°F | 140°F | 2 yrs. | 61UM05, 61UM96, 61UM97, 61UM98, 61UM99, 61UN01, 61UN02, 61UN03, 61UN04, 61UN05, 61UN06, 61UN07 | - | 1 | $523.57 | |
|
|
||||||||||
| - | LEL | Catalytic | -40°F | 140°F | 2 yrs. | 61UM95, 61UM96, 61UM97, 61UM98, 61UM99, 61UN01, 61UN02, 61UN03, 61UN04, 61UN05, 61UN06, 61UN07, 61UN08, 61UN09, 61UN10, 61UN11, 61UN12, 61UN13, 61UN14, 61UN15, 61UN16, 61UN17, 61UN18 | - | 1 | $485.85 | |
|
|
||||||||||
| - | LEL | Catalytic | - | - | 2 yrs. | 61UM95, 61UM96, 61UM97, 61UM98, 61UM99, 61UN01, 61UN02, 61UN03, 61UN04, 61UN05, 61UN06, 61UN07, 61UN08, 61UN09, 61UN10, 61UN11, 61UN12, 61UN13, 61UN14, 61UN15, 61UN16, 61UN17, 61UN18 | - | 1 | $456.51 | |
|
|
||||||||||
| - | Carbon Dioxide | Catalytic | -40°F | 140°F | 2 yrs. | 61UJ54, 61UJ55, 61UJ56, 61UJ57, 61UJ58, 61UJ59, 61UJ60, 61UJ61, 61UJ62, 61UJ63, 61UJ64, 61UJ65 | - | 1 | $1,387.42 | |
Replacement Sensor Ir Co2, Carbon Monoxide, Upto 50000 PpmModel No. C03-0991-000 SKU CQ8CDH Cross Ref. 61UJ50 |
||||||||||
| - | EX NDIR | Infrared | -40°F | 140°F | 2 yrs. | - | - | 1 | $1,387.42 | |
|
|
||||||||||
| - | EX Cat | Catalytic | - | - | 2 yrs. | 61UJ54, 61UJ55, 61UJ56, 61UJ57, 61UJ58, 61UJ59, 61UJ60, 61UJ61, 61UJ62, 61UJ63, 61UJ64, 61UJ65 | - | 1 | $293.96 | |
|
|
||||||||||
| - | EX NDIR | Infrared | -40°F | 140°F | 2 yrs. | - | - | 1 | $1,202.44 | |
|
|
||||||||||
| - | EX NDIR | Infrared | - | - | 2 yrs. | 61UJ56, 61UJ58, 61UJ62, 61UJ65 | - | 1 | $1,202.44 | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 1 | $1,387.42 | |
Replacement Sensor Ndir Ch4, Ex Ndir, 0 To 100% Vol Sensor RangeModel No. C03-0992-000 SKU CQ8CDN Cross Ref. 61UJ47 |
||||||||||
| - | Sulfur Dioxide | Catalytic | -4°F | 50°F | 2 yrs. | 61UM95, 61UM96, 61UM98, 61UN01, 61UN03, 61UN05 | - | 1 | $523.57 | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 10 | $207.17 | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | $48.51 | |
|
|
||||||||||
| 0°C to +40°C | Ozone | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $312.67 | |
Chemcassette Tape, Ozone, 15 to 90% RH Sensor Range, O3 20 to 1000 ppm, 0 Deg to 40 Deg CModel No. 1265-3011 SKU CQ8CCT Cross Ref. 60GU26 |
||||||||||
| 0°C to +40°C | Ammonia | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $209.07 | |
Gas Detector, A mmonia/Dimethylamine/Tetrakis/Titanium/Trimethylamine, 0 Deg to 40 Deg CModel No. 1265-4003 SKU CQ8CCV Cross Ref. 60GU25 |
||||||||||
| 0°C to +40°C | Ammonia | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $569.84 | |
Gas Detector, A mmonia/Dimethylamine/Tetrakis/Titanium/Trimethylamine, 0 Deg to 40 Deg CModel No. 1265-3003 SKU CQ8CCW Cross Ref. 60GU24 |
||||||||||
| 0°C to +40°C | Fluorine Oxidizers | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $275.66 | |
Gas Detector, Chlorine/Chlorine Dioxide/Fluorine/Nitrogen Dioxide, 0 Deg to 40 Deg CModel No. 1265-3004 SKU CQ8CCX Cross Ref. 60GU28 |
||||||||||
| 0°C to +40°C | Fluorine Oxidizers | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $206.82 | |
Gas Detector, Chlorine/Chlorine Dioxide/Fluorine/Nitrogen Dioxide, 0 Deg to 40 Deg CModel No. 1265-4004 SKU CQ8CCY Cross Ref. 60GU29 |
||||||||||
| 0°C to +40°C | Hydrogen Peroxide | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $312.67 | |
Gas Detector, Hydrogen Peroxide, 35 to 50% RH4 Sensor Range, H2O2 1 to 3 ppmModel No. 1265-3010 SKU CQ8CCZ Cross Ref. 60GU22 |
||||||||||
| 0°C to +40°C | Hydrogen Peroxide | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $212.76 | |
Gas Detector, Hydrogen Peroxide, 35 to 50% RH4 Sensor Range, H2O2 1 to 3 ppmModel No. 1265-4010 SKU CQ8CDA Cross Ref. 60GU23 |
||||||||||
| 0°C to +40°C | Ozone | Chemcassette Tape | 32°F | 104°F | - | - | - | 1 | $209.20 | |
Gas Detector, Ozone, 15 to 90% RH Sensor Range, O3 20 to 1000 ppm, 0 Deg to 40 Deg CModel No. 1265-4011 SKU CQ8CDB Cross Ref. 60GU27 |
||||||||||
| -10°C to +40°C | Chlorine Dioxide | Electrochemical | 14°F | 104°F | 1 yr. | 33N516, 497A82 | VOC | 1 | $746.57 | |
|
|
||||||||||
| -40°C to +55°C | Combustible Gas | Catalytic | -40°F | 131°F | 2 yrs. | 23M777, 23M776, 23M792, 23M810, 35HY03, 35HY04, 35HY05, 35HY06, 35HY07, 35HY08, 35HY17, 35HY18, 48PH41, 48PH42, 48PH43, 48PH45, 48PH49, 48PH50, 48PH51, 48PH53 | LEL | 1 | $240.91 | |
|
|
||||||||||
| -4°F to +122°F | Combustible Gas | Catalytic | -4°F | 122°F | 1 yr. | - | LEL | 1 | $345.29 | |
|
|
||||||||||
| -4°F to +122°F | Oxygen | Electrochemical | -4°F | 122°F | 2 yrs. | - | - | 1 | $315.53 | |
|
|
||||||||||
| -4°F to +122°F | Hydrogen Sulfide | Electrochemical | -4°F | 122°F | 2 yrs. | 23M956, 23M980, 23M998, 23N027, 23N055, 5ZXF8, 5ZYY2, 5ZYY3, 5ZYY4, 5ZYY5 | - | 1 | $311.05 | |
|
|
||||||||||
| -4°F to +122°F | Carbon Monoxide | Electrochemical | -4°F | 122°F | 2 yrs. | 23M956, 23M980, 23M998, 23N027, 23N055, 5ZXF8, 5ZYY2, 5ZYY3, 5ZYY4, 5ZYY5 | CO | 1 | $449.92 | |
|
|
||||||||||
| -4°F to +122°F | Carbon Monoxide | Catalytic | -4°F | 122°F | 2 yrs. | 61UJ54, 61UJ55, 61UJ56, 61UJ57, 61UJ58, 61UJ59, 61UJ60, 61UJ61, 61UJ62, 61UJ63, 61UJ64, 61UJ65 | C2H2, C2H4, C2H4O, C2H5OH, C2HCL3, C3H8, C4H10, C4H8, C4H8O, C6H14, CL2, H2, H2S, Hcl, N, NH3, NO, NO2, SO2 | 1 | $405.05 | |
Replacement Sensor Carbon Monoxide, 0 To 500 Ppm, 1 Ppm, -4 Deg To 122 Deg FModel No. C03-0906-000 SKU CQ8CDG Cross Ref. 61UJ51 |
||||||||||
| -4°F to +122°F | Hydrogen Sulfide | Catalytic | -4°F | 122°F | 2 yrs. | 61UJ54, 61UJ55, 61UJ56, 61UJ57, 61UJ58, 61UJ59, 61UJ60, 61UJ61, 61UJ62, 61UJ63, 61UJ64, 61UJ65 | C2H4, CO, H2, NO, NO2, SO2 | 1 | $385.78 | |
Replacement Sensor Hydrogen Sulfide, 0 To 1000 Ppm, 1 Ppm, -4 Deg To 122 Deg FModel No. C03-0904-000 SKU CQ8CDT Cross Ref. 61UJ52 |
||||||||||
BW TECHNOLOGIES
Replacement Sensor Ir Co2, Carbon Monoxide, Upto 50000 Ppm
BW TECHNOLOGIES
Replacement Sensor Ndir Ch4, Ex Ndir, 0 To 100% Vol Sensor Range
BW TECHNOLOGIES
Chemcassette Tape, Ozone, 15 to 90% RH Sensor Range, O3 20 to 1000 ppm, 0 Deg to 40 Deg C
BW TECHNOLOGIES
Gas Detector, A mmonia/Dimethylamine/Tetrakis/Titanium/Trimethylamine, 0 Deg to 40 Deg C
BW TECHNOLOGIES
Gas Detector, A mmonia/Dimethylamine/Tetrakis/Titanium/Trimethylamine, 0 Deg to 40 Deg C
BW TECHNOLOGIES
Gas Detector, Chlorine/Chlorine Dioxide/Fluorine/Nitrogen Dioxide, 0 Deg to 40 Deg C
BW TECHNOLOGIES
Gas Detector, Chlorine/Chlorine Dioxide/Fluorine/Nitrogen Dioxide, 0 Deg to 40 Deg C
BW TECHNOLOGIES
Gas Detector, Ozone, 15 to 90% RH Sensor Range, O3 20 to 1000 ppm, 0 Deg to 40 Deg C
-
- Price (Low to High)
- Price (High to Low)
Description
BW Technologies replacement sensors are ideal for repairing and maintaining detectors used in gas detection applications. These sensors are compatible for use with ammonia, chlorine, carbon monoxide, combustibles, hydrogen cyanide and hydrogen sulphide. Selected models, when exposed, are capable of resisting hydrogen to prevent further degradation of the detector. Choose from a wide range of these sensors, available in both Celsius and Fahrenheit reading scales on Raptor Supplies.
Explore More
- CREE
- KEYSHAFT
- ABSOCOLD CORPORATION
- LUBRIMATIC
- FLUORAMICS
- Cabinet Accessories
- Wardrobe Lockers
- Pallet Racks
- Reusable Litter Collection Bags
- Fence Posts
- NEWSTRIPE AeroVent Aerosol Can Recycling Systems
- STARRETT Steel Straight Edge
- HELICOIL High Spiral Flute Bottoming Taps, 5H, Metric Fine
- ALLPAX GASKET CUTTER SYSTEMS Flexible Packing Hooks
- DICKSON 3 Inch Charts
- VERMONT GAGE NoGo Standard Thread Plug Gages, 1 3/8-20 Un
- VERMONT GAGE Standard Long Length Drill Blanks, Inch Fractional Sizes, 36 Inch Long
- VICKERS Pilot Operated Check Valves