Statically Conductive EX Ductings
ALLEGRO SAFETY
| Diameter | Temp. Range | Finish | Color | Material | Design | Surface | Flow Direction | Price |
|---|---|---|---|---|---|---|---|---|
| 8" | 0°F to +250°F | Neoprene Coat | - | - | - | - | - | $254.53 |
| 8" | 0°F to +250°F | Neoprene Coat | - | - | - | - | - | $356.06 |
| 8" | -65°F to +250°F | Neoprene Coat | Black | - | Non Collapsible | Single Ply | Dual Direction | $323.13 |
| 8" | -65°F to +250°F | Neoprene Coat | Black | - | Non Collapsible | Single Ply | Dual Direction | $440.05 |
| 12" | - | Neoprene Coat | Black | - | - | - | - | $551.51 |
| 12" | - | Neoprene Coat | Black | - | - | - | - | $952.40 |
| 12" | Up To 50°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $694.25 |
| 12" | Up To 250°F | Neoprene Coat | Black | - | - | Single Ply | - | $1,173.25 |
| 16" | - | Neoprene Coat | Black | - | - | - | - | $1,365.49 |
| 16" | - | Neoprene Coat | Black | - | - | - | - | $1,393.69 |
| 16" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $958.08 |
| 16" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,461.67 |
| 20" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,140.62 |
| 20" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,940.76 |
Explore More
- CLEVELAND
- COSCO
- ELDON JAMES
- FAST CAP
- KEYSHAFT
- AKRO-MILS 35190 Nest And Stack Totes
- CAIMAN Fleece Lined Welding Gloves
- LOUISVILLE FXP1700 Series Fiberglass Pinnacle Platform Ladders
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, Press x Press, ECO Brass Stem
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 600V Delta Primary Volts, 208Y/120 Tap Secondary Volts
- HOFFMAN Type 3R Screw Cover Drip Shield Pull Boxes
- LEESON Fan and Blower Duty Motors, Dripproof, Resilient Base
- SLOAN Royal 195 Concealed Solenoid Hardwired Urinal Flushometers