Replacement Batteries
INDUSTRIAL SCIENTIFIC
INDUSTRIAL SCIENTIFIC
DAYTON
AIR SYSTEMS INTERNATIONAL
GREENLEE
SIGNODE
GFG INSTRUMENTATION
3M
MITUTOYO
AIR SYSTEMS INTERNATIONAL
JOHNSON CONTROLS
MI-T-M
DEWALT
DEWALT
DEWALT
DEWALT
DEWALT
DEWALT
DEWALT
BW TECHNOLOGIES
MSA
3M
SENSIT
SPEEDCLEAN
SPEEDCLEAN
EATON
SPEAKMAN
MORSE DRUM
ROTHENBERGER
PANDUIT
PANDUIT
PANDUIT
RIDGID
MORSE DRUM
MORSE DRUM
HONEYWELL
RIDGID
RIDGID
BN PRODUCTS USA
PANDUIT
PANDUIT
RIDGID
PANDUIT
PANDUIT
PANDUIT
RIDGID
PANDUIT
RIDGID
| Battery Life | Color | Voltage | Battery Type | Price |
|---|---|---|---|---|
10.5 hrs. | Black | 4.5V DC | AAA Alkaline Battery | $486.26 |
8 hrs. | Black | 4.5V DC | AAA Alkaline Battery | $493.51 |
8 hrs. | Orange | 4.5V DC | AAA Alkaline Battery | $355.14 |
| Voltage | Battery Life | Battery Type | Color | Use With | Price |
|---|---|---|---|---|---|
3.6V DC | 3 yrs. | Lithium | Black | Tango | $23.49 |
4.5V DC | 8 hrs. | - | Black | - | $297.73 |
4.5V DC | 10.5 hrs. | AAA Alkaline Battery | Black | - | $465.14 |
| Color | Price |
|---|---|
White | $1,414.05 |
| - | $889.45 |
| - | $3,464.45 |
| Voltage | Microns | Price |
|---|---|---|
| - | - | RFQ |
12-15V DC | 3V AC | RFQ |
| Voltage | Battery Capacity | Terminal Type | Number Of Batteries | Price |
|---|---|---|---|---|
10.8V | 1.5 Ah | Recessed Contact | 1 | $176.10 |
18V | 3 Ah | Recessed Contact | - | $405.20 |
18V | 1.5 Ah | Recessed Contact | - | $321.61 |
| MPN | Price |
|---|---|
2187.012 | $526.69 |
800293 | $526.69 |
| Battery Type | Color | Voltage | Battery Life | Use With | Price |
|---|---|---|---|---|---|
Alkaline | Gray | 3V | 24 hrs. | G400 Series Units | $115.39 |
Nimh | Black | 3V | 24 hrs. | G400 Series Units | $232.03 |
Nimh | Black | 3V | 24 hrs. | G400 Series Units | $339.13 |
| Battery Type | Material | Color | Height | Price |
|---|---|---|---|---|
Rechargeable | Nickel Cadmium | Blue | - | $837.17 |
Rechargeable | Lithium Ion | Blue, Gray | - | $781.86 |
Rechargeable | Lithium Ion | Black | - | $765.79 |
Rechargeable | Lithium Ion | Blue, Gray | - | $1,013.50 |
Disposable | Lithium | Black | - | $999.56 |
Rechargeable | Lithium Ion | - | 1 3/4" | $1,944.06 |
| MPN | Price |
|---|---|
| 939215 | $196.77 |
| MPN | Price |
|---|---|
| ELB9V | $12.54 |
| MPN | Price |
|---|---|
| RLD-H10-604R | $438.39 |
| MPN | Price |
|---|---|
| 32-0059 | $523.15 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| DCB210-2 | 2 | $498.57 |
| MPN | Price |
|---|---|
| DCB126G | $170.00 |
| MPN | Price |
|---|---|
| DCB205G | $279.99 |
| MPN | Price |
|---|---|
| DCB203G | $184.29 |
| MPN | Price |
|---|---|
| DCB124G | $141.43 |
| MPN | Price |
|---|---|
| DCB210 | $355.71 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| DCB126-2 | 2 | $228.56 |
| MPN | Price |
|---|---|
| QT-BAT-R01 | $293.29 |
| MPN | Price |
|---|---|
| 10114837 | $400.11 |
| MPN | Price |
|---|---|
| 7100025245 | $1,198.31 |
| MPN | Price |
|---|---|
| 871-00021-SN | $209.43 |
| MPN | Price |
|---|---|
| CJ-9613 | $140.11 |
| MPN | Price |
|---|---|
| CJ-9689 | $201.54 |
| MPN | Price |
|---|---|
| PX468K-BATTERY | $104.56 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| RPG76-0041 | 2 | $77.91 |
| MPN | Price |
|---|---|
| GB | $2,668.75 |
| MPN | Price |
|---|---|
| 1000001653 | $299.99 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| UVC072 | 10 | $7,666.67 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| UVP024 | 10 | $10,666.67 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
| UVC048 | 10 | $5,120.00 |
| MPN | Price |
|---|---|
| 12683 | $399.46 |
| MPN | Price |
|---|---|
| EB | RFQ |
| MPN | Price |
|---|---|
| PB | RFQ |
| MPN | Price |
|---|---|
| 2566-0481 | RFQ |
| MPN | Price |
|---|---|
| 66003 | RFQ |
| MPN | Price |
|---|---|
| RB-1850 | RFQ |
| MPN | Price |
|---|---|
| BNTLI-20 | RFQ |
| MPN | Price |
|---|---|
| UVC036 | RFQ |
| MPN | Price |
|---|---|
| ULC272 | RFQ |
| MPN | Price |
|---|---|
| 130219041 | RFQ |
| MPN | Price |
|---|---|
| UVP480 | RFQ |
| MPN | Price |
|---|---|
| UVC024 | RFQ |
| MPN | Price |
|---|---|
| UVD240 | RFQ |
| MPN | Price |
|---|---|
| ac840040 | RFQ |
| MPN | Price |
|---|---|
| UVD480 | RFQ |
| MPN | Price |
|---|---|
| rb-1825 | RFQ |
12
Explore More
- OPTICAM
- FLUORAMICS
- KEYSHAFT
- WATERSAVER FAUCET COMPANY
- Ball Transfer Tables
- Nail Sets
- Electric Floor Heating Kits
- Steel Folding Gate Doors
- Emergency Lighting Fixtures
- SPEC Standard Compression Springs, Stainless Steel, 1.218 Inch Outside Dia.
- SPEARS VALVES CPVC 10 Feet Plain End Round Seamless Ducts
- BALDOR MOTOR Extra High Torque Farm Duty Motors, C-Face Footless, F-2 Single Phase
- BRADY Ball Valve Lockout, Polypropylene
- ANVIL CT138R Series Rod Threaded Ceiling Flanges
- ASSOCIATED SPRING RAYMOND TU 500 Gas Springs
- ANSELL Class 00 Electrical Gloves, 14 Inch, Black