Cut-Resistant Gloves
NIROFLEX USA
NIROFLEX USA
TENACTIV
SUPERIOR
PIP
NIROFLEX USA
PIP
MECHANIX
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
WHIZARD
IRONCLAD
WHIZARD
CONDOR
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
CONDOR
HONEYWELL
ANSELL
MCR SAFETY
WHIZARD
TURTLESKIN
TURTLESKIN
NIROFLEX USA
WHIZARD
NORTH BY HONEYWELL
NORTH BY HONEYWELL
NORTH BY HONEYWELL
NORTH BY HONEYWELL
RINGERS GLOVES
MECHANIX
MEMPHIS GLOVE
ANSELL
ANSELL
ANSELL
ANSELL
ANSELL
| Size | Cuff Color | Palm Material | Color | Glove Hand Style | Back Material | Coating | Abrasion Resistant | Price |
|---|---|---|---|---|---|---|---|---|
2XS | Brown | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $315.23 |
XS | Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $315.23 |
S | White | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $315.23 |
M | Red | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $315.23 |
L | Blue | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $315.23 |
XL | Orange | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $316.94 |
2XL | Dark Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $316.94 |
| Size | Cuff Color | Palm Material | Color | Glove Hand Style | Back Material | Coating | Abrasion Resistant | Price |
|---|---|---|---|---|---|---|---|---|
2XS | Brown | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
XS | Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
S | White | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
M | Red | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
L | Blue | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
XL | Orange | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
2XL | Dark Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $475.92 |
| Size | Glove Length | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Features | Cuff Style | Hazard Type | Glove Hand Style | Price |
|---|---|---|---|---|---|---|---|---|
11 | 10" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
9 | 9 1/2" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
8 | 9" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
7 | 9 1/4" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
10 | 10" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
6 | 9 1/4" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
12 | 10" | A8 | 1 | Reinforced Thumb Crotch | Knit | Cut Resistant | Left And Right Hand | $39.60 |
| Size | Ansi/isea Abrasion Level | Cuff Style | Hazard Type | Glove Length | Ansi/isea Cut Level | Palm Material | Coating Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2XL | 3 | Knit | Heat Resistant | 10 1/4" | A4 | - | Uncoated | $15.43 | ||
L | 3 | Knit | Heat Resistant | 9 3/4" | A4 | - | Uncoated | $15.43 | ||
S | 3 | Knit | Heat Resistant | 9 1/4" | A4 | - | Uncoated | $15.43 | ||
XL | 3 | Knit | Heat Resistant | 10" | A4 | - | Uncoated | $15.43 | ||
M | 3 | Knit | Heat Resistant | 9 1/2" | A4 | - | Uncoated | $15.43 | ||
3XL | 4 | Shirred Slip On | - | - | A4 | Goatskin | - | $40.08 | ||
2XL | - | Shirred Slip On | Arc Flash Rated | - | A4 | Goatskin | - | $45.71 | ||
3XL | - | Shirred Slip On | Arc Flash Rated | - | A4 | Goatskin | - | $45.71 | ||
L | - | Shirred Slip On | Arc Flash Rated | - | A4 | Goatskin | - | $45.71 | ||
M | - | Shirred Slip On | Arc Flash Rated | - | A4 | Goatskin | - | $45.71 | ||
| Ansi/isea Cut Level | Size | Cuff Style | Glove Length | Glove Hand Style | Thumb Style | Stitching Material | Grade Of Leather | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
A2 | L | Gauntlet | 12" | Left And Right | Wing | Nylon | Standard | 12 | $474.33 |
A2 | M | Gauntlet | 11 5/8" | Left And Right | Wing | Nylon | Standard | 12 | $474.33 |
A2 | XL | Gauntlet | 12 1/4" | Left And Right | Wing | Nylon | Standard | 12 | $474.33 |
A4 | S to 3XL | Shirred Slip On | 9 3/4" | Left And Right Hand | Keystone | Kevlar | Premium | 1 | $24.28 |
| Size | Cuff Color | Glove Hand Style | Cuff Material | Glove Material | Material | Color Coding System | Lg Type | Price |
|---|---|---|---|---|---|---|---|---|
2XL | Dark Green | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
L | Blue | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
M | Red | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
S | White | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
XL | Orange | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
XS | Green | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
2XS | Brown | Ambidextrous | Stainless Steel | Stainless Steel | Stainless Steel | Yes | Elbow | $623.86 |
| Coating Coverage | Ansi/isea Cut Level | Knit Material | Size | Coating Type | Coating Texture | Ansi/isea Abrasion Level | Features | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Palm And Fingers | A4 | Polykor | 2XL | Dipped | Polyurethane | 3 | - | 1 | $13.55 | |
Palm And Fingers | A4 | Polykor | L | Dipped | Polyurethane | 3 | - | 1 | $13.55 | |
Palm And Fingers | A4 | Polykor | M | Dipped | Polyurethane | 3 | - | 1 | $13.55 | |
Palm And Fingers | A4 | Polykor | S | Dipped | Polyurethane | 3 | - | 1 | $13.55 | |
Palm And Fingers | A4 | Polykor | XS | Dipped | Polyurethane | 3 | - | 1 | $13.55 | |
Palm And Fingers | A4 | Polykor | XL | - | Polyurethane | 3 | - | 1 | $13.55 | |
3/4 | A4 | Dyneema | - | Dipped | Sandy | 4 | - | 1 | $45.52 | |
3/4 | A2 | HPPE | 2XL | Double Dipped | Dotted | - | - | 12 | $217.38 | |
3/4 | A2 | HPPE | 2XL | Double Dipped | Sandy | - | - | 12 | $182.31 | |
Palm | A2 | HPPE | 2XL | Dipped | Sandy | - | - | 12 | $231.93 | |
| Ansi/isea Cut Level | Size | Features | Back Material | Glove Back Color | Stitching Material | Cuff Length | Glove Liner Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
A6 | 2XL | - | Leather | Tan | Tricot | 1" | High Tensile Strength Fibers | 1 | $45.64 | |
A4 | 2XL | Pull Strap | Pigskin | Brown | Nylon | 1 1/2" | HPPE | 1 | $45.70 | |
A9 | 2XL | Pinch Point Protection | Pigskin | Tan | Cotton, Polyester | 1" | Aramid | 1 | $95.17 | |
A8 | - | Pinch Point Protection | Pigskin | Black, White | Cotton, Polyester | 1" | Aramid | 1 | RFQ | |
A8 | - | Pinch Point Protection | Pigskin | Black, White | Cotton, Polyester | 1" | Aramid | 2 | RFQ | |
A4 | L | Pull Strap | Pigskin | Brown | Nylon | 1 1/2" | HPPE | 1 | $45.70 | |
A6 | M | - | Leather | Tan | Tricot | - | High Tensile Strength Fibers | 1 | $45.64 | |
A4 | M | Pull Strap | Pigskin | Brown | Nylon | 1 1/2" | - | 1 | $45.70 | |
A6 | S | - | Leather | Tan | Tricot | 1" | High Tensile Strength Fibers | 1 | $45.64 | |
A9 | S | Pinch Point Protection | Pigskin | Tan | Cotton, Polyester | 1" | Aramid | 1 | $95.17 | |
| Size | Ansi/isea Cut Level | Coating Type | Knit Material | Ansi/isea Abrasion Level | Color | Cuff Style | Glove Style | Price |
|---|---|---|---|---|---|---|---|---|
S | 3 | Uncoated | Kevlar | 3 | Yellow | Knit | Knit | $16.77 |
L | 3 | Uncoated | Kevlar | 3 | Yellow | Knit | Knit | $16.77 |
M | 3 | Uncoated | Kevlar | 3 | Yellow | Knit | Knit | $16.77 |
| Size | Ansi/isea Cut Level | Coating Type | Knit Material | Ansi/isea Abrasion Level | Color | Glove Liner Material | Cuff Style | Price |
|---|---|---|---|---|---|---|---|---|
XS | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
S | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
M | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
L | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
XL | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
2XL | 4 | Uncoated | Kevlar | 2 | Green | Kevlar | Knit | $26.57 |
| Size | Glove Length | Thumb Style | Cut | Ansi Cut Grams | Ansi/isea Cut Level | Coating Coverage | Coating Type | Price |
|---|---|---|---|---|---|---|---|---|
6 | 9" | Straight | Seamless Knit | 1224 | 3 | Uncoated | Uncoated | $23.67 |
7 | 9" | Straight | Seamless Knit | 1224 | 3 | Uncoated | Uncoated | $23.67 |
9 | 10 1/4" | Straight | Seamless Knit | 1224 | 3 | Uncoated | Uncoated | $23.67 |
10 | 11" | Straight | Seamless Knit | 1224 | 3 | Uncoated | Uncoated | $23.67 |
8 | 9 1/2" | Full | Gun | 1162 | 3 | Uncoated | Uncoated | $23.67 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Knit Material | Ansi/isea Abrasion Level | Price |
|---|---|---|---|---|---|---|---|---|
7 | 8" | 4 | Uncoated | Uncoated | Smooth | HPPE | 0 | $17.59 |
8 | 8 1/2" | 4 | Uncoated | Uncoated | Smooth | HPPE | 0 | $17.59 |
9 | 9" | 4 | Uncoated | Uncoated | Smooth | HPPE | 0 | $17.59 |
10 | 9 1/2" | 4 | Uncoated | Uncoated | Smooth | HPPE | 0 | $17.59 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Type | Knit Material | Ansi/isea Abrasion Level | Latex-free | Price |
|---|---|---|---|---|---|---|---|---|
6 | 8 1/2" | 4 | Uncoated | Uncoated | Dyneema | 3 | Yes | $28.89 |
7 | 9 1/4" | 4 | Uncoated | Uncoated | Dyneema | 3 | Yes | $28.89 |
9 | 9 1/4" | 4 | Uncoated | Uncoated | Dyneema | 3 | Yes | $28.89 |
10 | 10" | 4 | Uncoated | Uncoated | Dyneema | 3 | Yes | $28.89 |
| Size | Color | Glove Length | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Coating Coverage | Coating Type | Coating Texture | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
XS | Gray | 8 1/2" | 5 | 4 | Uncoated | Uncoated | Smooth | $39.19 | ||
S | Gray | 9 1/4" | 5 | 4 | Uncoated | Uncoated | Smooth | $39.19 | ||
M | Gray | 10" | 5 | 4 | Uncoated | Uncoated | Smooth | $39.19 | ||
L | Gray | 10 1/4" | 5 | 4 | Uncoated | Uncoated | Smooth | $39.19 | ||
XL | Gray | - | 5 | 4 | - | - | - | $39.19 | ||
XS | White | 8 1/2" | 5 | 4 | Uncoated | Uncoated | Smooth | $37.11 | ||
S | White | 9 1/4" | 5 | 4 | Uncoated | Uncoated | Smooth | $37.11 | ||
M | White | 10" | 5 | 4 | Uncoated | Uncoated | Smooth | $37.11 | ||
L | White | 10 1/4" | 5 | 4 | Uncoated | Uncoated | Smooth | $37.11 | ||
XL | White | 11" | 5 | 4 | Uncoated | Uncoated | Smooth | $37.11 | ||
| Size | Ansi/isea Cut Level | Coating Coverage | Coating Type | Knit Material | Ansi/isea Abrasion Level | Latex-free | Color | Price |
|---|---|---|---|---|---|---|---|---|
6 | 5 | Uncoated | Uncoated | Dyneema | 3 | Yes | White | $32.71 |
7 | 5 | Uncoated | Uncoated | Dyneema | 3 | Yes | White | $32.71 |
8 | 5 | Uncoated | Uncoated | Dyneema | 3 | Yes | White | $32.71 |
9 | 5 | Uncoated | Uncoated | Dyneema | 3 | Yes | White | $32.71 |
10 | 5 | Uncoated | Uncoated | Dyneema | 3 | Yes | White | $32.71 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Knit Material | Ansi/isea Abrasion Level | Price |
|---|---|---|---|---|---|---|---|---|
S | 8 1/2" | 4 | Uncoated | Uncoated | Smooth | Dyneema Diamond | 4 | $21.93 |
M | 9 1/4" | 4 | Uncoated | Uncoated | Smooth | Dyneema Diamond | 4 | $21.93 |
| Size | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Thumb Style | Abrasion Resistant | Puncture Resistant | Cut Resistant | Price |
|---|---|---|---|---|---|---|---|---|
M | 5 | 5 | White | Straight | Yes | No | Yes | $35.10 |
S | 5 | 5 | White | Straight | Yes | No | Yes | $35.10 |
| Size | Ansi/isea Cut Level | Palm Material | Coating Coverage | Ansi/isea Abrasion Level | Latex-free | Color | Glove Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
S | 4 | Synthetic Leather | Palm, Fingers | 0 | Yes | Green, Yellow | Unlined | $48.60 |
M | 4 | Synthetic Leather | Palm, Fingers | 0 | Yes | Green, Yellow | Unlined | $48.64 |
L | 4 | Synthetic Leather | Palm, Fingers | 0 | Yes | Green, Yellow | Unlined | $48.60 |
2XL | 4 | Synthetic Leather | Palm, Fingers | 0 | Yes | Green, Yellow | Unlined | $48.60 |
| Size | Ansi/isea Cut Level | Color | Thumb Style | Abrasion Resistant | Puncture Resistant | Cut Resistant | Gauge | Price |
|---|---|---|---|---|---|---|---|---|
M | 5 | White | Straight | No | No | Yes | 10 ga. | $37.13 |
S | 5 | White | Straight | No | No | Yes | 10 ga. | $37.13 |
| Size | Glove Length | Ansi/isea Cut Level | Palm Material | Coating Coverage | Coating Texture | Knit Material | Ansi/isea Abrasion Level | Price |
|---|---|---|---|---|---|---|---|---|
M | 9 1/2" | 2 | Kevlar, Nitrile | Palm | Smooth | Kevlar | 3 | $12.60 |
L | 10" | 2 | Kevlar, Nitrile | Palm | Smooth | Kevlar | 3 | $12.60 |
XL | 10 1/2" | 2 | Kevlar, Nitrile | Palm | Smooth | Kevlar | 3 | $12.60 |
2XL | 11" | 2 | Kevlar, Nitrile | Palm | Smooth | Kevlar | 3 | $12.60 |
| Size | Glove Length | Ansi/isea Cut Level | Palm Material | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | 10" | 2 | Nitrile | 3/4 | Sandy | 3 | Orange, Gold | $25.63 |
L | 10 1/2" | 2 | Nitrile | 3/4 | Sandy | 3 | Orange, Gold | $25.63 |
XL | 11" | 2 | Nitrile | 3/4 | Sandy | 3 | Orange, Gold | $25.63 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
M | 10 1/2" | 3 | Full | Smooth | 4 | Black | Straight | $27.71 |
L | 10" | 3 | Full | Smooth | 4 | Black | Straight | $27.71 |
XL | 11" | 3 | Full | Smooth | 4 | Black | Straight | $27.71 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Coating | Price |
|---|---|---|---|---|---|---|---|---|
8 | 10" | 2 | Full | Smooth | 4 | Orange | Nitrile | $31.29 |
9 | 10 1/2" | 2 | Full | Smooth | 4 | Orange | Nitrile | $31.29 |
10 | 11" | 2 | Full | Smooth | 4 | Orange | Nitrile | $31.29 |
| Size | Glove Length | Thumb Style | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Coating Coverage | Coating Texture | Price |
|---|---|---|---|---|---|---|---|---|
S | 10" | Straight | 2 | 3 | Maroon | 3/4 | Smooth | $15.81 |
M | 11" | - | 2 | 3 | Maroon | 3/4 | Smooth | $15.81 |
L | 11" | Wing | 2 | 3 | Maroon | 3/4 | Smooth | $15.81 |
XL | - | Wing | 2 | 3 | Maroon | - | - | $15.81 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Knit Material | Latex-free | Price |
|---|---|---|---|---|---|---|---|---|
S | 9 1/4" | 3 | Palm | Dipped | Rough | Kevlar | No | $36.06 |
M | 9 3/4" | 3 | Palm | Dipped | Rough | Kevlar | No | $36.06 |
L | 10 1/4" | 3 | Palm | Dipped | Rough | Kevlar | No | $36.06 |
XL | 10 1/2" | 3 | Palm | Dipped | Rough | Kevlar | No | $36.06 |
| Size | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Knit Material | Ansi/isea Abrasion Level | Latex-free | Price |
|---|---|---|---|---|---|---|---|---|
XS | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
S | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
M | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
L | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
XL | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
2XL | 4 | Palm | Dipped | Sandy | Kevlar | 3 | Yes | $48.74 |
| Size | Glove Length | Ansi/isea Cut Level | Coating Coverage | Coating Type | Coating Texture | Knit Material | Ansi/isea Abrasion Level | Price |
|---|---|---|---|---|---|---|---|---|
M | 10" | 3 | Palm | Dipped | Sandy | Kevlar | 3 | $63.20 |
L | 10 1/4" | 3 | Palm | Dipped | Sandy | Kevlar | 3 | $63.20 |
XL | 10 3/4" | 3 | Palm | Dipped | Sandy | Kevlar | 3 | $63.20 |
| Size | Cuff Color | Palm Material | Color | Back Material | Coating | Abrasion Resistant | Puncture Resistant | Price |
|---|---|---|---|---|---|---|---|---|
2XS | Brown | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
XS | - | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
S | White | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
M | Red | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
L | Blue | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
XL | Orange | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
2XL | Dark Green | Stainless Steel Mesh | Silver | Stainless Steel | Stainless Steel Mesh | No | Yes | $318.16 |
| Size | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Thumb Style | Abrasion Resistant | Puncture Resistant | Cut Resistant | Price |
|---|---|---|---|---|---|---|---|---|
S | 4 | 1 | Black, Yellow | Straight | Yes | No | Yes | $10.56 |
XL | 4 | 1 | Black, Yellow | Straight | Yes | No | Yes | $13.63 |
| Size | Glove Length | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Cut Resistant | Suggested Use Environment | Knuckle Padding Material | Price |
|---|---|---|---|---|---|---|---|---|
L | 9 3/4" | 2 | Not Rated | Black, Green | Yes | Dry | Polyester, Spandex | $44.11 |
XL | 10" | 2 | Not Rated | Black, Green | Yes | Dry | Polyester, Spandex | $44.11 |
| Size | Glove Length | Ansi/isea Cut Level | Palm Material | Coating Coverage | Coating Type | Coating Texture | Knit Material | Price |
|---|---|---|---|---|---|---|---|---|
L | 12 1/2" | 3 | Polyurethane | Palm | Dipped | Smooth | Dyneema Diamond | $18.96 |
M | 12" | 3 | Polyurethane | Palm | Dipped | Smooth | Dyneema Diamond | $18.96 |
S | 11" | 3 | Polyurethane | Palm | Dipped | Smooth | Dyneema Diamond | $18.96 |
XL | 12 1/2" | 3 | Polyurethane | Palm | Dipped | Smooth | Dyneema Diamond | $18.96 |
| Size | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Thumb Style | Coating | Abrasion Resistant | Puncture Resistant | Price |
|---|---|---|---|---|---|---|---|---|
M | 5 | 3 | Silver | Straight | Polyurethane Coating | Yes | No | $28.56 |
L | 5 | 3 | Silver | Straight | Polyurethane Coating | Yes | No | $28.56 |
| Ansi/isea Cut Level | Palm Material | Coating Coverage | Color | Ansi/isea Abrasion Level | Size | Back Material | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
5 | Leather | Uncoated | Gray | 6 | L | Leather | Straight | $213.47 |
5 | Leather | Uncoated | Gray | - | - | Leather | Straight | $213.47 |
| Size | Glove Length | Ansi/isea Cut Level | Palm Material | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | 9 1/2" | 5 | Nylon | Palm | Rough | 6 | Black | $54.27 |
XL | 10 1/4" | 5 | Nylon | Palm | Rough | 6 | Black | $54.27 |
| Size | Cuff Color | Palm Material | Color | Glove Hand Style | Back Material | Coating | Abrasion Resistant | Price |
|---|---|---|---|---|---|---|---|---|
2XS | Brown | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
XS | Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
S | White | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
M | Red | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
L | Blue | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
XL | Orange | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
2XL | Dark Green | Stainless Steel Mesh | Silver | Ambidextrous | Stainless Steel | Stainless Steel Mesh | No | $253.34 |
| Size | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Thumb Style | Abrasion Resistant | Puncture Resistant | Cut Resistant | Price |
|---|---|---|---|---|---|---|---|---|
S | 5 | 4 | White, Gray | Straight | Yes | No | Yes | $34.29 |
L | 5 | 4 | White, Gray | Straight | Yes | No | Yes | $34.29 |
XL | 5 | 4 | White, Gray | Straight | Yes | No | Yes | $34.29 |
M | 5 | 4 | White, Gray | Straight | Yes | No | Yes | $34.29 |
XS | 5 | 4 | White, Gray | Straight | Yes | No | Yes | $34.29 |
| Size | Ansi/isea Cut Level | Palm Material | Color | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
S | 4 | PVC | Black, Orange | - | - | - | Straight | $23.81 |
M | 4 | PVC | Black, Orange | 3/4 | Rough | 3 | Straight | $25.64 |
L | 4 | PVC | Black, Orange | 3/4 | Rough | 3 | Straight | $23.81 |
XL | 4 | PVC | Black, Orange | 3/4 | Rough | 3 | Straight | $23.81 |
2XL | 4 | PVC | Black, Orange | 3/4 | Rough | 3 | Straight | $23.81 |
| Size | Ansi/isea Cut Level | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Thumb Style | Abrasion Resistant | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
L | 2 | Palm | Smooth | 4 | Black, White | Straight | Yes | 2 | $37.26 |
XS | 2 | Palm | Smooth | 4 | Black, White | Straight | Yes | 2 | $36.90 |
| Size | Coating Coverage | Color | Ansi/isea Cut Level | Thumb Style | Coating | Abrasion Resistant | Puncture Resistant | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
S | Palm | White, Gray | - | Straight | Polyurethane Coating | No | No | 2 | $38.96 |
M | Palm | White, Gray | 3 | Straight | Polyurethane Coating | No | No | 2 | RFQ |
L | Palm | White, Gray | 3 | Straight | Polyurethane Coating | No | No | 2 | $38.96 |
XL | Palm | White, Gray | 3 | Straight | Polyurethane Coating | No | No | 2 | $38.96 |
| Size | Ansi/isea Cut Level | Coating Coverage | Color | Coating Texture | Thumb Style | Abrasion Resistant | Puncture Resistant | Price |
|---|---|---|---|---|---|---|---|---|
XL | 3 | Palm | Black, Gray | Smooth | Straight | No | No | $41.27 |
2XL | 3 | Palm | Black, Gray | - | Straight | No | No | $41.27 |
S | 3 | Palm | Black, Gray | Smooth | Straight | No | No | $41.27 |
M | 3 | Palm | Black, Gray | Smooth | Straight | No | No | $41.27 |
L | 3 | Palm | Black, Gray | Smooth | Straight | No | No | $41.27 |
| Size | Ansi/isea Cut Level | Palm Material | Ansi/isea Abrasion Level | Color | Coating Coverage | Back Material | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
S | 5 | HPPE | 4 | Gray | Palm | HPPE | Wing | $21.87 |
M | 5 | HPPE | 4 | Gray | - | HPPE | Wing | $21.87 |
2XL | 5 | HPPE | 4 | Gray | Palm | HPPE | Wing | $21.87 |
| Size | Glove Length | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Palm Material | Latex-free | Back Material | Price |
|---|---|---|---|---|---|---|---|---|
S | 8 1/2" | 4 | 3 | Yellow | Synthetic Leather | No | Thermoplastic Rubber, Trekdry | $61.29 |
M | 8 3/4" | 4 | 3 | Yellow | Synthetic Leather | No | Thermoplastic Rubber, Trekdry | $61.29 |
L | 9" | 4 | 3 | Yellow | Synthetic Leather | No | Thermoplastic Rubber, Trekdry | $61.29 |
XL | - | 4 | 3 | Yellow | - | - | Thermoplastic Rubber, Trekdry | $61.29 |
2XL | 9 1/2" | 4 | 3 | Yellow | Synthetic Leather | No | Thermoplastic Rubber, Trekdry | $61.29 |
| Size | Ansi/isea Cut Level | Palm Material | Coating Coverage | Coating Texture | Ansi/isea Abrasion Level | Color | Glove Length | Price |
|---|---|---|---|---|---|---|---|---|
M | 2 | PVC | Palm | Rough | 4 | Black, Yellow | 14" | RFQ |
L | 2 | PVC | Palm | Rough | 4 | Black, Yellow | 14" | $41.30 |
| Coating Coverage | Size | Glove Length | Ansi/isea Cut Level | Ansi/isea Abrasion Level | Color | Coating Texture | Knit Material | Price |
|---|---|---|---|---|---|---|---|---|
Palm And Fingertips | - | 9 1/2" | 2 | 4 | Gray, Yellow | Smooth | Intercept | $22.33 |
Palm And Fingertips | 10 | 10 1/4" | 2 | 4 | Gray, Yellow | Smooth | Intercept | $22.33 |
| - | 11 | 10 1/2" | 2 | 4 | Gray, Yellow | Smooth | Intercept | $22.33 |
Palm And Fingertips | 9 | 9 3/4" | 2 | 4 | Gray, Yellow | Smooth | Intercept | $22.33 |
Palm And Fingertips | - | 8 3/4" | 2 | 4 | Gray, Yellow | Smooth | Intercept | $22.33 |
