ALLEGRO SAFETY Confined Space Ventilation Ducting
ALLEGRO SAFETY
ALLEGRO SAFETY
ALLEGRO SAFETY
| Diameter | Temp. Range | Finish | Color | Material | Design | Surface | Flow Direction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
8" | -65°F to +250°F | Neoprene Coat | Black | - | Non Collapsible | Single Ply | Dual Direction | $340.14 | ||
8" | -65°F to +250°F | Neoprene Coat | Black | - | Non Collapsible | Single Ply | Dual Direction | $463.21 | ||
12" | Up To 50°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $730.79 | ||
12" | Up To 250°F | Neoprene Coat | Black | - | - | Single Ply | - | $1,235.00 | ||
16" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,008.51 | ||
16" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,538.60 | ||
20" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $1,200.65 | ||
20" | -65°F to +250°F | Neoprene Coat | Black | Vinyl, Polyester | - | Single Ply | - | $2,042.90 | ||
8" | 0°F to +250°F | Neoprene Coat | - | - | - | - | - | $254.53 | ||
8" | 0°F to +250°F | Neoprene Coat | - | - | - | - | - | $356.06 | ||
| Diameter | Color | Finish | Material | Temp. Range | Design | Surface | Price |
|---|---|---|---|---|---|---|---|
8" | Yellow | PVC Coated | Vinyl, Polyester | -20°F to +180°F | Non Collapsible, Retractable | Single Ply | $199.40 |
8" | Yellow | PVC Coated | Vinyl, Polyester | -20°F to +180°F | Non Collapsible, Retractable | Single Ply | $231.26 |
16" | Yellow | PVC Coated | - | - | - | - | $419.74 |
16" | Yellow | PVC Coated | Vinyl, Polyester | -20°F to +180°F | - | Single Ply | $669.36 |
| Color | Diameter | Finish | Temp. Range | Material | Design | Construction | Surface | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 16" | PVC Coated | -20°F to +180°F | Vinyl, Polyester | - | - | Single Ply | $518.04 | ||
Yellow | 16" | PVC Coated | -20°F to +180°F | Vinyl, Polyester | - | - | Single Ply | $885.35 | ||
Yellow | - | PVC Coated | -20°F to +180°F | Vinyl, Polyester | Non Collapsible | - | Single Ply | $158.76 | ||
Black, Yellow | - | PVC Coated | -20°F to +180°F | - | Non Collapsible | - | Single Ply | $274.86 | ||
Black, Yellow | 8" | PVC Coated | -20°F to +180°F | - | Non Collapsible | - | Single Ply | $340.17 | ||
Black, Yellow | 12" | PVC Coated | -20°F to +180°F | - | - | - | Single Ply | $428.85 | ||
Black, Yellow | 12" | PVC Coated | -20°F to +180°F | - | - | - | Single Ply | $605.49 | ||
Black, Yellow | 20" | PVC Coated | -20°F to +180°F | Vinyl, Polyester | - | - | Single Ply | $702.22 | ||
Black, Yellow | 20" | PVC Coated | -20°F to +180°F | Vinyl, Polyester | - | - | Single Ply | $1,066.61 | ||
Black, Yellow | 26" | PVC Coated | -20°F to +180°F | Vinyl, Polyester | - | Vinly And Polyester | Single Ply | $1,011.21 | ||
Explore More
- LION PROTECTS
- KEYSHAFT
- OBERDORFER
- TITUS
- Striking and Slugging Wrenches
- Safety Glasses
- Magnetic Starters with Thermal Overload
- Counters
- Dye Penetrants and Inspection Kits
- ZURN Single Flush, Oscillating Handle, Two Piece
- JAMCO 1 Shelf Mesh Cabinets, 12 Gauge
- GENERAL PIPE CLEANERS Drain Rooter PH Series Drain Cleaners
- TB WOODS Rigid Hubs
- MALIN CO. Aluminium Baling Wire
- LAMP ESR1 Series Full Extension Drawer Slides
- MUELLER STEAM 1605-AC Chexter Check Valves
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Orange
- ASSOCIATED SPRING RAYMOND EP2 24 Gas Springs