Cold-Condition Gloves
CONDOR
CONDOR
MEMPHIS GLOVE
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
CONDOR
IRONCLAD
IRONCLAD
IRONCLAD
CONDOR
CAIMAN
NORTH BY HONEYWELL
HEXARMOR
HEXARMOR
HEXARMOR
RINGERS GLOVES
CAIMAN
CAIMAN
CAIMAN
CAIMAN
IRONCLAD
IRONCLAD
CAIMAN
CAIMAN
MCR SAFETY
MAJESTIC GLOVE
IRONCLAD
MECHANIX
WONDER GRIP USA
ANSELL
ANSELL
ANSELL
YOUNGSTOWN GLOVE CO.
ANSELL
CONDOR
IRONCLAD
MECHANIX
BDG
NORTH AMERICAN
BDG
BDG
BDG
SUPERIOR
| Palm Material | Color | Cuff Style | Thumb Style | Liner Material | Size | Closure Type | Min. Temp. | Price |
|---|---|---|---|---|---|---|---|---|
Nylon, Synthetic Leather | Black | Slip On | Wing | Polyester Insulation | - | Hook And Loop | - | RFQ |
Synthetic Leather Nylon | Black, Red | Slip On | Wing | Polyester Insulation | M | Hook And Loop | Not Rated | $37.66 |
| Cuff Style | Glove Length | Coating Coverage | Ansi/isea Cut Level | Thumb Style | Liner Material | Color | Hand Protection Style | Price |
|---|---|---|---|---|---|---|---|---|
Knit | 10 1/2" | Full | Not Rated | Wing | Foam, Jersey | Orange | Glove | $17.37 |
Gauntlet | 12" | Full | Not Rated | Wing | Foam, Jersey | Orange | - | $19.03 |
| Size | Glove Length | Ansi/isea Cut Level | Palm Material | Cuff Style | Thumb Style | Liner Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
L | 10 3/4" | A3 | Latex | Knit | Wing | Unlined | Gray | $13.46 |
M | 10 1/2" | A3 | Latex | Knit | Wing | Unlined | Gray | $13.46 |
S | 10 1/4" | A3 | Latex | Knit | Wing | Unlined | Gray | $13.46 |
| Size | Closure Type | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
XL | Stirred | Work | Glove | Cowhide | Leather Palm | Safety | Wing | $15.86 |
L | Rubberized Canvas | Work | Glove | Cowhide | Leather Palm | Safety | Wing | $15.86 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
M | Work | Glove | Cowhide | Leather Palm | Knit | Wing | Waterproof Thinsulate | $21.09 |
L | Work | Glove | Cowhide | Leather Palm | Knit | Wing | Waterproof Thinsulate | $21.09 |
| Cuff Style | Size | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Thumb Style | Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
Shirred Slip On | M | Drivers | Glove | Pigskin | Full Leather | Keystone | Thinsulate | $14.27 |
Slip On | L | Drivers | Glove | Pigskin | Full Leather | Keystone | Thinsulate | $14.27 |
Shirred Slip On | XL | Drivers | Glove | Pigskin | Full Leather | Keystone | Thinsulate | $14.27 |
Slip On | S | Drivers | Glove | Pigskin | Full Leather | Keystone | Thinsulate | $14.27 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
L | Work | Glove | Pigskin | Leather Palm | Safety | Wing | Thinsulate | $16.57 |
M | Work | Glove | Pigskin | Leather Palm | Safety | Wing | Thinsulate | $16.57 |
XL | Work | Glove | Pigskin | Leather Palm | Safety | Wing | Thinsulate | $16.57 |
| Size | Palm Color | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
S | Black | Drivers | Glove | Cowhide | Full Leather | Knit | Keystone | $35.07 |
M | Black | Drivers | Glove | Cowhide | Full Leather | Knit | Keystone | $35.07 |
L | Brown | Drivers | Glove | Cowhide | Full Leather | Knit | Keystone | $35.07 |
XL | Brown | Drivers | Glove | Cowhide | Full Leather | Knit | Keystone | $35.07 |
| Size | Glove Length | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Price |
|---|---|---|---|---|---|---|---|---|
S | 9" | Drivers | Glove | Cowhide | Full Leather | Shirred Slip On | Keystone | $18.50 |
L | 9 1/2" | Drivers | Glove | Cowhide | Full Leather | Shirred Slip On | Keystone | $18.50 |
M | 9 1/4" | Drivers | Glove | Cowhide | Full Leather | Shirred Slip On | Keystone | $18.50 |
XL | 10" | Drivers | Glove | Cowhide | Full Leather | Shirred Slip On | Keystone | $18.50 |
| Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Liner Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
Drivers | Glove | Deerskin | Full Leather | Shirred Slip On | Keystone | Thinsulate | Yellow | $51.66 |
Drivers | Glove | Deerskin | Full Leather | Shirred Slip On | Keystone | Thinsulate | Yellow | $51.66 |
Drivers | Glove | Deerskin | Full Leather | Shirred Slip On | Keystone | Thinsulate | Yellow | $51.66 |
Drivers | Glove | Deerskin | Full Leather | Shirred Slip On | Keystone | Thinsulate | Yellow | $51.66 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | Work | Glove | Pigskin | Leather Palm | Knit | Wing | Nylon, Warmtex | $19.44 |
| - | Work | Glove | Pigskin | Leather Palm | Knit | Wing | Nylon, Warmtex | $19.44 |
M | Work | Glove | Pigskin | Leather Palm | Knit | Wing | Nylon, Warmtex | $19.44 |
L | Work | Glove | Pigskin | Leather Palm | Knit | Wing | Nylon, Warmtex | $19.44 |
| Size | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Insulation Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
S | Glove | Fleece | Hook And Loop | Wing | Micro Fleece | Fleece | Black | $23.96 |
M | Glove | Fleece | Hook And Loop | Wing | Micro Fleece | Fleece | Black | $23.96 |
L | Glove | Fleece | Hook And Loop | Wing | Micro Fleece | Fleece | Black | $23.96 |
XL | Glove | Fleece | Hook And Loop | Wing | Micro Fleece | Fleece | Black | $23.96 |
2XL | Glove | Fleece | Hook And Loop | Wing | Micro Fleece | Fleece | Black | $23.96 |
| Size | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Insulation Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | Glove | Synthetic Leather | Slip On | Wing | Polyester | Foam | Blue, Yellow | $46.03 |
L | Glove | Synthetic Leather | Slip On | Wing | Polyester | Foam | Blue, Yellow | $46.03 |
2XL | Glove | Synthetic Leather | Slip On | Wing | Polyester | Foam | Blue, Yellow | $46.03 |
S | Glove | Synthetic Leather | Slip On | Wing | Polyester | Foam | Blue, Yellow | $46.03 |
| Size | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Insulation Material | Color | Min. Temp. | Price |
|---|---|---|---|---|---|---|---|---|
S | Glove | Synthetic Leather | Gauntlet | Wing | Cryoflex | Black | 0°F | $65.27 |
M | Glove | Synthetic Leather | Gauntlet | Wing | Cryoflex | Black | 0°F | $65.27 |
L | Glove | Synthetic Leather | Gauntlet | Wing | Cryoflex | Black | 0°F | $65.27 |
XL | Glove | Synthetic Leather | Gauntlet | Wing | Cryoflex | Black | 0°F | $65.27 |
2XL | Glove | Synthetic Leather | Gauntlet | Wing | Cryoflex | Black | 0°F | $65.27 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Leather Coverage Style | Cuff Style | Thumb Style | Liner Material | Price |
|---|---|---|---|---|---|---|---|---|
L | Work | Glove | Cowhide | Leather Palm | Safety | Wing | Waterproof Thinsulate | $18.40 |
XL | Work | Glove | Cowhide | Leather Palm | Safety | Wing | Waterproof Thinsulate | $18.40 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
XS | Work | Glove | Synthetic Leather | Shirred Slip On | Keystone | Heatrac | Camoflague | $27.07 |
S | Work | Glove | Synthetic Leather | Shirred Slip On | Keystone | Heatrac | Camoflague | $27.07 |
M | Work | Glove | Synthetic Leather | Shirred Slip On | Keystone | Heatrac | Camoflague | $27.07 |
L | Work | Glove | Synthetic Leather | Shirred Slip On | Keystone | Heatrac | Camoflague | $27.07 |
XL | Work | Glove | Synthetic Leather | Shirred Slip On | Keystone | Heatrac | Camoflague | $27.07 |
| Size | Palm Material | Thumb Style | Liner Material | Color | Min. Temp. | Closure Type | Finger Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
L | Leather | Wing | Thinsulate | Blue, Yellow | Not Rated | Elastic | Leather | 2 | $55.69 |
M | Leather | Wing | Thinsulate | Blue, Yellow | Not Rated | Elastic | Leather | 2 | $49.96 |
| Features | Size | Touchscreen Compatible | Coating Coverage | Glove Lining Material | Knit Material | Coating Type | Glove Length | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 11 | No | Palm | Acrylic Fiberglass Blend | Acrylic | Dipped | 10" | 1 | $25.98 | |
Silicone Free | - | No | Palm | Acrylic | Acrylic | Dipped | 11" | 1 | $61.18 | |
Touchscreen Compatible | 11 | Yes | Full | Acrylic Fiberglass Blend | Acrylic | Double Dipped | 10" | 1 | $31.79 | |
Silicone Free | 11 | No | Full | Acrylic | Acrylic | Double Dipped | 11" | 1 | $65.74 | |
Silicone Free | - | No | Palm | Acrylic | Acrylic | Dipped | 11" | 1 | $61.18 | |
| - | 9 | No | Palm | Acrylic Fiberglass Blend | Acrylic | Dipped | 10" | 1 | $25.98 | |
Silicone Free | - | No | Full | Acrylic | Acrylic | Double Dipped | 11" | 1 | $61.49 | |
Silicone Free | - | No | Palm | Acrylic | Acrylic | Dipped | 11" | 1 | $61.18 | |
Touchscreen Compatible | 8 | Yes | Full | Acrylic Fiberglass Blend | Acrylic | Double Dipped | 10" | 1 | $31.79 | |
Silicone Free | - | No | Palm | Acrylic | Acrylic | Dipped | - | 1 | $61.18 | |
| Size | Glove Length | Back Color | Cuff Color | Leather Glove Style | Hand Protection Style | Ansi/isea Cut Level | Cut-resistance Coverage | Price |
|---|---|---|---|---|---|---|---|---|
9 | 10 3/16" | White | Greed | Drivers | Glove | A7 | Palm Side | $34.05 |
8 | 10" | Red, White | Blue | Drivers | Glove | A7 | Palm Side | $44.47 |
8 | 10" | White | Blue | Drivers | Glove | A7 | Palm Side | $34.05 |
7 | 9 19/32" | Red, White | Yellow | Drivers | Glove | A7 | Palm Side | $44.47 |
7 | 9 19/32" | White | Yellow | Drivers | Glove | A7 | Palm Side | $34.05 |
9 | 10 3/16" | Red, White | Greed | Drivers | Glove | A7 | Palm Side | $44.47 |
| Ansi/isea Cut Level | Thumb Style | Liner Material | Size | Min. Temp. | Glove Length | Cuff Color | Cuff Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
A8 | Keystone | Superfabric | 11 | 20°F | 10" | Gray, Red, White | Goat Leather | $128.74 | ||
A8 | Wing | Superfabric | 11 | 20°F | 10" | Gray, Red, White | Goat Leather | $109.39 | ||
A4 | Keystone | HPPE | 11 | Not Rated | 9 1/2" | Red, White | Goat Leather | $63.49 | ||
A4 | Keystone | HPPE | 12 | Not Rated | 9 1/2" | Red, White | Goat Leather | $63.49 | ||
A8 | Keystone | Superfabric | 9 | 20°F | 10" | Gray, Red, White | Goat Leather | $128.74 | ||
A8 | Wing | Superfabric | 9 | 20°F | 10" | Gray, Red, White | Goat Leather | $109.37 | ||
A4 | Keystone | HPPE | 9 | Not Rated | 9 1/2" | Red, White | Goat Leather | $81.87 | ||
A4 | Keystone | HPPE | 9 | Not Rated | 9 1/2" | Red, White | Goat Leather | $63.49 | ||
A8 | Keystone | Superfabric | 8 | 20°F | 10" | Gray, Red, White | Goat Leather | $128.74 | ||
A4 | Keystone | HPPE | 8 | Not Rated | 9 1/2" | Red, White | Goat Leather | $63.49 | ||
| Size | Glove Length | Hand Protection Style | Palm Material | Cuff Style | Liner Material | Insulation Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
S | 10" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
M | 10" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
L | 10 1/2" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
XL | 10 1/2" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
2XL | 11" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
3XL | 11" | Glove | Synthetic Leather | Gauntlet | Hipora | Thinsulate | High Visibility Yellow, Red | $111.00 |
| Size | Palm Material | Cuff Style | Thumb Style | Color | Coating Coverage | Closure Type | Finger Material | Price |
|---|---|---|---|---|---|---|---|---|
L | Synthetic Leather | Knit Wrist | Wing | High Visibility Lime, Black | Non Coated | Wrist Strap | Synthetic Leather, TPR | $72.76 |
2XL | Synthetic Leather | Knit Wrist | Wing | High Visibility Lime, Black | Non Coated | Wrist Strap | Synthetic Leather, TPR | $71.41 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Thumb Style | Liner Material | Color | Cuff Style | Price |
|---|---|---|---|---|---|---|---|---|
S | Work | Glove | Goat Leather | Keystone | Heatrac | Black | Shirred Slip On | $56.21 |
M | Work | Glove | Goat Leather | Keystone | Heatrac | Black | Shirred Slip On | $56.21 |
L | Work | Glove | Goat Leather | Keystone | Heatrac | Black | Shirred Slip On | $56.21 |
XL | Work | Glove | Goat Leather | Keystone | Heatrac | Black | - | $56.21 |
2XL | Work | Glove | Goat Leather | Keystone | Heatrac | Black | Shirred Slip On | $56.21 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | Work | Glove | Pig Leather | Knit Wrist | Wing | Heatrac | Black, Gold | $82.69 |
L | Work | Glove | Pig Leather | Knit Wrist | Wing | Heatrac | Black, Gold | $82.69 |
XL | Work | Glove | Pig Leather | Knit Wrist | Wing | Heatrac | Black, Gold | $82.69 |
2XL | Work | Glove | Pig Leather | Knit Wrist | Wing | Heatrac | Black, Gold | $82.69 |
| Size | Leather Glove Style | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
M | Work | Glove | Cowhide | Knit Wrist, Safety Cuff | Keystone | Heatrac | Brown, Gold | $42.13 |
L | Work | Glove | Cowhide | Knit Wrist, Safety Cuff | Keystone | Heatrac | Brown, Gold | $42.13 |
XL | Work | Glove | Cowhide | Knit Wrist, Safety Cuff | Keystone | Heatrac | Brown, Gold | $42.13 |
| Size | Hand Protection Style | Palm Material | Cuff Style | Thumb Style | Liner Material | Insulation Material | Color | Price |
|---|---|---|---|---|---|---|---|---|
L | Glove | Synthetic Leather | Slip On | Wing | Micro Fleece | Fleece | Black | $30.40 |
XL | Glove | Synthetic Leather | Slip On | Wing | Micro Fleece | Fleece | Black | $30.40 |
2XL | Glove | Synthetic Leather | Slip On | Wing | Micro Fleece | Fleece | Black | $30.40 |
S | Glove | Synthetic Leather | Slip On | Wing | Micro Fleece | Fleece | Black | $30.40 |
M | Glove | Synthetic Leather | Slip On | Wing | Micro Fleece | Fleece | Black | $30.40 |
| Size | Palm Material | Thumb Style | Color | Hand Protection Style | Cuff Style | Insulation Material | Closure Type | Price |
|---|---|---|---|---|---|---|---|---|
S | Synthetic Leather | Wing | Black | Glove | Slip On | Fleece | Elastic | $46.67 |
M | Synthetic Leather | Wing | Black | - | - | - | Elastic | $46.67 |
L | Synthetic Leather | Wing | Black | Glove | Slip On | Fleece | Elastic | $46.67 |
XL | Synthetic Leather | Wing | Black | Glove | Slip On | Fleece | Elastic | $46.67 |
2XL | Synthetic Leather | Wing | Black | Glove | Slip On | Fleece | Elastic | $46.67 |
| Size | Palm Material | Cuff Style | Thumb Style | Liner Material | Color | Leather Glove Style | Hand Protection Style | Price |
|---|---|---|---|---|---|---|---|---|
M | Cow Leather | Knit Wrist, Safety Cuff | Keystone | Heatrac | Orange | Work | Glove | $47.00 |
L | Cow Leather | Knit Wrist, Safety Cuff | Keystone | Heatrac | Orange | Work | Glove | $47.00 |
XL | Cow Leather | Knit Wrist, Safety Cuff | Keystone | Heatrac | Orange | - | - | $47.00 |
| Size | Leather Glove Style | Hand Protection Style | Cuff Style | Thumb Style | Liner Material | Color | Palm Material | Price |
|---|---|---|---|---|---|---|---|---|
2XL | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | Pig Leather | $47.04 |
XS | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | Pig Leather | $47.04 |
S | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | - | $47.04 |
M | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | Pig Leather | $47.04 |
L | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | Pig Leather | $47.04 |
XL | Work | Glove | Knit Wrist, Safety Cuff | Keystone | Heatrac | Gold, Navy | Pig Leather | $47.04 |
| Size | Cuff Style | Ansi/isea Cut Level | Color | Glove Length | Min. Temp. | Thickness | Glove Coating Color | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
2XL | Knit | A3 | - | 11 1/2" | -22°F | 15 ga. | Black | 1 | $10.79 | |
2XL | Knit | A3 | - | 11 1/4" | -22°F | 15 ga. | Orange | 1 | $13.31 | |
| - | Knit | A4 | - | 10 3/4" | Not Rated | 7 ga. | Blue | 12 | $111.85 | |
L | - | - | - | 11 1/2" | - | - | - | 1 | $10.93 | |
L | Safety | - | - | 11 1/2" | - | - | - | 12 | $208.77 | |
L | - | - | - | 12" | - | - | - | 12 | $158.83 | |
M | Knit | A4 | - | 10 1/2" | Not Rated | 7 ga. | Blue | 12 | $111.84 | |
S | Knit | A4 | - | 10 1/4" | Not Rated | 7 ga. | Blue | 12 | $111.84 | |
S | Knit | A3 | - | 9 1/2" | -22°F | 15 ga. | Black | 1 | $10.79 | |
S | Knit | A5 | - | 9 1/2" | -22°F | 13 ga. | Black | 1 | $27.41 | |
| Size | Pkg. Qty. | Price |
|---|---|---|
L | 12 | $311.89 |
XL | 12 | $311.89 |
2XL | 12 | $311.89 |
| - | 12 | $311.89 |
| - | 12 | $90.51 |
| Leather Glove Style | Leather Coverage Style | Cuff Style | Size | Thumb Style | Ansi/isea Cut Level | Back Color | Palm Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Leather Palm Knit | Leather Palm | Hook And Loop | 2XL | Keystone | - | Black | Tan | $49.99 | ||
Leather Palm Knit | Leather Palm | Hook And Loop | 3XL | Keystone | - | Black | Tan | $48.89 | ||
Leather Palm Knit | Leather Palm | Knit | 3XL | Keystone | A1 | Tan | Tan | $34.65 | ||
Leather Palm Knit | Leather Palm | Hook And Loop | L | - | - | Black | Tan | $52.85 | ||
Leather Palm Knit | Leather Palm | Knit | L | Keystone | A1 | Tan | Tan | $34.65 | ||
Leather Palm Knit | Leather Palm | Hook And Loop | M | Keystone | - | Black | Tan | $48.89 | ||
Leather Palm Knit | Leather Palm | Knit | M | Keystone | A1 | Tan | Tan | $34.65 | ||
Leather Palm Knit | Leather Palm | Hook And Loop | S | Keystone | A2 | Black | Tan | $48.89 | ||
Leather Palm Knit | Leather Palm | Knit | S | Keystone | A1 | Tan | Tan | $39.43 | ||
Leather Palm Knit | Leather Palm | Knit | XL | Keystone | A1 | Tan | Tan | $34.65 | ||
| Size | Leather Glove Style | Hand Protection Style | Ansi/isea Cut Level | Cut-resistance Coverage | Palm Material | Grade Of Leather | Leather Coverage Style | Price |
|---|---|---|---|---|---|---|---|---|
L | Drivers | Glove | A9 | Full | Leather | Standard | Leather Palm | $94.77 |
M | Drivers | Glove | A9 | Full | Leather | Standard | Leather Palm | $94.77 |
S | Drivers | Glove | A9 | Full | Leather | Standard | Leather Palm | $94.77 |
XL | Drivers | Glove | A9 | Full | Leather | Standard | Leather Palm | $94.77 |
2XL | Drivers | Glove | A9 | Full | Leather | Standard | Leather Palm | $94.77 |
| MPN | Pkg. Qty. | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
WG320-9 | 12 | $158.94 | ||||||||
WG338-7 | 12 | $201.47 | ||||||||
WG380-7 | 12 | $179.09 | ||||||||
WG380-8 | 12 | $179.09 | ||||||||
WG338-9 | 12 | $201.47 | ||||||||
WG338-10 | 12 | $184.91 | ||||||||
WG320-8 | 12 | $158.94 | ||||||||
WG320-7 | 12 | $158.94 | ||||||||
WG380-10 | 12 | $179.09 | ||||||||
WG538-7 | 12 | $248.94 | ||||||||
| Glove Length | Ansi/isea Cut Level | Cuff Style | Touchscreen Compatible | Coating Coverage | Min. Temp. | Insulated | Glove Hand Style | Price |
|---|---|---|---|---|---|---|---|---|
| - | A2 | - | No | Full | - | - | - | $44.81 |
10 1/4" | A2 | Gauntlet | No | Full | -15°F | Yes | Left And Right | $44.81 |
10 3/4" | A2 | Gauntlet | No | Full | -15°F | Yes | Left And Right | $44.81 |
11" | A2 | Gauntlet | No | Full | -15°F | Yes | Left And Right | $44.81 |
| Glove Hand Style | Glove Length | Knit Material | Knit Material Color | Palm Coating Material | Coating Type | Glove Lining Material | Hand Protection Style | Price |
|---|---|---|---|---|---|---|---|---|
Left And Right | 9 3/4" | Nylon | Black | PVC | Dipped | Acrylic | Glove | $27.20 |
Left And Right | 9 3/4" | Nylon | Black | PVC | Dipped | Acrylic | Glove | $27.20 |
Ambidextrous | 9" | Thermolite | Blue | Uncoated | Uncoated | Thermolite | Glove | $10.11 |
Left And Right | 9 3/4" | Nylon | Black | PVC | Dipped | Acrylic | Glove | $27.20 |
Left And Right | 9 3/4" | Nylon | Black | PVC | Dipped | Acrylic | Glove | $27.20 |
Left And Right | 9 3/4" | Nylon | Black | PVC | Dipped | Acrylic | Glove | $27.20 |
| Cuff Style | Latex-free | Glove Material | Glove Texture Location | Dual Layer | Sterile/non-sterile | Min. Temp. | Ansi/isea Cut Level | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
Straight | Yes | PVC | Palm And Fingers | No | Non Sterile | -22°F | A2 | 1 | $31.77 |
Straight | Yes | PVC | Palm And Fingers | No | Non Sterile | -22°F | A2 | 1 | $31.77 |
Straight | Yes | PVC | Palm And Fingers | No | Non Sterile | -22°F | A2 | 1 | $31.77 |
Pinked | No | Natural Rubber Latex | Fully | Yes | Sterile | -25°F | A2 | 1 | $15.69 |
Pinked | No | Natural Rubber Latex | Fully | Yes | Sterile | -25°F | A2 | 1 | $15.69 |
Pinked | No | Natural Rubber Latex | Fully | Yes | Sterile | - | A2 | 2 | $13.71 |
| Ansi/isea Cut Level | Liner Material | Size | Knuckle Padding Material | Thumb Style | Color | Palm Material | Stitching | Price |
|---|---|---|---|---|---|---|---|---|
2 | Fr Nomex Insulation, Kevlar | M | Leather, Kevlar | Wing | Tan | - | Kevlar | $283.51 |
A4 | Kevlar | S | Goat Grain Leather | Wing | Tan | Goat Leather | - | $203.46 |
| Size | Coating | Thumb Style | Liner Material | Color | Palm Material | Thumb Material | Coating Material | Price |
|---|---|---|---|---|---|---|---|---|
L | Raised Dots | Wing | Foam Insulate | Tan | PVC | PVC | - | $35.00 |
10 | Vinyl Coating | Wing | Foam Insulate | Tan | - | PVC | Vinyl | $27.67 |
| Size | Hand Protection Style | Cuff Style | Liner Material | Color | Palm Material | Min. Temp. | Insulated | Price |
|---|---|---|---|---|---|---|---|---|
12 | Glove | Slip On | Unlined | Blue | PVC | Not Rated | Yes | RFQ |
9 | Glove | Slip On | Unlined | Blue | - | Not Rated | Yes | $63.60 |
8 | Glove | Slip On | Unlined | Blue | PVC | Not Rated | Yes | $63.60 |
| Ansi/isea Cut Level | Size | Touchscreen Compatible | Coating Coverage | Thickness | Glove Coating Color | Knit Material Color | Palm Coating Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
A4 | 2XL | No | Palm | 13 ga. | Blue | Gray | Foam Nitrile | $29.21 | ||
A2 | 2XL | No | Palm | 10 ga. | Blue | Black | Latex | $6.73 | ||
A7 | 2XL | Yes | 3/4 | 13 ga. | Black, Blue | Gray | Nitrile | $15.35 | ||
A2 | 2XL | Yes | 3/4 | 15 ga. | Black, Blue | Black | Nitrile | $9.48 | ||
A6 | L | No | Palm | 13 ga. | Orange | Gray | Latex | $12.04 | ||
A7 | L | Yes | 3/4 | 13 ga. | Black, Blue | Gray | Nitrile | $15.35 | ||
A2 | L | Yes | 3/4 | 15 ga. | Black, Blue | Black | Nitrile | $9.48 | ||
A4 | M | No | Palm | 13 ga. | Blue | Gray | Foam Nitrile | $29.21 | ||
A6 | M | No | Palm | 13 ga. | Orange | Gray | Latex | $12.04 | ||
A7 | M | Yes | 3/4 | 13 ga. | Black, Blue | Gray | Nitrile | $15.35 | ||
| Ansi/isea Cut Level | Size | Hand Protection Style | Cuff Style | Insulation Material | Features | Min. Temp. | Insulated | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
A2 | 2XL | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $9.99 | ||
A1 | 2XL | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $33.84 | ||
A1 | L | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $33.84 | ||
A2 | L | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $9.99 | ||
A1 | M | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $33.84 | ||
A2 | M | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $9.99 | ||
A1 | S | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $33.84 | ||
A2 | S | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $9.99 | ||
A1 | XL | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $33.84 | ||
A2 | XL | Glove | Knit | Acrylic | Touchscreen Compatible | Not Rated | Yes | $9.99 | ||
| Hand Protection Style | Palm Material | Cuff Style | Insulation Material | Insulated | Glove Hand Style | Glove Length | Reflective Backing | Price |
|---|---|---|---|---|---|---|---|---|
Glove | Deerskin | Cinch | Thinsulate | Yes | Left And Right | 13" | No | $48.50 |
Glove | Deerskin | Cinch | Thinsulate | Yes | Left And Right | 13" | No | $48.50 |
Glove | Deerskin | Cinch | Thinsulate | Yes | Left And Right | 13" | No | $48.50 |
Glove | Deerskin | Cinch | Thinsulate | Yes | Left And Right | 13" | No | $48.50 |
Glove | Deerskin | Cinch | Thinsulate | Yes | Left And Right | 13" | No | $48.50 |
| Size | Cuff Style | Liner Material | Color | Insulated | Glove Length | Touchscreen Compatible | Latex-free | Price |
|---|---|---|---|---|---|---|---|---|
M | Gauntlet | Fleece | Orange | Yes | 12" | No | No | $26.41 |
2XL | Gauntlet | Fleece | Orange | Yes | 12" | No | No | $26.41 |
L | Gauntlet | Fleece | Orange | Yes | 12" | No | No | $26.41 |
XL | Gauntlet | Fleece | Orange | Yes | 12" | No | No | $26.41 |
| Size | Coating | Ansi/isea Cut Level | Cuff Style | Insulation Material | Color | Insulated | Glove Length | Price |
|---|---|---|---|---|---|---|---|---|
