UHMW Polyethylene Slippery Impact Resistant Films And Rolls
GRAINGER
| Plastic Thickness | Plastic Length | Color | Backing Type | Grade | Plastic Width | Elongation | Material | Price |
|---|---|---|---|---|---|---|---|---|
| 0.005" | 4.5 ft. | White | Rubber Adhesive | - | 3/4" | 460% | UHMW Polyethylene | $49.98 |
| 0.01" | 4.5 ft. | White | Rubber Adhesive | Standard | 3/4" | 460% | UHMW Polyethylene | $78.02 |
| 0.01" | 4.5 ft. | White | Rubber Adhesive | Standard | 1" | 460% | UHMW Polyethylene | $105.07 |
| 0.02" | 4.5 ft. | White | Rubber Adhesive | Standard | - | 460% | UHMW Polyethylene | $111.44 |
| 0.02" | 4.5 ft. | White | Rubber Adhesive | Standard | 1/2" | 460% | UHMW Polyethylene | $32.68 |
| 0.02" | 4.5 ft. | White | Rubber Adhesive | Standard | 4" | 460% | UHMW Polyethylene | $474.72 |
| 0.02" | 4.5 ft. | White | Rubber Adhesive | Standard | 6" | 460% | UHMW Polyethylene | $660.97 |
| 0.031" | 50 ft. | White | Rubber Adhesive | Standard | 3/4" | 460% | UHMW Polyethylene | $72.19 |
| 0.031" | 50 ft. | White | Plain | Standard | 1" | 400% | UHMW Polyethylene | $51.42 |
| 0.031" | 50 ft. | White | Rubber Adhesive | Standard | 1" | 460% | UHMW Polyethylene | $135.70 |
| 0.031" | 50 ft. | White | Rubber Adhesive | Standard | 6" | 460% | UHMW Polyethylene | $411.45 |
| 1/25" | 50 ft. | White | Rubber Adhesive | Standard | - | 460% | UHMW Polyethylene | $826.68 |
| 0.05" | 50 ft. | White | Plain | Standard | 2" | 400% | UHMW Polyethylene | $135.70 |
| 0.05" | 50 ft. | White | Rubber Adhesive | Standard | 12" | 460% | UHMW Polyethylene | $1,012.79 |
| 0.062" | 50 ft. | Black | Rubber Adhesive | Antistatic | 1" | 460% | UHMW Polyethylene | $196.34 |
| 0.062" | 50 ft. | Black | Rubber Adhesive | Antistatic | 2" | 460% | UHMW Polyethylene | $389.81 |
| 0.062" | 50 ft. | Black | Rubber Adhesive | Standard | 6" | 460% | UHMW Polyethylene | $996.13 |
| 0.062" | 50 ft. | White | Rubber Adhesive | Standard | 12" | 460% | UHMW Polyethylene | $1,218.55 |
| 0.062" | 50 ft. | Black | Rubber Adhesive | Antistatic | 12" | 460% | UHMW Polyethylene | $1,493.53 |
| 2/25" | 50 ft. | White | Rubber Adhesive | Standard | 12" | 460% | UHMW Polyethylene | $1,100.63 |
| 0.093" | 50 ft. | Black | Rubber Adhesive | Antistatic | 1" | 460% | UHMW Polyethylene | $275.35 |
| 0.093" | 50 ft. | Black | Rubber Adhesive | Antistatic | 2" | 400% | UHMW Polyethylene | $524.50 |
| 0.093" | 50 ft. | Black | Rubber Adhesive | Antistatic | 6" | 400% | UHMW Polyethylene | $1,147.99 |
| 0.093" | 50 ft. | Black | Rubber Adhesive | Antistatic | 12" | 400% | UHMW Polyethylene | $1,902.95 |
| 1/8" | 50 ft. | White | Rubber Adhesive | Standard | 1/2" | 460% | UHMW Polyethylene | $121.12 |
| 1/8" | 50 ft. | Black | Rubber Adhesive | Antistatic | 1" | 400% | UHMW Polyethylene | $325.85 |
| 1/8" | 50 ft. | Black | Rubber Adhesive | Antistatic | 2" | 400% | UHMW Polyethylene | $668.70 |
| 1/8" | 50 ft. | White | Plain | Standard | 6" | 400% | UHMW Polyethylene | $954.83 |
Explore More
- EDSAL
- KEYSHAFT
- NASHUA
- SIMPSON STRONG-TIE
- DISC-LOCK
- SALISBURY Class 2 Molded Sleeves
- AKRO-MILS 30048 Shelfmax Shelf Bins
- CONDOR Coated Gloves, Smooth, Palm Dipped, White
- ANVIL AS200EHBTB Series Welded Channel Elongated Holes
- PASS AND SEYMOUR Slater Series Wood And Steel Stud Bracket Boxes
- COOPER B-LINE B11 Strut Channels
- PLAST-O-MATIC EBVF1-2 Series Electrically Actuated Ball Valves, Polypro
- LEGRIS 0914 Series Equal Elbows
Ask ChatMRO