Rubber Sheet, General Purpose, 60A
E JAMES & CO
| Material | Thickness | Min. Temp. Rating | Type | Grade | Thickness Tolerance | Adhesive Type | Compression Set | Price |
|---|---|---|---|---|---|---|---|---|
| Neoprene | - | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Plain Backing | 33% | $36.45 |
| Neoprene | - | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Plain Backing | 33% | $61.78 |
| Neoprene | - | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Acrylic | 33% | $67.84 |
| Neoprene | - | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Plain Backing | 33% | $15.01 |
| Neoprene | - | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Acrylic | 33% | $36.35 |
| Neoprene Rubber | - | -30°F | High Grade | - | - | - | - | $38.45 |
| Neoprene Rubber | - | -30°F | High Grade | - | - | - | - | $77.02 |
| Neoprene Rubber | - | -30°F | High Grade | - | - | - | - | $92.35 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.017" to +0.017" | Acrylic | 30% | $139.94 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.022" to +0.022" | Acrylic | 30% | $61.74 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.022" to +0.022" | Plain Backing | 30% | $108.93 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.022" to +0.022" | Plain Backing | 30% | $29.26 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.05" to +0.05" | Plain Backing | 30% | $268.19 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.05" to +0.05" | Acrylic | 30% | $112.14 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.05" to +0.05" | Plain Backing | 30% | $93.77 |
| Neoprene | - | -30°F | High Grade | High Strength | -0.05" to +0.05" | Acrylic | 30% | $225.63 |
| Neoprene | 0.016" | -50°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $27.13 |
| Neoprene | 0.016" | -50°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $97.21 |
| Neoprene | 0.016" | -60°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $36.51 |
| Neoprene | 0.031" | -50°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $135.34 |
| Neoprene | 0.031" | -50°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $44.64 |
| Neoprene | 0.031" | -60°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $142.73 |
| Neoprene | 0.031" | -60°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $45.37 |
| Neoprene | 0.031" | -60°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $46.62 |
| Neoprene | 0.031" | -60°F | Military Specification | Military | -0.01" to +0.01" | Plain Backing | 30% | $135.70 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Plain Backing | 33% | $21.13 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Acrylic | 33% | $47.47 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Plain Backing | 33% | $6.72 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Acrylic | 33% | $80.36 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Plain Backing | 33% | $30.69 |
| Neoprene | 0.062" | -20°F | Commercial Grade | Standard | -0.011" to +0.011" | Acrylic | 33% | $27.13 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | 30% | $98.83 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | 30% | $69.01 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Acrylic | 30% | $28.03 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | $12.09 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | $27.13 |
| Neoprene | 0.062" | -30°F | High Grade | High Strength | -0.011" to +0.011" | Plain Backing | 30% | $47.11 |
| Neoprene | 0.094" | -20°F | Commercial Grade | Standard | -0.013" to +0.013" | Plain Backing | 33% | $42.76 |
| Neoprene | 0.094" | -20°F | - | Standard | -0.013" to +0.013" | Plain Backing | 33% | $19.79 |
| Neoprene | 0.094" | -20°F | Commercial Grade | Standard | -0.013" to +0.013" | Plain Backing | 33% | $9.16 |
| Neoprene | 0.094" | -20°F | Commercial Grade | Standard | -0.013" to +0.013" | Acrylic | 33% | $84.27 |
| Neoprene | 0.094" | -20°F | Commercial Grade | Standard | -0.013" to +0.013" | Acrylic | 33% | $33.53 |
| Neoprene Rubber | 0.094" | -30°F | High Grade | - | - | - | - | $122.67 |
| Neoprene | 0.094" | -30°F | High Grade | High Strength | -0.013" to +0.013" | Plain Backing | 30% | $45.67 |
| Neoprene | 0.094" | -30°F | High Grade | High Strength | -0.013" to +0.013" | Plain Backing | 30% | $71.89 |
| Neoprene | 0.094" | -30°F | High Grade | High Strength | -0.013" to +0.013" | Plain Backing | 30% | $23.62 |
| Neoprene | 1/8" | -20°F | Commercial Grade | Standard | -0.017" to +0.017" | Acrylic | 33% | $65.54 |
| Neoprene | 1/8" | -30°F | High Grade | High Strength | -0.017" to +0.017" | Plain Backing | 30% | $24.20 |
| Neoprene | 1/8" | -30°F | High Grade | High Strength | -0.017" to +0.017" | Plain Backing | 30% | $58.13 |
| Neoprene | 1/8" | -30°F | High Grade | High Strength | -0.017" to +0.017" | Plain Backing | 30% | $81.67 |
| Neoprene | 0.188" | - | Commercial Grade | Standard | -0.022" to +0.022" | Plain Backing | 33% | $77.89 |
| Neoprene | 0.188" | -20°F | Commercial Grade | Standard | -0.022" to +0.022" | Acrylic | 33% | $127.45 |
| Neoprene | 0.188" | -20°F | Commercial Grade | Standard | -0.022" to +0.022" | Plain Backing | 33% | $26.13 |
| Neoprene | 0.188" | -20°F | Commercial Grade | Standard | -0.022" to +0.022" | Acrylic | 33% | $42.31 |
| Neoprene | 0.188" | -20°F | Commercial Grade | Standard | -0.022" to +0.022" | Plain Backing | 33% | $45.18 |
| Neoprene Rubber | 1/4" | -20°F | Commercial Grade | - | - | - | - | $34.78 |
| Neoprene | 1/4" | -20°F | Commercial Grade | Standard | -0.026" to +0.026" | Acrylic | 33% | $54.11 |
| Neoprene | 1/4" | -20°F | Commercial Grade | Standard | -0.026" to +0.026" | Plain Backing | 33% | $67.84 |
| Neoprene | 1/4" | -20°F | Commercial Grade | Standard | -0.026" to +0.026" | Acrylic | 33% | $135.70 |
| Neoprene | 1/4" | -20°F | - | Standard | -0.026" to +0.026" | Acrylic | 33% | $96.02 |
| Neoprene | 1/4" | -20°F | Commercial Grade | Standard | -0.026" to +0.026" | Plain Backing | 33% | $91.14 |
| Neoprene Rubber | 1/4" | -30°F | High Grade | - | - | - | - | $94.04 |
| Neoprene | 1/4" | -30°F | High Grade | High Strength | -0.026" to +0.026" | Acrylic | 30% | $194.52 |
| Neoprene | 1/4" | -30°F | High Grade | High Strength | -0.026" to +0.026" | Plain Backing | 30% | $135.70 |
| Neoprene | 1/4" | -30°F | High Grade | High Strength | -0.026" to +0.026" | Acrylic | 30% | $148.02 |
| Neoprene | 1/4" | -30°F | High Grade | High Strength | -0.026" to +0.026" | Acrylic | 30% | $70.67 |
| Neoprene | 1/4" | -30°F | High Grade | High Strength | -0.026" to +0.026" | Plain Backing | 30% | $50.79 |
| Neoprene | 3/8" | -20°F | Commercial Grade | Standard | -0.035" to +0.035" | Plain Backing | 33% | $144.88 |
| Neoprene | 3/8" | -20°F | Commercial Grade | Standard | -0.035" to +0.035" | Acrylic | 33% | $187.82 |
| Neoprene | 3/8" | -20°F | Commercial Grade | Standard | -0.035" to +0.035" | Plain Backing | 33% | $97.66 |
| Neoprene | 3/8" | -20°F | Commercial Grade | Standard | -0.035" to +0.035" | Acrylic | 33% | $59.88 |
| Neoprene | 3/8" | -20°F | Commercial Grade | Standard | -0.035" to +0.035" | Plain Backing | 33% | $51.68 |
| Neoprene Rubber | 3/8" | -30°F | High Grade | - | - | - | - | $302.83 |
| Neoprene | 3/8" | -30°F | High Grade | High Strength | -0.035" to +0.035" | Plain Backing | 30% | $208.42 |
| Neoprene | 3/8" | -30°F | High Grade | High Strength | -0.035" to +0.035" | Plain Backing | 30% | $145.95 |
| Neoprene | 3/8" | -30°F | High Grade | High Strength | -0.035" to +0.035" | Plain Backing | 30% | $67.84 |
| Neoprene Rubber | 1/2" | -20°F | Commercial Grade | - | - | - | - | $124.83 |
| Neoprene Rubber | 1/2" | -20°F | Commercial Grade | - | - | - | - | $165.92 |
| Neoprene | 1/2" | -20°F | Commercial Grade | Standard | -0.05" to +0.05" | Plain Backing | 33% | $62.07 |
| Neoprene | 1/2" | -20°F | Commercial Grade | Standard | -0.05" to +0.05" | Plain Backing | 33% | $161.60 |
| Neoprene | 3/4" | -20°F | Commercial Grade | Standard | -0.059" to +0.059" | Plain Backing | 33% | $86.87 |
| Neoprene | 3/4" | -20°F | Commercial Grade | Standard | -0.059" to +0.059" | Plain Backing | 33% | $263.01 |
| Neoprene | 3/4" | -20°F | Commercial Grade | Standard | -0.059" to +0.059" | Plain Backing | 33% | $170.20 |
| Neoprene | 3/4" | -30°F | High Grade | High Strength | -0.059" to +0.059" | Plain Backing | 30% | $113.81 |
| Neoprene | 3/4" | -30°F | High Grade | High Strength | -0.059" to +0.059" | Plain Backing | 30% | $215.88 |
| Neoprene | 1" | -20°F | Commercial Grade | Standard | -0.061" to +0.061" | Plain Backing | 33% | $314.58 |
| Neoprene | 1" | -20°F | Commercial Grade | Standard | -0.061" to +0.061" | Acrylic | 33% | $118.65 |
| Neoprene | 1" | -20°F | Commercial Grade | Standard | -0.061" to +0.061" | Plain Backing | 33% | $215.97 |
| Neoprene | 1" | -20°F | Commercial Grade | Standard | -0.061" to +0.061" | Plain Backing | 33% | $125.74 |
| Neoprene | 1" | -30°F | High Grade | High Strength | -0.061" to +0.061" | Plain Backing | 30% | $374.28 |
| - | 1" | -30°F | High Grade | High Strength | -0.061" to +0.061" | Plain Backing | 30% | $150.35 |
| Neoprene | 1" | -30°F | High Grade | High Strength | -0.061" to +0.061" | Acrylic | 30% | $383.37 |
| Neoprene | 1" | -30°F | High Grade | High Strength | -0.061" to +0.061" | Plain Backing | 30% | $261.61 |
Explore More
- FLOWLINE
- KESON
- KEYSHAFT
- PREDATOR
- CAROLINA GLOVE
- DWYER INSTRUMENTS CBT Series Clip-On Bimetal Thermometers
- ACCURIDE C204A LR Series Medium Duty 3/4 Extension Slides
- ANSELL Class 2 Electrical Gloves, 16 Inch, Yellow
- KRYTOX GPL 103 Series General Purpose Oil
- EAGLE TOOL US Screw Point Switch Bit Head Only
- ALLEGRO SAFETY Browguard Lenses
- KELCH Tool Holders
- REELCRAFT Set Screws
- BUSSMANN TB45 Series Double Row Terminal Blocks
Ask ChatMRO