Plastic Rolls
APPROVED VENDOR
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
APPROVED VENDOR
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
MJ MAY
APPROVED VENDOR
APPROVED VENDOR
| Plastic Width | Material | Grade | Plastic Thickness | Plastic Length | Color | Plastic Clarity | Backing Type | Price |
|---|---|---|---|---|---|---|---|---|
4" | UHMW Polyethylene | Standard | 0.04" | 50 ft. | White | Opaque | Plain | $293.41 |
12" | UHMW Polyethylene | Standard | 0.04" | 50 ft. | White | Opaque | Plain | $543.91 |
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 12" | 15 ft. | Opaque | $3,971.29 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 12" | 15 ft. | Opaque | $4,162.38 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 12" | 15 ft. | Opaque | $2,604.12 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 12" | 15 ft. | Opaque | $2,729.41 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.015" | White | 12" | 15 ft. | Opaque | $1,953.12 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 12" | 15 ft. | Opaque | $2,047.09 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 12" | 15 ft. | Opaque | $1,302.09 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Rubber Adhesive | - | White | - | - | - | $1,364.71 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 12" | 15 ft. | Opaque | $377.10 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 12" | 15 ft. | Opaque | $580.57 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 3" | 10 ft. | Opaque | $661.91 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 3" | 10 ft. | Opaque | $693.75 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 3" | 10 ft. | Opaque | $434.04 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 3" | 10 ft. | Opaque | $454.91 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $325.54 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 3" | 10 ft. | Opaque | $341.21 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 3" | 10 ft. | Opaque | $217.04 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 3" | 10 ft. | Opaque | $227.46 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 3" | 10 ft. | Opaque | $63.09 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 3" | 10 ft. | Opaque | $99.64 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 10" | 18 ft. | Opaque | $3,971.29 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 10" | 18 ft. | Opaque | $4,162.38 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $2,604.12 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 10" | 18 ft. | Opaque | $2,729.41 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $1,953.12 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 10" | 18 ft. | Opaque | $2,047.09 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 10" | 18 ft. | Opaque | $1,302.09 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 10" | 18 ft. | Opaque | $1,364.71 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 10" | 18 ft. | Opaque | $377.10 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 10" | 18 ft. | Opaque | $580.57 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $66.21 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 3" | 12" | Opaque | $69.38 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 3" | 12" | Opaque | $43.41 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 3" | 12" | Opaque | $45.50 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $32.59 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 3" | 12" | Opaque | $34.12 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 3" | 12" | Opaque | $21.71 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 3" | 12" | Opaque | $22.75 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 3" | 12" | Opaque | $6.21 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 3" | 12" | Opaque | $11.37 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $1,323.79 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $1,387.46 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $868.04 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $909.84 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $651.04 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $682.37 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $434.04 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $454.91 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $124.99 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 6" | 10 ft. | White | Opaque | $227.46 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $441.29 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $462.50 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $289.38 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $303.29 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $217.04 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $227.46 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $144.71 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $151.66 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $41.94 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 2" | 10 ft. | White | Opaque | $75.84 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 6" | 12" | Opaque | $132.41 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 6" | 12" | Opaque | $138.75 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 6" | 12" | Opaque | $86.84 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 6" | 12" | Opaque | $91.00 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.015" | White | 6" | 12" | Opaque | $62.49 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Rubber Adhesive | - | White | - | - | - | $68.25 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 6" | 12" | Opaque | $43.41 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 6" | 12" | Opaque | $45.50 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 6" | 12" | Opaque | $12.49 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 6" | 12" | Opaque | $22.75 | ||
| Grade | Backing Type | Color | Min. Temp. | Max. Temp. | Material | Plastic Thickness | Plastic Width | Price |
|---|---|---|---|---|---|---|---|---|
Standard | Plain | White | -22°F | 180°F | UHMW Polyethylene | 0.093" | 4" | $683.43 |
Virgin Food Contact Grade | Non Adhesive | White | -22°F | 180°F | - | - | - | $901.53 |
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $661.91 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $693.75 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $434.04 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $454.91 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $325.54 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $341.21 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $217.04 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $227.46 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $63.09 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 5" | 6 ft. | White | Opaque | $99.64 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $330.96 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $346.88 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $217.04 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $227.46 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $170.62 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $108.54 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $113.75 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $31.60 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $49.47 | ||
0.003" | Acrylic Adhesive | UHMW PE | Standard | 3" | 5 ft. | White | Opaque | $45.44 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 5" | 24 ft. | Opaque | $2,647.54 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 5" | 24 ft. | Opaque | $2,774.91 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 5" | 24 ft. | Opaque | $1,736.09 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 5" | 24 ft. | Opaque | $1,819.62 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.015" | White | 5" | 24 ft. | Opaque | $1,302.09 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 5" | 24 ft. | Opaque | $1,364.71 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 5" | 24 ft. | Opaque | $868.04 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 5" | 24 ft. | Opaque | $909.84 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 5" | 24 ft. | Opaque | $251.00 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Rubber Adhesive | - | White | - | - | - | $454.91 | ||
| Material | Backing Type | Grade | Plastic Thickness | Plastic Length | Color | Plastic Width | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Acrylic Adhesive | Standard | 0.031" | 5 ft. | White | 2" | Opaque | $220.66 | ||
UHMW PE | Rubber Adhesive | Standard | 0.031" | 4 ft. | White | 2" | Opaque | $231.25 | ||
Ultra High Molecular Weight | Acrylic Adhesive | Virgin Food Contact Grade | - | - | White | - | - | $144.71 | ||
UHMW PE | Rubber Adhesive | Standard | 0.02" | 5 ft. | White | 2" | Opaque | $151.66 | ||
UHMW PE | Acrylic Adhesive | Standard | 0.015" | 5 ft. | White | 2" | Opaque | $108.54 | ||
UHMW PE | Rubber Adhesive | Standard | 0.015" | 5 ft. | White | 2" | Opaque | $113.75 | ||
UHMW PE | Acrylic Adhesive | Standard | 0.01" | 5 ft. | White | 2" | Opaque | $72.38 | ||
UHMW PE | Rubber Adhesive | Standard | 0.01" | 5 ft. | White | 2" | Opaque | $75.84 | ||
Ultra High Molecular Weight | Acrylic Adhesive | Virgin Food Contact Grade | - | - | White | - | - | $20.91 | ||
UHMW PE | Rubber Adhesive | - | 0.005" | 5 ft. | White | 2" | Opaque | $37.91 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $1,985.66 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $2,081.21 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $1,302.09 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $1,364.71 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $976.59 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $1,023.54 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $651.04 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $682.37 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $188.58 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 5" | 18 ft. | White | Opaque | $292.05 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $1,323.79 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $1,387.46 | ||
0.02" | Acrylic Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $868.04 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $909.84 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $651.04 | ||
0.015" | Rubber Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $682.37 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $434.04 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $454.91 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $124.99 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 5" | 12 ft. | White | Opaque | $227.46 | ||
| Plastic Thickness | Backing Type | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $529.54 | ||
0.031" | Rubber Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $555.00 | ||
0.02" | Acrylic Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $347.25 | ||
0.02" | Rubber Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $363.96 | ||
0.015" | Acrylic Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $260.41 | ||
0.015" | Rubber Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $272.96 | ||
0.01" | Acrylic Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $173.62 | ||
0.01" | Rubber Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $182.00 | ||
0.005" | Acrylic Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $50.45 | ||
0.005" | Rubber Adhesive | Standard | 6" | 4 ft. | White | Opaque | Good | $91.00 | ||
| Material | Backing Type | Grade | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Acrylic Adhesive | Standard | 0.031" | White | 3" | 4 ft. | Opaque | $264.79 | ||
UHMW PE | Rubber Adhesive | Standard | 0.031" | White | 3" | 4 ft. | Opaque | $277.50 | ||
Ultra High Molecular Weight | Acrylic Adhesive | Virgin Food Contact Grade | - | White | - | - | - | $173.62 | ||
UHMW PE | Rubber Adhesive | Standard | 0.02" | White | 3" | 4 ft. | Opaque | $182.00 | ||
UHMW PE | Acrylic Adhesive | Standard | 0.015" | White | 3" | 4 ft. | Opaque | $130.21 | ||
UHMW PE | Rubber Adhesive | Standard | 0.015" | White | 3" | 4 ft. | Opaque | $136.50 | ||
UHMW PE | Acrylic Adhesive | Standard | 0.01" | White | 3" | 4 ft. | Opaque | $86.84 | ||
UHMW PE | Rubber Adhesive | Standard | 0.01" | White | 3" | 4 ft. | Opaque | $91.00 | ||
UHMW PE | Acrylic Adhesive | Standard | 0.005" | White | 3" | 4 ft. | Opaque | $25.22 | ||
UHMW PE | Rubber Adhesive | Standard | 0.005" | White | 3" | 4 ft. | Opaque | $39.82 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Ultra High Molecular Weight | Virgin Food Contact Grade | Acrylic Adhesive | - | White | - | - | - | $2,118.04 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 24" | 4 ft. | Opaque | $2,219.96 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 24" | 4 ft. | Opaque | $1,388.87 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 24" | 4 ft. | Opaque | $1,455.71 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.015" | White | 24" | 4 ft. | Opaque | $1,041.66 | ||
UHMW PE | Standard | Rubber Adhesive | 0.015" | White | 24" | 4 ft. | Opaque | $1,091.79 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 24" | 4 ft. | Opaque | $694.46 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 24" | 4 ft. | Opaque | $727.87 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 24" | 4 ft. | Opaque | $201.79 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 24" | 4 ft. | Opaque | $363.96 | ||
| Plastic Thickness | Backing Type | Material | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $176.54 | ||
0.031" | Rubber Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $185.00 | ||
0.02" | Acrylic Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $115.75 | ||
0.02" | Rubber Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $121.34 | ||
0.015" | Acrylic Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $86.84 | ||
0.015" | Rubber Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $91.00 | ||
0.01" | Acrylic Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $57.87 | ||
0.01" | Rubber Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $62.49 | ||
0.005" | Acrylic Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $16.71 | ||
0.005" | Rubber Adhesive | UHMW PE | 2" | 4 ft. | White | Opaque | Good | $30.34 | ||
| Plastic Thickness | Backing Type | Material | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $1,588.54 | ||
0.031" | Rubber Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $1,664.96 | ||
0.02" | Acrylic Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $1,041.66 | ||
0.02" | Rubber Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $1,091.79 | ||
0.015" | Acrylic Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $781.25 | ||
0.015" | Rubber Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $818.84 | ||
0.01" | Acrylic Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $520.84 | ||
0.01" | Rubber Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $545.91 | ||
0.005" | Acrylic Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $151.31 | ||
0.005" | Rubber Adhesive | UHMW PE | 18" | 4 ft. | White | Opaque | Good | $272.96 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 12" | 4 ft. | Opaque | $1,059.04 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 12" | 4 ft. | Opaque | $1,110.00 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.02" | White | 12" | 4 ft. | Opaque | $694.46 | ||
UHMW PE | Standard | Rubber Adhesive | 0.02" | White | 12" | 4 ft. | Opaque | $727.87 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.015" | White | 12" | 4 ft. | Opaque | $520.84 | ||
Ultra High Molecular Weight | Virgin Food Contact Grade | Rubber Adhesive | - | White | - | - | - | $545.91 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.01" | White | 12" | 4 ft. | Opaque | $347.25 | ||
UHMW PE | Standard | Rubber Adhesive | 0.01" | White | 12" | 4 ft. | Opaque | $363.96 | ||
UHMW PE | Standard | Acrylic Adhesive | 0.005" | White | 12" | 4 ft. | Opaque | $100.89 | ||
UHMW PE | Standard | Rubber Adhesive | 0.005" | White | 12" | 4 ft. | Opaque | $182.00 | ||
| Plastic Thickness | Backing Type | Material | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $397.16 | ||
0.031" | Rubber Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $416.25 | ||
0.02" | - | UHMW PE | Standard | 6" | 36" | White | Opaque | $260.41 | ||
0.02" | Rubber Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $272.96 | ||
0.015" | Acrylic Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $195.34 | ||
0.01" | Acrylic Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $130.21 | ||
0.01" | Rubber Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $136.50 | ||
0.005" | Acrylic Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $37.71 | ||
0.005" | Rubber Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $68.25 | ||
0.003" | Acrylic Adhesive | UHMW PE | Standard | 6" | 36" | White | Opaque | $54.28 | ||
| Plastic Thickness | Backing Type | Grade | Plastic Width | Plastic Length | Color | Plastic Clarity | Tensile Strength Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.031" | Acrylic Adhesive | Standard | 3" | 36" | White | Opaque | Good | $198.59 | ||
0.031" | Rubber Adhesive | Standard | 3" | 36" | White | Opaque | Good | $208.12 | ||
0.02" | Acrylic Adhesive | Standard | 3" | 36" | White | Opaque | Good | $130.21 | ||
0.02" | Rubber Adhesive | Standard | 3" | 36" | White | Opaque | Good | $136.50 | ||
0.015" | Acrylic Adhesive | Standard | 3" | 36" | White | Opaque | Good | $97.66 | ||
0.015" | Rubber Adhesive | Standard | 3" | 36" | White | Opaque | Good | $102.38 | ||
0.01" | Acrylic Adhesive | Standard | 3" | 36" | White | Opaque | Good | $65.12 | ||
0.01" | Rubber Adhesive | Standard | 3" | 36" | White | Opaque | Good | $68.25 | ||
0.005" | Acrylic Adhesive | Standard | 3" | 36" | White | Opaque | Good | $18.89 | ||
0.005" | Rubber Adhesive | Standard | 3" | 36" | White | Opaque | Good | $30.06 | ||
| Material | Grade | Backing Type | Plastic Thickness | Color | Plastic Width | Plastic Length | Plastic Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
UHMW PE | Standard | Acrylic Adhesive | 0.031" | White | 24" | 36" | Opaque | $1,588.54 | ||
UHMW PE | Standard | Rubber Adhesive | 0.031" | White | 24" | 36" | Opaque | $1,664.96 | ||
