Plastic Discs And Rods
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
| Plastic Dia. | Plastic Length | Max. Temp. | Color | Tensile Strength | Plastic Hardness | Friction Coefficient | Min. Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $20.31 | ||
1 1/4" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $22.73 | ||
1 3/4" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $49.80 | ||
3/4" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $14.83 | ||
3/8" | - | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $10.09 | ||
4" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $179.24 | ||
1/4" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $9.04 | ||
3" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $103.90 | ||
1/2" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $10.77 | ||
1 1/2" | 1 ft. | - | Black | 9100 psi | Rockwell M90 | 0.35 | -50°F | $35.06 | ||
| Plastic Dia. | Plastic Length | Shape | Tensile Strength Rating | Impact Strength Rating | Max. Temp. | Plastic Hardness Rating | Wear Factor | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
6" | 1" | Discs | Good | Poor | 185°F | Hard | Excellent | $244.26 | ||
3" | 1" | Discs | Good | Poor | 185°F | Hard | Excellent | $47.43 | ||
4" | 1" | Discs | Good | Poor | 185°F | Hard | Excellent | $109.21 | ||
4" | 1/2" | Discs | Good | Poor | 185°F | Hard | Excellent | $58.80 | ||
3" | 1/2" | Discs | Good | Poor | 185°F | Hard | Excellent | $21.66 | ||
3" | 3" | Discs | Good | Poor | 185°F | Hard | Excellent | $123.24 | ||
4" | 3" | Discs | Good | Poor | 185°F | Hard | Excellent | $305.73 | ||
6" | 3" | Discs | Good | Poor | 185°F | Hard | Excellent | $676.66 | ||
4" | 6" | Discs | Good | Poor | 185°F | Hard | Excellent | $559.13 | ||
3" | 6" | Discs | Good | Poor | 185°F | Hard | Excellent | $246.70 | ||
| Tensile Strength Rating | Plastic Length | Plastic Dia. | Color | Tensile Strength | Plastic Hardness | Friction Coefficient | Plastic Length Tolerance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Good | 1 ft. | 6" | Black | 5800 psi | 66D | 0.12 | 0" to +0.06" | $260.04 | ||
Good | 1 ft. | 3 1/2" | Black | 5800 psi | 66D | 0.12 | 0" to +0.06" | $110.29 | ||
Good | 1 ft. | 4 1/4" | White | 5800 psi | 66D | 0.12 | 0" to +0.06" | $168.31 | ||
Poor | 1 ft. | 1 1/2" | White | 4400 psi | 70D | 0.15 | -1" to +1" | $21.61 | ||
Poor | 1 ft. | 1" | White | 4400 psi | 70D | 0.15 | -1" to +1" | $13.33 | ||
Poor | 1 ft. | 2" | White | 4400 psi | 70D | 0.15 | -1" to +1" | $30.07 | ||
Poor | 1 ft. | 3" | White | 4400 psi | 70D | 0.15 | - | $55.03 | ||
Good | 10 ft. | 2 1/4" | Black | 5800 psi | 66D | 0.12 | -0.25" to +0.25" | $233.38 | ||
Good | 3 ft. | 4" | Black | 5800 psi | 66D | 0.12 | 0" to +0.06" | $357.01 | ||
Good | 3 ft. | 6 1/2" | White | 5800 psi | 66D | 0.12 | 0" to +0.06" | $889.11 | ||
| Plastic Dia. | Plastic Length | Max. Temp. | Color | Tensile Strength | Plastic Dia. Tolerance | Plastic Hardness | Water Absorption | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 1/4" | 1 ft. | 260°F | Blue | 12000 psi | 0" to +0.25" | 85D | 0.6% | $210.47 | ||
4" | 1 ft. | 260°F | Blue | 12000 psi | 0" to +0.25" | 85D | 0.6% | $324.39 | ||
3 1/4" | 1 ft. | 210°F | Off White | 12000 psi | 0" to +0.25" | Rockwell M85 | 0.3% | $255.70 | ||
7" | 1 ft. | 200°F | Off White | 12000 psi | 0" to +0.25" | Rockwell M85 | 0.6% | $801.92 | ||
1 1/8" | 1 ft. | 210°F | Off White | 12000 psi | 0" to +0.005" | Rockwell M85 | 0.3% | $23.43 | ||
2 3/4" | 1 ft. | 210°F | Off White | 12000 psi | 0" to +0.015" | Rockwell M85 | 0.3% | $153.59 | ||
6 1/2" | 1 ft. | - | Black | 12000 psi | 0" to +0.25" | - | - | $390.58 | ||
4" | 1 ft. | - | Gray | 11000 psi | 0" to +0.25" | 85D | 0.3% | $427.93 | ||
2 3/4" | 3 ft. | 210°F | Off White | 12000 psi | 0" to +0.015" | Rockwell M85 | 0.3% | $257.49 | ||
3 1/2" | 3 ft. | 200°F | Off White | 12000 psi | 0" to +0.25" | Rockwell M85 | 0.6% | $419.87 | ||
| Plastic Dia. | Plastic Length | Color | Plastic Dia. Tolerance | Plastic Length Tolerance | Shape | Tensile Strength Rating | Max. Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 1 ft. | Black | 0" to +0.003" | 0" to +0.06" | Rods | Excellent | 480°F | $49.40 | ||
1" | 1 ft. | Black | 0" to +0.005" | 0" to +0.06" | Rods | Excellent | 480°F | $318.01 | ||
3/8" | 3 ft. | Tan | 0" to +0.003" | 0" to +0.06" | Rods | Excellent | 480°F | $58.99 | ||
1/2" | 4 ft. | Black | 0" to +0.003" | -0.25" to +0.25" | Rods | Excellent | 480°F | $314.76 | ||
1/4" | 4 ft. | Black | 0" to +0.003" | -0.25" to +0.25" | Rods | Excellent | 480°F | $51.44 | ||
1 1/2" | 4 ft. | Black | 0" to +0.005" | -0.25" to +0.25" | Rods | Excellent | 480°F | $2,549.28 | ||
2" | 4 ft. | Black | 0" to +0.005" | -0.25" to +0.25" | Rods | Excellent | 480°F | $2,828.52 | ||
1/2" | 4 ft. | Tan | 0" to +0.003" | -0.25" to +0.25" | Rods | Excellent | 480°F | $237.14 | ||
1 1/2" | 4 ft. | Tan | 0" to +0.005" | -0.25" to +0.25" | Rods | Excellent | 480°F | $2,700.16 | ||
2" | 4 ft. | Tan | 0" to +0.005" | -0.25" to +0.25" | Rods | Excellent | 480°F | $2,828.52 | ||
| Plastic Length | Plastic Dia. | Plastic Dia. Tolerance | Plastic Length Tolerance | Tensile Strength Rating | Max. Temp. | Shape | Impact Strength Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3 ft. | 4" | 0" to +0.25" | 0" to +0.125" | Excellent | 250°F | Rods | Poor | $936.79 | ||
4 ft. | 3/4" | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | - | Poor | $76.10 | ||
4 ft. | 2" | 0" to +0.005" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $533.07 | ||
4 ft. | 1/8" | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $9.00 | ||
4 ft. | 3/8" | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | Rods | - | $28.70 | ||
4 ft. | - | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | Rods | - | $41.96 | ||
4 ft. | 1 1/2" | 0" to +0.005" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $250.15 | ||
4 ft. | 5/8" | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $56.29 | ||
4 ft. | 1" | 0" to +0.003" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $131.59 | ||
8 ft. | 2 1/2" | 0" to +0.015" | -0.25" to +0.25" | Excellent | 250°F | Rods | Poor | $1,567.87 | ||
| Plastic Dia. | Plastic Dia. Tolerance | Shape | Tensile Strength Rating | Impact Strength Rating | Plastic Length | Friction Rating | Water Absorption Rating | Price |
|---|---|---|---|---|---|---|---|---|
2" | 0" to +0.005" | Rods | Excellent | Poor | 1 ft. | Very Slippery | Excellent | $1,190.67 |
5/8" | 0" to +0.003" | Rods | Excellent | Poor | 1 ft. | Very Slippery | Excellent | $133.53 |
| Plastic Dia. | Plastic Length | Max. Temp. | Color | Plastic Hardness | Grade | Water Absorption | Plastic Density | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $4.57 | ||
0.438" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $5.73 | ||
1 1/4" | 1 ft. | 180°F | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $37.20 | ||
1 3/4" | 1 ft. | 180°F | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $74.86 | ||
3/4" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $14.27 | ||
5/8" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $10.59 | ||
3" | 1 ft. | 180°F | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $247.67 | ||
7/8" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $19.50 | ||
2" | 1 ft. | - | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $90.67 | ||
1 3/8" | 1 ft. | 180°F | Black | Rockwell M94 | Standard | 0.25% | 0.051 lbs.-cu. in. | $43.47 | ||
| Plastic Length | Plastic Dia. | Tensile Strength | Grade | Color | Min. Temp. | Plastic Length Tolerance | Plastic Dia. Tolerance | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 ft. | 1 1/2" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.037" to +0.13" | $235.93 | ||
1 ft. | 3 1/2" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.087" to +0.303" | $908.57 | ||
1 ft. | 1/4" | 1000 psi | Glass Filled | - | -350°F | 1" | -0.006" to +0.008" | $11.90 | ||
1 ft. | 1/2" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.013" to +0.015" | $38.07 | ||
1 ft. | 3" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.075" to +0.26" | $714.12 | ||
1 ft. | - | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.016" to +0.021" | $55.80 | ||
1 ft. | 4" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.1" to +0.346" | $1,459.43 | ||
1 ft. | 1 1/4" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.031" to +0.036" | $189.11 | ||
1 ft. | 1 1/8" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.028" to +0.033" | $154.44 | ||
1 ft. | 3/4" | 1000 psi | Glass Filled | Off White | -350°F | 1" | -0.019" to +0.024" | $77.93 | ||
| Max. Temp. | Plastic Dia. | Plastic Length | Impact Strength Rating | Water Absorption Rating | Plastic Hardness Rating | Min. Temp. | Plastic Hardness | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
140°F | 2" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $56.44 | ||
140°F | 1/4" | - | Poor | Good | Hard | -20°F | Rockwell R110 | $10.81 | ||
140°F | 1" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $20.67 | ||
140°F | 3/8" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $7.74 | ||
140°F | 5/8" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $17.73 | ||
140°F | 2 1/2" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $80.30 | ||
140°F | 3" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $103.50 | ||
140°F | 1 1/4" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $27.23 | ||
140°F | 1/2" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $8.53 | ||
140°F | 6" | 1 ft. | Poor | Good | Hard | -20°F | Rockwell R110 | $347.52 | ||
| Plastic Dia. | Plastic Length | Plastic Dia. Tolerance | Shape | Tensile Strength Rating | Impact Strength Rating | Max. Temp. | Friction Rating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 1 ft. | -0.057" to +0.077" | Rods | Good | Good | - | Slippery | $17.21 | ||
1 1/2" | 1 ft. | -0.114" to +0.155" | Rods | Good | Good | - | Slippery | $38.27 | ||
1 1/4" | 1 ft. | -0.039" to +0.001" | Rods | Good | Good | - | Slippery | $26.04 | ||
3" | 1 ft. | -0.027" to +0.067" | Rods | Good | Good | - | Slippery | $106.59 | ||
2" | 1 ft. | -0.018" to +0.058" | Rods | Good | Good | - | Slippery | $54.27 | ||
1" | 1 ft. | -0.009" to +0.029" | Rods | Good | Good | - | Slippery | $20.80 | ||
2" | 3 ft. | -0.018" to +0.058" | Rods | Good | Good | 190°F | Slippery | $138.76 | ||
3/4" | 3 ft. | -0.057" to +0.077" | Rods | Good | Good | - | Slippery | $31.54 | ||
1 1/2" | 3 ft. | -0.114" to +0.155" | Rods | Good | Good | 190°F | Slippery | $95.26 | ||
1" | 3 ft. | -0.009" to +0.029" | Rods | Good | Good | 190°F | Slippery | $40.94 | ||
| MPN | Price |
|---|---|
| 1UVA6 | $168.86 |
Explore More
- KEYSHAFT
- FLEXAUST CO INC
- K1 SERIES
- SCAFFTAG
- NORPRENE
- Carbide Drill Bits
- Steam Table Food Pans and Insets
- Fence Posts
- Milling and Drilling Machines
- Solid State Timer Relays
- FANTECH Drive Packs
- QA1 Male Rod End Right-hand
- BOSTON GEAR 10 Diametral Pitch Steel Unhardened Worms
- CASH VALVE Brass Pressure Regulator, A Series
- PROTO Impact Socket, 1/4 Inch, Imperial, Forged Alloy Steel
- ANSELL 59-001 VSB-8-HS Economic Arm Protection Sleeves
- ANVIL AS520S Series Channel With Long Slots
- FALLTECH Hot Work Full Body Harnesses, With Pad
- VIBCO PX Explosion Proof Vibrators
Ask ChatMRO