Cork Roll Stock
GRAINGER
APPROVED VENDOR
| Thickness | Material | Backing Type | Grain Size | Tensile Strength | Adhesive Temperature Range | Durometer | Adhesive Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | Cork | Plain | Fine | 43.5 psi | - | - | Plain Backing | 1 | $126.88 | |
1/4" | Cork | Plain | Coarse | 50.8 psi | - | - | Plain Backing | 1 | $473.49 | |
1.2 mm | Cork | Plain | Fine | 58 psi | - | - | Plain Backing | 1 | $1,643.52 | |
1.5 mm | Cork | Plain | Fine | 58 psi | - | - | Plain Backing | 1 | $227.67 | |
2.5 mm | Cork | Plain | Coarse | 50.8 psi | - | - | Plain Backing | 1 | $473.49 | |
2.5 mm | Cork | Plain | Medium | 58 psi | - | - | Plain Backing | 1 | $258.14 | |
3 mm | Cork | Plain | Medium | 58 psi | - | - | Plain Backing | 1 | $328.84 | |
4 mm | Cork | Plain | Coarse | 50.8 psi | - | - | Plain Backing | 1 | $473.49 | |
5 mm | Cork | Plain | Coarse | 50.8 psi | - | - | - | 1 | $473.49 | |
5 mm | Cork | Plain | Medium | 58 psi | - | - | Plain Backing | 1 | $411.61 | |
| Thickness | Material | Grain Size | Backing Type | Tensile Strength | Grade | Adhesive Type | Color | Price |
|---|---|---|---|---|---|---|---|---|
0.8 mm | Cork | - | - | - | Grade BB14 | - | - | $1,640.08 |
1.5 mm | Cork | Fine | Plain | 58 psi | Grade BB14 | Plain Backing | Tan | $1,670.95 |
Explore More
- BREEZE HOSE CLAMPS
- KEYSHAFT
- Graduated Cylinders
- Abrasive Radial Bristle Brushes
- Rubber Edging
- Grease Feeder Accessories
- Hydraulic General-Purpose Hose Assy.
- APPROVED VENDOR 1/2"-20 Knurled Socket Hex Alloy Steel Shoulder Screws
- BOSTON GEAR Coupling Polypropylene Insert
- HONEYWELL DPDT Toggle Switch
- APPROVED VENDOR Steel Spring Nuts
- SUPER-STRUT Channel Beam Clamp
- DESTACO 827 Series Pneumatic Toggle Clamps
- REVCOR Propeller 18 Inch
- ANVIL Single Run Packs, Galvanized
- ANVIL 140 Series Machine Threaded Rods, Threaded Both Ends
- GLOBE SCIENTIFIC Diamond RealSeal Bottles, Wide Mouth, HDPE