Copper Blanks Flats Bars Plates And Sheet Stock
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
GRAINGER
GRAINGER
K S PRECISION METALS
K S PRECISION METALS
APPROVED VENDOR
| Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $49.47 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $71.41 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $86.20 | |||||
0.188" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $193.07 | |||||
0.19" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $311.43 | |||||
0.19" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $113.56 | |||||
0.19" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $125.29 | |||||
1/8" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $240.59 | |||||
| - | Copper | -0.005" to +0.005" | 44000 psi | Mill | $285.84 | |||||
0.13" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $44.47 | |||||
| Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $26.86 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $14.27 | |||||
| - | Copper | -0.005" to +0.005" | 44000 psi | Mill | $33.27 | |||||
| - | Copper | -0.005" to +0.005" | 44000 psi | Mill | $213.04 | |||||
3/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $60.67 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $42.59 | |||||
3/8" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $19.01 | |||||
| - | Copper | -0.005" to +0.005" | 44000 psi | Mill | $89.36 | |||||
| - | Copper | -0.005" to +0.005" | 44000 psi | Mill | $142.84 | |||||
3/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $182.31 | |||||
| Thickness | Material | Thickness Tolerance | Typical Yield Strength | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $185.43 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $127.57 | |||||
0.19" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $259.74 | |||||
0.13" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $118.31 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $22.26 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $32.19 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $33.80 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $50.07 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $63.91 | |||||
1/4" | Copper | -0.005" to +0.005" | 44000 psi | Mill | $95.47 | |||||
| Thickness Tolerance | Typical Yield Strength | Thickness | Material | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
-0.003" to +0.003" | 36000 psi | 1/4" | Copper | Mill | $28.56 | |||||
-0.003" to +0.003" | 36000 psi | 1/2" | Copper | Mill | $43.43 | |||||
-0.003" to +0.003" | 36000 psi | 1/4" | Copper | Mill | $56.89 | |||||
-0.003" to +0.003" | 36000 psi | 1/2" | Copper | - | $84.16 | |||||
-0.003" to +0.003" | 36000 psi | 1/4" | Copper | Mill | $83.81 | |||||
-0.003" to +0.003" | 36000 psi | 1/2" | Copper | Mill | $123.94 | |||||
-0.003" to +0.003" | 36000 psi | 1/4" | Copper | Mill | $110.26 | |||||
-0.003" to +0.003" | 36000 psi | - | Copper | Mill | $158.37 | |||||
-0.003" to +0.003" | 36000 psi | 1/4" | Copper | Mill | $160.76 | |||||
-0.003" to +0.003" | 36000 psi | 1/2" | Copper | Mill | $195.94 | |||||
| Thickness Tolerance | Thickness | Material | Typical Yield Strength | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $183.06 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $301.27 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $451.79 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $903.59 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $201.93 | |||||
-0.0045" to +0.0045" | - | Copper | 36000 psi | Mill | $360.35 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $334.48 | |||||
-0.0045" to +0.0045" | 1/2" | Copper | 36000 psi | Mill | $720.73 | |||||
-0.0045" to +0.0045" | 1/4" | Copper | 36000 psi | Mill | $498.89 | |||||
-0.0045" to +0.0045" | 1/2" | Copper | 36000 psi | Mill | $1,083.54 | |||||
| Thickness | Material | Price |
|---|---|---|
0.05" | Copper | $34.35 |
0.05" | Copper | $37.62 |
0.05" | Copper | $63.80 |
0.05" | Copper | $78.53 |
0.05" | Copper | $86.71 |
0.05" | Copper | $137.44 |
| Thickness | Material | Pkg. Qty. | Price |
|---|---|---|---|
0.025" | Copper | 3 | $54.47 |
| - | Copper | 3 | $35.66 |
0.016" | Copper | 1 | $20.93 |
0.025" | Copper | 1 | $23.87 |
| - | Copper | 1 | $26.82 |
| - | Copper | 1 | $31.07 |
| - | Copper | 1 | $27.80 |
| - | Copper | 1 | $34.51 |
| - | Copper | 1 | $60.86 |
| MPN | Price |
|---|---|
| CUREC01230 | $284.99 |
Explore More
- KEYSHAFT
- Rotary Tool Accessories
- Glove Dispensers
- VAV Controls
- Welding Chaps and Spats
- Louvered Racks and Panels
- AUTOQUIP Truck Leveler
- TELEMECANIQUE SENSORS Solid State Relay SPST Photoelectric Sensor
- BRADY 5000 Series, Letter Label
- IRONCAT Welding Gloves, Premium Goatskin Cowhide Leather
- BOLLE SAFETY Contour Safety Glasses
- HOWARD LEIGHT Max Earplugs
- PROTO Impact Socket, 8 Point, 3/8 Inch Drive, Imperial
- AKRO-MILS 30110 Shelf Bins