Carbon Steel Perforated Sheets
APPROVED VENDOR
GRAINGER
APPROVED VENDOR
| Thickness Tolerance | Hole Dia. | Center Spacing | Gauge | Open Area | Thickness | Hole Shape | Shape | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-0.005" to +0.005" | 1/2" | 0.69" | 14 ga. | 48% | 0.075" | Round | Rectangular Perforated Sheet | $152.19 | ||
-0.005" to +0.005" | 1/4" | 0.38" | 14 ga. | 40% | 0.075" | Round | Rectangular Perforated Sheet | $165.09 | ||
-0.005" to +0.005" | 3/8" | 0.56" | 14 ga. | 40% | 0.075" | Round | Rectangular Perforated Sheet | $165.09 | ||
-0.005" to +0.005" | 0.078" | 0.13" | 16 ga. | 35% | 0.06" | Round | Rectangular Perforated Sheet | $142.25 | ||
-0.005" to +0.005" | 1/2" | 0.69" | 16 ga. | 48% | 0.06" | Round | Rectangular Perforated Sheet | $133.13 | ||
-0.005" to +0.005" | 1/2" | 0.69" | 16 ga. | 53% | 0.06" | Square | Rectangular Perforated Sheet | $265.13 | ||
-0.005" to +0.005" | 1/4" | 0.38" | 16 ga. | 40% | 0.06" | Round | Rectangular Perforated Sheet | $133.13 | ||
-0.005" to +0.005" | 1/4" | 0.31" | 16 ga. | 58% | - | Round | Rectangular Perforated Sheet | $133.13 | ||
-0.005" to +0.005" | 1/8" | 0.19" | 16 ga. | 40% | - | Round | Rectangular Perforated Sheet | $142.25 | ||
-0.005" to +0.005" | 0.063" | 0.13" | 16 ga. | 23% | 0.06" | Round | Rectangular Perforated Sheet | $157.64 | ||
| Shape | Open Area | Thickness | Hole Dia. | Gauge | Center Spacing | Weight Per Area | Yield Strength | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rectangular Perforated Sheet | 23% | 0.036" | 0.063" | 20 ga. | - | 1.15 lbs.-sq. ft. | 36000 psi | $51.51 | ||
Rectangular Perforated Sheet | 63% | 0.036" | 0.156" | 20 ga. | - | 0.55 lbs.-sq. ft. | 36000 psi | $67.83 | ||
Rectangular Perforated Sheet | 33% | 0.036" | 0.094" | 20 ga. | 4/25" | 1 lbs.-sq. ft. | 36000 psi | $82.10 | ||
Rectangular Perforated Sheet | 40% | 0.036" | 1/8" | 20 ga. | 0.19" | 0.9 lbs.-sq. ft. | 36000 psi | $50.83 | ||
Rectangular Perforated Sheet | 51% | 0.036" | 0.188" | 20 ga. | 1/4" | 0.73 lbs.-sq. ft. | 36000 psi | $71.41 | ||
Rectangular Perforated Sheet | 23% | 0.036" | 0.063" | 20 ga. | 0.13" | 1.15 lbs.-sq. ft. | 36000 psi | $77.49 | ||
Rectangular Perforated Sheet | 33% | 0.036" | 0.094" | 20 ga. | 4/25" | 1 lbs.-sq. ft. | 36000 psi | $105.63 | ||
Rectangular Perforated Sheet | 40% | 0.036" | 1/8" | - | - | 0.9 lbs.-sq. ft. | 36000 psi | $49.47 | ||
Rectangular Perforated Sheet | 51% | 0.036" | 0.188" | 20 ga. | 1/4" | 0.73 lbs.-sq. ft. | 36000 psi | $71.41 | ||
Rectangular Perforated Sheet | 63% | 0.036" | 0.156" | 20 ga. | - | 0.55 lbs.-sq. ft. | 36000 psi | $87.67 | ||
| MPN | Price |
|---|---|
| 0125P250R375S-36X40 | $478.68 |
Explore More
- MIDWEST
- KEYSHAFT
- Pneumatic Condensate Separators
- Class 2 Transformers
- Bearing Packers
- LCR Meter
- Motor Pack Conversion Kits
- HOYT Replacement Contact Kits
- WALTER TOOLS AK300.T Series ER Collet Chucks
- BRISKHEAT RKF XtremeFLEX Long Length Silicone Rubber Heating Tapes
- REELCRAFT Pneumatic Equipment Parts
- VOLKEL Round Dies, HSS DIN 223, UNEF
- NEWSTRIPE AeroVent Aerosol Can Recycling Systems
- OIL SAFE Stretch Spout Lids
- AKRO-MILS 30292 Akrobins Super Size Bins
- CONDOR ANSI Cut Level A3 Cut-Resistant Sleeves
- ANVIL AS3064 Series Post Bases
Ask ChatMRO