Carbon Steel Expanded Sheets
APPROVED VENDOR
APPROVED VENDOR
GRAINGER
| Overall Thickness | Opening Size | Strand Width | Trade Size | Strand Thickness | Shape | Diamond Size | Short Way Of Opening | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.077" | 0.29" x 0.896" | 0.1" | 1/2"-#13 | 0.077" | Rectangular | 0.5" x 1.26" | 0.29" | $276.79 | ||
0.07" | 1.063" x 2.750" | 0.138" | 1 1/2"-#13 | 0.07" | - | - | - | $185.87 | ||
0.077" | 0.708" x 1.691" | 0.1" | 3/4"-#13 | 0.077" | Rectangular | 0.923" x 2.1" | 0.708" | $235.38 | ||
0.05" | 0.250" x 1" | 0.103" | 1/2"-#16 | - | - | - | - | $229.24 | ||
0.041" | 0.161" x 0.644" | 0.079" | 1/4"-#18 | 0.041" | Rectangular | 0.255" x 1.03" | 0.161" | $422.58 | ||
0.031" | 0.157" x 0.772" | 0.079" | 1/4"-#20 | 0.031" | Rectangular | 0.255" x 1.03" | 0.157" | $407.54 | ||
0.115" | 0.97" x 2.456" | 0.151" | 1 1/2"-#9 | 0.115" | Rectangular | 1.33" x 3.2" | 0.97" | $230.82 | ||
0.115" | 0.62" x 1.654" | 0.151" | 3/4"-#9 | 0.115" | Rectangular | 0.923" x 2.1" | 0.62" | $266.94 | ||
0.077" | 0.29" x 0.896" | 0.1" | 1/2"-#13 | 0.077" | Rectangular | 0.5" x 1.26" | 0.29" | $334.78 | ||
0.05" | 0.331" x 0.932" | 0.086" | 1/2"-#16 | 0.05" | Rectangular | 0.5" x 1.26" | 0.331" | $269.93 | ||
| Shape | Overall Thickness | Diamond Size | Opening Size | Strand Thickness | Strand Width | Trade Size | Short Way Of Opening | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Rectangular | 0.185" | 0.5 x 1.2" | 0.354" x 0.949" | 0.086" | 0.09" | 1/2"-#13 | 0.354" | $260.59 | ||
Rectangular | 0.22" | 1.33" x 3" | 1.276" x 2.42" | 0.086" | 0.1" | 1 1/2"-#13 | 1.276" | $167.14 | ||
Rectangular | 0.185" | 0.923 x 2" | 0.812" x 1.587" | 0.086" | 0.09" | 3/4"-#13 | 0.812" | $174.36 | ||
Rectangular | 0.165" | 0.5 x 1.2" | 0.4" x 0.929" | 0.055" | 0.078" | 1/2"-#16 | 2/5" | $221.76 | ||
Rectangular | 0.14" | 0.255 x 1" | 0.192" x 0.616" | 0.044" | 0.072" | 1/4"-#18 | 0.192" | $409.51 | ||
Rectangular | 0.27" | 1.33" x 3" | 1.121" x 2.393" | 0.128" | 0.137" | 1 1/2"-#9 | 1.121" | $232.84 | ||
Rectangular | 0.185" | 0.923 x 2" | 0.711" x 1.48" | 0.128" | 0.144" | 3/4"-#9 | 0.711" | $261.99 | ||
Square | 0.165" | 0.5 x 1.2" | 0.354" x 0.949" | 0.086" | 0.09" | 1/2"-#13 | 0.354" | $144.91 | ||
Square | 0.157" | 0.5 x 1.2" | 0.4" x 0.929" | 0.055" | 0.078" | 1/2"-#16 | 2/5" | $150.69 | ||
Square | 0.14" | 0.255 x 1" | 0.192" x 0.616" | 0.044" | 0.072" | 1/4"-#18 | 0.192" | $225.58 | ||
| Diamond Pattern | Opening Size | Strand Thickness | Strand Width | Trade Size | Short Way Diamond Size | Open Area | Shape | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Flattened | 0.312" x 1" | 0.039" | 0.097" | 1/2"-#18 | 1/2" | 60% | Rectangular | $46.89 | ||
Flattened | 0.312" x 1" | 0.039" | 0.097" | 1/2"-#18 | 1/2" | 60% | Rectangular | $136.37 | ||
Flattened | 0.312" x 1" | 0.039" | 0.097" | 1/2"-#18 | 1/2" | 60% | Rectangular | $69.80 | ||
Flattened | 0.312" x 1" | 0.039" | 0.097" | 1/2"-#18 | 1/2" | 60% | Rectangular | $50.81 | ||
Flattened | 0.312" x 1" | 0.039" | 0.097" | 1/2"-#18 | 1/2" | 60% | Rectangular | $25.43 | ||
Flattened | 0.118" x 0.715" | 1/25" | 2/25" | 1/4"-#18 | 1/4" | 35% | Rectangular | $103.09 | ||
Flattened | 0.118" x 0.715" | 1/25" | 2/25" | 1/4"-#18 | 1/4" | 35% | Rectangular | $69.01 | ||
Flattened | 0.118" x 0.715" | 1/25" | 2/25" | 1/4"-#18 | 1/4" | 35% | Rectangular | $89.27 | ||
Flattened | 0.118" x 0.715" | 1/25" | 2/25" | 1/4"-#18 | 1/4" | 35% | Rectangular | $132.70 | ||
Flattened | 0.118" x 0.715" | 1/25" | 2/25" | 1/4"-#18 | 1/4" | 35% | Rectangular | $175.06 | ||
Explore More
- BLUE DEF
- KEYSHAFT
- Oscillating Tool Accessories
- Electronic Ear Muffs and Ear Plugs
- Wire and Rod Storage Equipment
- HID Lamps and Bulbs
- Bench Grinder Accessories
- EATON Power Pedestal Receptacle Faceplates
- VOLKEL Round Dies, HSS DIN 223, BSF
- ASHCROFT Sanitary Clamp Thermowells
- APOLLO VALVES 77-100-SV Bronze Full Port Ball Valves
- VULCAN HART Oven Door Handle
- RUD CHAIN VRS-F Starpoints, Metric Thread
- MUELLER STEAM LF352 Bronze Body Y Strainers
- ANVIL AS669 Series 12-Hole Three Angle Clevis Connectors
- DWYER INSTRUMENTS 475 Series Intrinsically Safe Handheld Digital Manometers
- MECHANIX TAA M-Pact 3 Covert Tactical Impact Resistant Gloves