Carbon Steel Blanks Flats Bars Plates And Sheet Stock
STARRETT
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
GRAINGER
APPROVED VENDOR
GRAINGER
APPROVED VENDOR
| Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
LC | RFQ | |||||||||
| Shape | Tensile Strength | Material | Yield Strength | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | - | $101.74 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | - | $185.79 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | - | $338.62 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | Mill | $73.97 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | Mill | $110.87 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | Mill | $203.44 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | Mill | $81.80 | |||||
Rectangular Tread Plate | 60000 psi | Carbon Steel | 33000 psi | Mill | $149.39 | |||||
Rectangular Tread Plate | 60000 psi | - | 33000 psi | Mill | $273.62 | |||||
Square Tread Plate | 60000 psi | Carbon Steel | 33000 psi | - | $71.41 | |||||
| Yield Strength | Tensile Strength | Shape | Fabrication | Material | Finish | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | Mill | $36.10 | ||||
54000 psi | Not Rated | Hex Bar | Cold Finished | Carbon Steel | - | $26.14 | ||||
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | Mill | $72.21 | ||||
54000 psi | Not Rated | Hex Bar | Cold Finished | Carbon Steel | - | $58.81 | ||||
54000 psi | Not Rated | Hex Bar | Cold Finished | Carbon Steel | - | $72.11 | ||||
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | Mill | $88.57 | ||||
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | - | $148.91 | ||||
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | Mill | $217.68 | ||||
54000 psi | Not Rated | Hex Bar | Cold Finished | Carbon Steel | - | $148.28 | ||||
58000 psi | 70000 psi | Hex Bar | Cold Finished | Carbon Steel | Mill | $405.32 | ||||
| Shape | Fabrication | Yield Strength | Tensile Strength | Material | Finish | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $62.40 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $67.46 | ||||
Square Tube | Hot Rolled | 46000 psi | - | Carbon Steel | Mill | $59.76 | ||||
Square Tube | Hot Rolled | - | 50000 psi | Carbon Steel | Mill | $124.78 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $40.01 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $75.36 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $160.62 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $109.84 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $201.52 | ||||
Square Tube | Hot Rolled | 46000 psi | 50000 psi | Carbon Steel | Mill | $146.86 | ||||
| Fabrication | Tensile Strength | Yield Strength | Finish | Material | Shape | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cold Finished | 80000 psi | 54000 psi | - | Carbon Steel | Plate | $85.80 | ||||
Cold Finished | 80000 psi | 54000 psi | Mill | Carbon Steel | Plate | $122.68 | ||||
Cold Finished | - | 54000 psi | Mill | Carbon Steel | Plate | $166.08 | ||||
Cold Finished | 80000 psi | 54000 psi | Mill | Carbon Steel | Plate | $304.09 | ||||
Cold Finished | 80000 psi | 54000 psi | Polished | Carbon Steel | Plate | $97.91 | ||||
Cold Finished | 80000 psi | 54000 psi | Polished | Carbon Steel | Plate | $144.01 | ||||
Cold Finished | 80000 psi | 54000 psi | Polished | Carbon Steel | Plate | $195.87 | ||||
Cold Finished | 80000 psi | 54000 psi | Polished | Carbon Steel | Plate | $239.12 | ||||
Cold Finished | 80000 psi | 54000 psi | Polished | Carbon Steel | Plate | $358.21 | ||||
Cold Finished | 80000 psi | 54000 psi | Mill | Carbon Steel | Plate | $43.99 | ||||
| Fabrication | Tensile Strength | Finish | Yield Strength | Material | Shape | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $17.06 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $28.79 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $31.96 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $50.34 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $71.41 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $93.59 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $102.53 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $100.75 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $129.16 | ||||
Cold Finished | 49900 psi | Mill | - | Carbon Steel | Sheet | $12.81 | ||||
| Shape | Fabrication | Yield Strength | Material | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $166.86 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $300.92 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $395.21 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $740.27 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $249.85 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $513.13 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $678.38 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | - | $1,277.88 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | Mill | $14.27 | |||||
Angle | Hot Rolled | 36000 psi | Carbon Steel | Mill | $28.56 | |||||
| Fabrication | Shape | Yield Strength | Tensile Strength | Finish | Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Hot Rolled | Rectangular Bar | 48000 psi | 65000 psi | Precision Ground | Carbon Steel | $42.23 | ||||
Hot Rolled | Rectangular Bar | 48000 psi | 65000 psi | Precision Ground | Carbon Steel | $22.54 | ||||
Hot Rolled | Rectangular Bar | 48000 psi | 65000 psi | Precision Ground | Carbon Steel | $76.21 | ||||
Hot Rolled | Rectangular Bar | 48000 psi | 65000 psi | Precision Ground | Carbon Steel | $27.26 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $54.76 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $41.74 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $29.03 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $85.54 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $71.41 | ||||
Cold Finished | Rectangular Bar | 53700 psi | 63800 psi | Precision Ground | Carbon Steel | $132.93 | ||||
| Tensile Strength | Material | Finish | Shape | Fabrication | Yield Strength | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $18.93 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $23.79 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $25.74 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $26.93 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $30.30 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $52.90 | ||||
| - | Carbon Steel | Unpolished | - | - | - | $53.94 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $64.27 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $45.46 | ||||
80000 psi | Carbon Steel | Unpolished | Rectangular Bar | Cold Finished | 55000 psi | $14.27 | ||||
| Material | Tensile Strength | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Carbon Fiber | 120000 psi | $41.91 | ||||||||
Carbon Fiber | 120000 psi | $45.27 | ||||||||
Carbon Fiber | 120000 psi | $42.31 | ||||||||
Carbon Fiber | 120000 psi | $77.47 | ||||||||
Carbon Fiber | 120000 psi | $51.76 | ||||||||
Carbon Fiber | 120000 psi | $50.17 | ||||||||
Carbon Fiber | 120000 psi | $40.64 | ||||||||
Carbon Fiber | 120000 psi | $45.64 | ||||||||
Carbon Fiber | 120000 psi | $50.17 | ||||||||
Carbon Fiber | 120000 psi | $70.03 | ||||||||
| MPN | Price |
|---|---|
| 2HHF4 | $41.96 |
Explore More
- KEYSHAFT
- LION PROTECTS
- Captive Panel Screws
- Antistatic Accessories
- Liquidtight Conduit Grips
- Idler Sprockets
- Band Saws
- REGAL Cobalt End Mills, HSS, CC, 3 Flutes, ALTiN
- LITTLE GIANT Order Picking Stock Cart, Lipped Shelf
- FLOMEC QSE Series Electromagnetic Meters
- PARKER 21 Series 26921 Field Attachable Shell And Nipples, 90 Deg Elbow
- JOHN GUEST Tube to Hose Stems, Acetal Gray
- AKRO-MILS 30040 Shelfmax Shelf Bins
- DESTACO 2007 Series Vertical Hold Down Clamps, Solid Bar
- MECHANIX TAA The Original Covert Tactical Gloves
- ANSELL 04-644 Alphatec Comfortable Pvc Coated Gloves
Ask ChatMRO