Brass Blanks Flats Bars Plates And Sheet Stock
K S PRECISION METALS
K S PRECISION METALS
K S PRECISION METALS
THYSSENKRUPP MATERIALS
GRAINGER
APPROVED VENDOR
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
THYSSENKRUPP MATERIALS
GRAINGER
GRAINGER
GRAINGER
GRAINGER
K S PRECISION METALS
3M
K S PRECISION METALS
SCHNEIDER ELECTRIC
| Leg Length | Outside Dia. | Thickness | Material | Price |
|---|---|---|---|---|
1/8" | 1/8" | 0.014" | Brass | $7.35 |
0.188" | 0.188" | 0.014" | Brass | $7.35 |
1/4" | - | 0.014" | Brass | $7.35 |
| Outside Dia. | Thickness | Material | Price |
|---|---|---|---|
1/8" | 0.014" | Brass | $7.35 |
0.188" | 0.014" | Brass | $7.35 |
| - | 0.014" | Brass | $7.35 |
| Thickness | Strip Thickness | Material | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.5 mm | 0.5 mm | Brass | 3 | $16.64 | ||||||
0.5 mm | 0.5 mm | Brass | 3 | $20.08 | ||||||
0.5 mm | 0.5 mm | Brass | 3 | $24.01 | ||||||
1 mm | 1 mm | Brass | 3 | $22.53 | ||||||
1 mm | 1 mm | Brass | 3 | $32.35 | ||||||
1 mm | 1 mm | Brass | 3 | $45.61 | ||||||
| - | 0.032" | Brass | 2 | $8.66 | ||||||
| - | 0.016" | Brass | 1 | $2.77 | ||||||
| - | 0.016" | Brass | 1 | $3.26 | ||||||
| - | 0.016" | Brass | 1 | $5.06 | ||||||
| Thickness | Length Tolerance | Thickness Tolerance | Temper | Material | Yield Strength | Finish | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | -3" to +3" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $28.56 | ||
1/8" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $32.74 | ||
1/8" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $23.14 | ||
1/8" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $64.20 | ||
| - | -1" to +1" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $51.73 | ||
1/8" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $66.23 | ||
1/8" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $78.54 | ||
1/8" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $100.20 | ||
1/8" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $16.73 | ||
| - | - | -0.005" to +0.005" | H02 | Brass | 45000 psi | Mill | General Purpose | $51.61 | ||
| Thickness | Material | Grade | Mechanical Finish | Length Tolerance | Alloy Type | Shape | Temper | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
0.013" | Carbon Steel | - | TiN Plated | -0.032" to +0.032" | - | Sheet | H02 to H03 | 6 | $15.46 |
0.018" | Stainless Steel | Grade 430 | Mill | -0.032" to +0.032" | 430 | Rectangle | H02 to H03 | 6 | $28.56 |
0.016" | Copper | Grade 122 | Mill | -0.016" to +0.016" | 122 | - | H02 to H03 | 3 | $26.84 |
| Temper | Material | Thickness | Grade | Alloy Type | Mechanical Finish | Yield Strength | Shape | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
H02 | Brass | 0.005" | Grade 260 | 260 | Precision Ground | 9000 psi | - | 6 | $26.84 | |
H02 | Brass | 0.01" | Grade 260 | 260 | Precision Ground | 9000 psi | - | 6 | $32.21 | |
H02 | Brass | 0.015" | Grade 260 | 260 | Precision Ground | 9000 psi | - | 6 | $48.37 | |
H02 | Brass | 0.032" | Grade 260 | 260 | Precision Ground | 9000 psi | - | 3 | $42.00 | |
H14 | Aluminum | - | - | 3003 | Mill | - | Sheet | 6 | $16.86 | |
H14 | Aluminum | 0.032" | - | 3003 | Mill | - | Sheet | 6 | $18.64 | |
H14 | Aluminum | 0.064" | - | 3003 | Mill | - | Sheet | 6 | $31.53 | |
H02 | Copper | 0.025" | Grade 110 | 110 | Mill | 36000 psi | - | 3 | $34.31 | |
O | Stainless Steel | 0.018" | Grade 430 | 430 | - | 30000 psi | Rectangle | 1 | $9.84 | |
O | Stainless Steel | 0.025" | Grade 430 | 430 | - | 30000 psi | Rectangle | 1 | $12.11 | |
| Thickness | Thickness Tolerance | Temper | Material | Mechanical Finish | Yield Strength | Tensile Strength | Rockwell Hardness | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | B78 | $5.80 |
| - | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | B78 | $21.39 |
3/4" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | B78 | $48.86 |
| Thickness | Length Tolerance | Thickness Tolerance | Temper | Material | Mechanical Finish | Yield Strength | Tensile Strength | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.188" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $9.23 | ||
0.188" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $18.30 | ||
1/4" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $33.09 | ||
1/4" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $16.21 | ||
| - | -3" to +3" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $125.43 | ||
| - | -1" to +1" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $54.22 | ||
5/8" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $191.64 | ||
5/8" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $98.10 | ||
3/4" | -3" to +3" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $237.16 | ||
3/4" | -1" to +1" | -0.005" to +0.005" | H02 | Brass | Mill | 45000 psi | 58000 psi | $138.39 | ||
| Thickness | Thickness Tolerance | Temper | Material | Yield Strength | Length Tolerance | Finish | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $6.84 | ||
| - | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $9.17 | ||
| - | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $6.59 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $6.59 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $7.20 | ||
| - | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $11.07 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $14.27 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $16.64 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $22.79 | ||
1/8" | -0.005" to +0.005" | H02 | Brass | 45000 psi | -0.25" to +0.25" | Mill | General Purpose | $27.19 | ||
| Thickness Tolerance | Thickness | Nominal Size | Yield Strength | Tensile Strength | Rockwell Hardness | Temper | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-0.0035" to +0.0035" | 1/8" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $18.40 | ||
-0.0045" to +0.0045" | 1/4" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $35.31 | ||
-0.0045" to +0.0045" | 0.312" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $52.64 | ||
-0.0045" to +0.0045" | 3/8" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $55.24 | ||
-0.0045" to +0.0045" | 1/2" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $67.46 | ||
-0.005" to +0.005" | 5/8" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $82.09 | ||
Not Rated | 3/4" | 1.5" x 12" | 45000 psi | 49000 psi | - | H02 | Brass | $106.33 | ||
-0.005" to +0.005" | 3/4" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $104.77 | ||
-0.005" to +0.005" | 7/8" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $5.84 | ||
-0.005" to +0.005" | 1" | 1.5" x 12" | 44000 psi | 55000 psi | Rockwell B78 | H02 | Brass | $140.26 | ||
| Thickness Tolerance | Temper | Thickness | Nominal Size | Yield Strength | Rockwell Hardness | Grade | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Not Rated | H02 | 3/8" | 12" x 12" | Not Rated | Not Rated | Grade 260 | Brass | $340.29 | ||
Not Rated | H01 | 1/2" | 12" x 12" | Not Rated | Not Rated | Grade 260 | Brass | $476.62 | ||
Not Rated | H02 | 1/2" | 12" x 12" | Not Rated | - | Grade 260 | Brass | $728.06 | ||
Not Rated | H02 | 3/8" | 12" x 24" | Not Rated | Not Rated | Grade 260 | Brass | $680.60 | ||
Not Rated | H01 | 1/2" | 12" x 24" | Not Rated | - | Grade 260 | Brass | $953.24 | ||
Not Rated | H02 | 1/2" | 12" x 24" | Not Rated | Not Rated | Grade 260 | Brass | $1,457.13 | ||
Not Rated | H02 | 1/4" | 12" x 36" | 52000 psi | Rockwell B70 | Grade 260 | Brass | $821.75 | ||
Not Rated | H01 | 1/2" | 12" x 36" | Not Rated | Not Rated | Grade 260 | Brass | $1,429.35 | ||
Not Rated | H02 | 1/2" | 12" x 36" | Not Rated | Not Rated | Grade 260 | Brass | $2,185.18 | ||
Not Rated | H02 | - | 12" x 4 ft. | Not Rated | Not Rated | Grade 260 | Brass | $1,361.20 | ||
| Outside Dia. | Inside Dia. | Wall Thickness | Grade | Material | Mechanical Finish | Price |
|---|---|---|---|---|---|---|
3/4" | 0.687" | 0.029" | Grade 260 | Brass | Mill | $81.77 |
0.469" | 0.441" | 0.014" | Grade 260 | Brass | Mill | $8.44 |
0.656" | 0.628" | 0.014" | Grade 260 | Brass | Mill | $10.69 |
5/8" | 0.597" | 0.014" | Grade 260 | Brass | Mill | $9.44 |
| Thickness Tolerance | Temper | Material | Thickness | Mechanical Finish | Length Tolerance | Finish | Width Tolerance | Price |
|---|---|---|---|---|---|---|---|---|
-0.002" to +0.002" | Sprint HO | Carbon Steel | 0.013" | Mill, Tin Plated | -0.032" to +0.032" | Mill | -0.005" to +0.005" | $8.43 |
-0.002" to +0.002" | Sprint HO | Carbon Steel | - | Mill, Tin Plated | -0.032" to +0.032" | Mill | -0.005" to +0.005" | $4.46 |
| Thickness | Material | Pkg. Qty. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.005" | Brass | 6 | $32.38 | |||||||
0.01" | Brass | 6 | $39.26 | |||||||
| - | Brass | 6 | $56.93 | |||||||
| - | Brass | 3 | $51.04 | |||||||
0.01" | Brass | 1 | $13.07 | |||||||
| - | Brass | 1 | $17.98 | |||||||
0.025" | Brass | 1 | $21.26 | |||||||
0.032" | Brass | 1 | $28.46 | |||||||
1/25" | Brass | 1 | $41.71 | |||||||
0.064" | Brass | 1 | $67.07 | |||||||
| MPN | Pkg. Qty. | Price |
|---|---|---|
| 7100194290 | 5 | $46.38 |
| MPN | Price |
|---|---|
| 258 | $49.07 |
| MPN | Price |
|---|---|
| 16407 | RFQ |
Explore More
- KEYSHAFT
- DURAPULSE
- Aluminum Rectangular Tube Stock
- Door Closers
- Funnel Accessories
- Box End Wrench Sets
- Filtration Breather Accessories
- SIOUX CHIEF Brass Pipe Nipples, Yellow
- EATON S Type Shoe Brakes
- BELL & GOSSETT Watchman Condensate Return Systems
- BATTALION Fluted Top Carpet Seam Binder
- ANVIL AS6108 Series Square Nuts
- CONDOR Goatskin Leather Hook And Loop Brown Driver Gloves
- GLOBE SCIENTIFIC Beakers
- CHICAGO PNEUMATIC CP7763/CP7773 Series Impact Wrenches
- CAIMAN Unlined Palm TIG/MIG Welding Gloves