Aluminum Expanded Sheets
APPROVED VENDOR
APPROVED VENDOR
| Overall Thickness | Opening Size | Strand Thickness | Strand Width | Trade Size | Length Tolerance | Width Tolerance | Alloy Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.06" | 0.313" x 1" | 0.06" | 0.103" | 1/2"-#0.081 | 0" to +0.75" | 0" to 0.75" | 3003 | $470.54 | ||
0.055" | 1.063" x 2.750" | 0.055" | 0.144" | 1 1/2"-#0.081 | 2" | - | 3003 | $348.53 | ||
0.07" | 0.688" x 1.750" | 0.07" | 0.172" | 3/4" | 0" to +0.75" | 0" to 0.75" | 3003 | $402.09 | ||
0.07" | 0.688" x 1.750" | 0.134" | 0.134" | 3/4" | - | 0" to 0.75" | 3003 | $352.50 | ||
2/25" | 1" x 2.750" | 2/25" | 0.19" | 1 1/2"-#0.125 | 0" to +0.75" | 0" to 0.75" | 3003 | $395.25 | ||
0.06" | 0.313" x 1" | 0.06" | 0.103" | 1/2"-#0.081 | 0" to +0.75" | 0" to +0.75" | 3003 | $308.81 | ||
0.07" | 0.688" x 1.750" | 0.07" | 0.172" | 3/4" | 0" to +0.75" | 0" to +0.75" | 3003 | $258.33 | ||
0.07" | 0.688" x 1.750" | 0.134" | 0.134" | 3/4" | 0" to +0.75" | 0" to +0.75" | 3003 | $224.29 | ||
2/25" | 1" x 2.750" | 2/25" | 0.19" | 1 1/2"-#0.125 | 0" to +0.75" | 0" to +0.75" | 3003 | $239.49 | ||
0.095" | 0.625" x 1.750" | 0.095" | 0.18" | 3/4"-#0.125 | 0" to +0.75" | 0" to +0.75" | 3003 | $291.74 | ||
| Overall Thickness | Opening Size | Strand Thickness | Strand Width | Trade Size | Length Tolerance | Width Tolerance | Alloy Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.095" | 0.625" x 1.750" | 0.095" | 0.18" | 3/4"-#0.125 | 0" to +0.75" | 0" to +0.75" | 3003 | $564.02 | ||
0.186" | 0.375" x 0.938" | 0.081" | 0.096" | 1/2"-#0.081 | 0" to +0.5" | 0" to 0.375" | 3003 | $470.54 | ||
6/25" | 1.188" x 2.500" | 0.081" | 0.128" | 1 1/2"-#0.081 | 2" | - | 3003 | $342.24 | ||
1/5" | 0.750" x 1.688" | 0.081" | 0.11" | 3/4" | 0" to +0.5" | 0" to 0.375" | 3003 | $352.50 | ||
0.3" | 1.188" x 2.500" | 1/8" | 0.163" | 1 1/2"-#0.125 | 0" to +0.5" | 0" to 0.375" | 3003 | $395.25 | ||
0.305" | 0.688" x 1.688" | 1/8" | 0.17" | 3/4"-#0.125 | 0" to +0.5" | 0" to 0.375" | 3003 | $564.02 | ||
0.186" | 0.375" x 0.938" | 0.081" | 0.096" | 1/2"-#0.081 | 0" to +0.5" | 0" to +0.375" | 3003 | $308.81 | ||
1/5" | 0.750" x 1.688" | 0.081" | 0.11" | 3/4" | 0" to +0.5" | 0" to +0.375" | 3003 | $224.29 | ||
0.3" | 1.188" x 2.500" | 1/8" | 0.163" | 1 1/2"-#0.125 | -0.125" to +0.125" | -0.125" to +0.125" | 3003 | $239.49 | ||
0.305" | 0.688" x 1.688" | 1/8" | 0.17" | 3/4"-#0.125 | 0" to +0.5" | 0" to +0.375" | 3003 | $291.74 | ||
Explore More
- SOUTH PARK BRASS
- MINTIE TECHNOLOGIES
- KEYSHAFT
- Tool Sharpeners
- Digital Panel Mount Thermometers
- Float Rods Adapters and Nuzzle Assemblies
- Electronic Torque Wrenches
- Megohmmeters
- BRADY Pipe Marker, Supply
- FABENCO R Series Bolt-on Self-Closing Industrial Safety Gates
- KERN AND SOHN Stereo Zoom Microscopes
- BRADY R4900 Series, Printer Ribbon
- WHEATON LVI Vial Convenience Packs
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 13 mm Glass Culture Tubes
- ANSELL 58-435 Alphatec Heavy Duty High Dexterity Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Gray