FINISH THOMPSON
FINISH THOMPSON
FINISH THOMPSON
FINISH THOMPSON
FINISH THOMPSON
DAYTON
DAYTON
FINISH THOMPSON
| Suction Tube Length | For Container Size | For Container Type | For Use On | Suction Tube Material | Max. Flow Rate | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
16" | 5 gal. | Bucket | 5 Gal. Buckets | Polypropylene | 17 GPM | 1 1/4" | 1 3/16" | $320.09 |
54" | 55 gal., 275 gal., 330 gal. | Drum, Tote | Super Totes | Polypropylene | 17 GPM | 1 1/4" | 1 3/16" | $635.89 |
| Grade | Ph Range | Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Grade 316 | 6 pH to 10 pH | Polypropylene | 40" | 30 gal., 55 gal. | 17 GPM | 300 cPS | 1 1/4" | $383.43 |
Grade 625 | 1 pH to 14 pH | Polypropylene | 40" | 30 gal., 55 gal. | 17 GPM | 300 cPS | 1 1/4" | $487.71 |
| Suction Tube Length | For Container Size | Seal Material | For Container Type | For Use On | Suction Tube Material | Max. Flow Rate | Max. Viscosity | Price |
|---|---|---|---|---|---|---|---|---|
16" | 5 gal. | FKM | Bucket | 5 Gal. Buckets | Stainless Steel | 17 GPM | 300 cPS | $902.17 |
40" | - | PPS | Drum, Pail | 30, 55 Gal. Drums | Stainless Steel | 17 GPM | 300 cPS | $1,154.04 |
48" | 55 gal., 275 gal. | FKM | Drum, Tote | Totes | Stainless Steel | 17 GPM | 300 cPS | $1,181.61 |
| Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Suction Tube Inside Dia. | Max. Head | Seal Material | For Container Type | Price |
|---|---|---|---|---|---|---|---|---|
Polypropylene | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | $561.69 |
Polypropylene | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | $612.13 |
Polypropylene | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | $702.99 |
Polypropylene | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | $693.77 |
PVDF | 40" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Pail | $1,403.27 |
PVDF | 48" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | FKM | Drum, Tote | $1,575.91 |
Stainless Steel | 40" | 30 gal., 55 gal. | 16 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Pail | $1,076.77 |
Stainless Steel | 48" | 55 gal., 275 gal. | 16 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Tote | $1,174.07 |
| Suction Tube Length | For Container Size | Max. Flow Rate | Suction Tube Inside Dia. | Max. Head | Seal Material | For Container Type | Diesel Exhaust Fluid Compatible | Price |
|---|---|---|---|---|---|---|---|---|
42" | 30 gal., 55 gal. | 40 GPM | 2" | 80 ft. | Nitrile Rubber | Drum, Pail | No | $1,628.19 |
44 3/16" | 30 gal., 55 gal. | 17 GPM | 1 1/2" | 70 ft. | PTFE | Drum, Pail | Yes | $2,630.11 |
50" | 55 gal., 275 gal. | 40 GPM | 2" | 80 ft. | Nitrile Rubber | Drum, Tote | No | $1,707.26 |
| Suction Tube Material | Suction Tube Length | For Container Size | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Runs Dry | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 40" | 30 gal., 55 gal. | 40 GPM | 2000 cPS | 2" | 1 1/5" | No | $982.99 |
CPVC | 40" | 55 gal., 275 gal. | 16 GPM | 2000 cPS | 1 5/8" | 1 5/8" | No | $1,255.69 |
Stainless Steel | 39" | 55 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | $994.19 |
Aluminum | 39" | 55 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | $785.11 |
Stainless Steel | 47" | 275 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | $1,215.49 |
Aluminum | 47" | 275 gal. | 35 GPM | 1500 cPS | 1 1/3" | 1" | Yes | $873.95 |
| Suction Tube Material | Suction Tube Length | Max. Flow Rate | Max. Viscosity | Suction Tube Inside Dia. | Suction Tube Outside Dia. | Outlet Tube Inside Dia. | Discharge Tube Outlet O.d. | Price |
|---|---|---|---|---|---|---|---|---|
CPVC | 39" | 35 GPM | 1500 cPS | 1 1/3" | 1" | 1" | 1 1/2" | $723.78 |
PVDF | 39" | 35 GPM | 1500 cPS | 1 1/3" | 1" | 1" | 1 1/2" | $1,051.95 |
Polypropylene | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | $687.41 |
CPVC | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | $904.61 |
Stainless Steel | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | $605.50 |
Kynar | 35 1/2" | 24 GPM | 750 cPS | 3/4" | 1 8/9" | 3/4" | 1" | $933.19 |
| MPN | Price |
|---|---|
| 1DLL2 | $559.05 |
| MPN | Price |
|---|---|
| DBTS037 | $1,989.75 |
Description
Drum pump or barrel tubes act as suction tubes to pull fluid out of a container. Raptor Supplies offers a wide range of these pumps from brands like Dayton and Finish Thompson. These tubes comprise a rigid intake shaft & an impeller that rotates when driven by pump motors to move fluid to the outlet of the pump. These barrel tubes are suitable with medium and high viscosity fluids (300 to 2000 cps) and are available in PTFE & Viton gasket material variants, on Raptor Supplies.
Explore More
- GREY PNEUMATIC
- KEYSHAFT
- Shock Protection Blankets
- Footwear Traction Devices
- Pressure Switch Transducer Combinations
- Bar Accessories
- Horizontal and Vertical Lifelines
- UNIWELD Automatic Service Couplers
- NORTON ABRASIVES Gemini Crimped Wire Circular Flared End Brushes, Carbon Steel
- PASLODE Electro Galvanized Low Carbon Steel Pneumatic Fasteners
- GENERAL ELECTRIC Circuit Breaker Trip Unit: TKM Series
- INNOVATIVE COMPONENTS 1/4" Thread Size Snap Lock Star Knob
- KRYTOX FPG 028 Series Type IV Aerospace Grease
- MUELLER STEAM 185CS-N Simplex Basket Strainers
- CONDOR Chain Saw Orange Chaps
- DESTACO G Series Straight Line Action Clamps
- CONDOR Electrical Gloves Protector White
Ask ChatMRO