QD Series, Sprockets, 1/2 Inch Pitch
TSUBAKI
| Number Of Teeth | Length Through Bore | Hub Projection | Width With Bushing | For Chain Number | For Chain Pitch | Finish | Hub Type | Price |
|---|---|---|---|---|---|---|---|---|
| 15 | 9/16" | 0.341" | 1.003" | 40 | 1/2" | Black Oxide | One Side | $54.25 |
| 16 | 9/16" | 0.341" | 1.003" | 40 | 1/2" | Black Oxide | One Side | $57.03 |
| 17 | 9/16" | 0.341" | 1.003" | 40 | 1/2" | Black Oxide | One Side | $63.10 |
| 18 | 9/16" | 0.341" | 1.003" | 40 | 1/2" | Black Oxide | One Side | $66.03 |
| 19 | 9/16" | 0.341" | 1.003" | 40 | 1/2" | Black Oxide | One Side | $70.30 |
| 21 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $82.19 |
| 22 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $92.21 |
| 23 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $98.92 |
| 24 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $103.46 |
| 28 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $121.15 |
| 30 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $124.68 |
| 32 | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $122.75 |
| 36 | 3/4" | 0.466" | 1.316" | 40 | 1/2" | Black Oxide | One Side | $134.32 |
| 60 | 3/4" | 0.466" | 1.316" | 40 | 1/2" | Black Oxide | One Side | $184.90 |
| - | - | - | - | - | - | - | - | $47.77 |
| - | - | - | - | - | - | - | - | $80.02 |
| - | - | - | - | - | - | - | - | $85.60 |
| - | - | - | - | - | - | - | - | $59.75 |
| - | - | - | - | - | - | - | - | $40.94 |
| - | - | - | - | - | - | - | - | $91.18 |
| - | - | - | - | - | - | - | - | $259.05 |
| - | - | - | - | - | - | - | - | $67.20 |
| - | - | - | - | - | - | - | - | $85.60 |
| - | - | - | - | - | - | - | - | $75.48 |
| - | - | - | - | - | - | - | - | $88.29 |
| - | - | - | - | - | - | - | - | $71.74 |
| - | - | - | - | - | - | - | - | $39.09 |
| - | - | - | - | - | - | - | - | $223.80 |
| - | - | - | - | - | - | - | - | $83.75 |
| - | - | - | - | - | - | - | - | $55.22 |
| - | - | - | - | - | - | - | - | $150.75 |
| - | - | - | - | - | - | - | - | $51.08 |
| - | 3/4" | 0.466" | 1.316" | 40 | 1/2" | Black Oxide | One Side | $152.76 |
| - | 3/4" | 0.466" | 1.316" | 40 | 1/2" | Black Oxide | One Side | $143.19 |
| - | 3/4" | 0.466" | 1.316" | 40 | 1/2" | Black Oxide | One Side | $149.38 |
| - | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $114.68 |
| - | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $109.55 |
| - | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $122.06 |
| - | 13/16" | 0.529" | 1.253" | 40 | 1/2" | Black Oxide | One Side | $76.01 |
Explore More
- KEYSHAFT
- LUMENITE CONTROL TECHNOLOGY INC.
- GEDORE
- BRENNAN INDUSTRIES
- ONYX
- KUSHLAN PRODUCTS Power Concrete Screed Blades
- HELICOIL Straight Flute Bottoming Taps, UNF
- MECHANIX Carbon X Level 1 Heat Resistant Gloves
- GLOBE SCIENTIFIC Label Sheets, Cryo, 24 x 13 mm Size
- FERVI Workshop Modular Furniture
- UNISTRUT Clevis Hanger
- SMC VALVES Solenoid Valve
- MUELLER STEAM 125F Stainless Steel Simplex Basket Strainers
- RULAND MANUFACTURING UD Series Universal Joints, Friction Bearing, Double Cardan, Inch To Metric
Ask ChatMRO