Double Single Taperlock Sprockets
(17 Products)
TSUBAKI
| For Chain Size | Bushing Series | Tooth Nominal Width | Bushing | D | Dimensions C | Pitch | For Chain Pitch | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1215 Taper Lock Series | 0.284" | 1215 | 2 1/2" | 1 1/8" | 1/2" | 1/2" | $147.23 | ||
|
|
||||||||||
| 40 | 1615 Taper Lock Series | 0.284" | 1615 | 3.531" | 1 1/8" | 1/2" | 1/2" | $179.48 | ||
|
|
||||||||||
| 40 | 1615 Taper Lock Series | 0.284" | 1615 | 3.094" | 1 1/8" | 1/2" | 1/2" | $167.91 | ||
|
|
||||||||||
| 50 | 1615 Taper Lock Series | 0.343" | 1615 | 3.078" | 1.312" | 5/8" | 5/8" | $202.45 | ||
|
|
||||||||||
| 50 | 2012 Taper Lock Series | 0.343" | 2012 | 3.469" | 1.312" | 5/8" | 5/8" | $206.98 | ||
|
|
||||||||||
| 50 | 1615 Taper Lock Series | 0.343" | 1615 | 2.688" | 1.312" | 5/8" | 5/8" | $184.05 | ||
|
|
||||||||||
| 50 | 2012 Taper Lock Series | 0.343" | 2012 | 4.078" | 1.312" | 5/8" | 5/8" | $211.28 | ||
|
|
||||||||||
| 60 | 2012 Taper Lock Series | 0.459" | 2012 | 3.703" | 1.484" | 3/4" | 3/4" | $260.25 | ||
|
|
||||||||||
| 60 | 2517 Taper Lock Series | 0.459" | 2517 | 3.484" | 1.484" | 3/4" | 3/4" | $264.66 | ||
|
|
||||||||||
| 60 | 1615 Taper Lock Series | 0.459" | 1615 | 3.219" | 1.484" | 3/4" | 3/4" | $217.89 | ||
|
|
||||||||||
| 60 | 2517 Taper Lock Series | 0.459" | 2517 | 4.188" | 1.484" | 3/4" | 3/4" | $273.46 | ||
|
|
||||||||||
| 80 | 3020 Taper Lock Series | 0.575" | 3020 | 5.281" | 1 5/8" | - | - | $410.11 | ||
|
|
||||||||||
| 80 | 3020 Taper Lock Series | 0.575" | 3020 | 4.953" | 1 5/8" | - | - | $390.57 | ||
|
|
||||||||||
| 80 | 2517 Taper Lock Series | 0.575" | 2517 | 4.312" | 1 5/8" | - | - | $351.25 | ||
|
|
||||||||||
| 100 | 3020 Taper Lock Series | 0.692" | 3020 | 5.469" | 2" | 1 1/4" | 1 1/4" | $466.13 | ||
|
|
||||||||||
| 100 | 3020 Taper Lock Series | 0.692" | 3020 | 7" | 2" | 1 1/4" | 1 1/4" | $521.40 | ||
|
|
||||||||||
| 100 | Taper Lock 3020 Series | - | - | - | - | - | - | $498.09 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- AMERI-VENT
- KEYSHAFT
- MENDA
- PRIME LINE
- CAPRI TOOLS
- Air Circulators
- Mixing Valves
- Bar and Pipe Trucks
- Portable Generator Power Cords
- Portable Oil and Kerosene Heaters
- ANSELL 97-003 Activarmr Cut Resistant Gloves
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, Wrist Length
- CHICAGO PNEUMATIC CP0611 Series Impact Wrenches
- ANVIL 2143 Series Caps, Forged Steel, Threaded
- ANVIL ASLS Series Clamping Nuts With Long Spring
- DIXON Single Gallonage Shut-Off Nozzles
- LINN GEAR Helical Gears, 10 No. Of Teeth
- KUNKLE Series 6283 Safety Relief Valves
- 3M 1755 Temflex Cotton Friction Tapes
- MIDWEST Weld Nuts, Round, Steel