Standard Series Set Screw Type Shaft Collars, Metric, Steel
STAFFORD MFG
| Outside Dia. | Finish | Screw Size | Bore Size | Type | Material | Screw Material | Price |
|---|---|---|---|---|---|---|---|
| 8 mm | Black Oxide | M2.5 x 3 | 4 mm | Economy | Steel | Alloy Steel | $0.78 |
| 8 mm | Zinc Plated | M2.5 x 3 | 4 mm | Economy | Steel | Alloy Steel | $0.87 |
| 10 mm | Zinc Plated | M3 x 4 | - | Economy | Steel | Alloy Steel | $0.87 |
| 10 mm | Black Oxide | M3 x 4 | 5 mm | Economy | Steel | Alloy Steel | $0.78 |
| 12 mm | Zinc Plated | M4 x 5 | 6 mm | Economy | Steel | Alloy Steel | $0.87 |
| 12 mm | Black Oxide | M4 x 5 | 6 mm | Economy | Steel | Alloy Steel | $1.29 |
| 16 mm | Black Oxide | M4 x 5 | 8 mm | Economy | Steel | Alloy Steel | $1.11 |
| 16 mm | Zinc Plated | M4 x 5 | 8 mm | Economy | Steel | Alloy Steel | $0.87 |
| 20 mm | Black Oxide | M5 x 8 | 10 mm | Economy | Steel | Alloy Steel | $1.11 |
| 20 mm | Zinc Plated | M5 x 8 | 10 mm | Economy | Steel | Alloy Steel | $1.05 |
| 22 mm | Black Oxide | M6 x 8 | 12 mm | Economy | Steel | Alloy Steel | $1.02 |
| 22 mm | Zinc Plated | M6 x 8 | 12 mm | Economy | Steel | Alloy Steel | $1.44 |
| 25 mm | Zinc Plated | M6 x 8 | 14 mm | Economy | Steel | Alloy Steel | $1.14 |
| 25 mm | Black Oxide | M6 x 8 | 14 mm | Economy | Steel | Alloy Steel | $1.05 |
| 25 mm | Zinc Plated | M6 x 8 | 15 mm | Economy | Steel | Alloy Steel | $1.26 |
| 25 mm | Black Oxide | M6 x 8 | 15 mm | Economy | Steel | Alloy Steel | $1.59 |
| 28 mm | Zinc Plated | M6 x 8 | 16 mm | Economy | Steel | Alloy Steel | $2.94 |
| 28 mm | Black Oxide | M6 x 8 | 16 mm | Economy | Steel | Alloy Steel | $1.14 |
| 32 mm | Zinc Plated | M6 x 8 | - | Economy | Steel | Alloy Steel | $1.53 |
| 32 mm | Black Oxide | M6 x 8 | 18 mm | Economy | Steel | Alloy Steel | $1.44 |
| 32 mm | Zinc Plated | M6 x 8 | 20 mm | Economy | Steel | Alloy Steel | $2.10 |
| 32 mm | Black Oxide | M6 x 8 | 20 mm | Economy | Steel | Alloy Steel | $1.68 |
| 40 mm | Black Oxide | M8 x 10 | 25 mm | Economy | Steel | Alloy Steel | $2.07 |
| 40 mm | Zinc Plated | M8 x 10 | 25 mm | Economy | Steel | Alloy Steel | $2.25 |
| 45 mm | Black Oxide | M8 x 10 | 30 mm | Economy | Steel | Alloy Steel | $2.79 |
| 45 mm | Zinc Plated | M8 x 10 | 30 mm | Economy | Steel | Alloy Steel | $2.97 |
| 56 mm | Black Oxide | M8 x 12 | 35 mm | Economy | Steel | Alloy Steel | $7.86 |
| 56 mm | Zinc Plated | M8 x 12 | 35 mm | Economy | Steel | Alloy Steel | $7.86 |
| 63 mm | Black Oxide | M10 x 16 | 40 mm | Economy | Steel | Alloy Steel | $11.52 |
| 63 mm | Zinc Plated | M10 x 16 | 40 mm | Economy | Steel | Alloy Steel | $9.75 |
| 70 mm | Black Oxide | M10 x 16 | 45 mm | Economy | Steel | Alloy Steel | $6.48 |
| 70 mm | Zinc Plated | M10 x 16 | 45 mm | Economy | Steel | Alloy Steel | $7.02 |
| 80 mm | Black Oxide | M10 x 16 | 50 mm | Economy | Steel | Alloy Steel | $12.30 |
| 80 mm | Zinc Plated | M10 x 16 | 50 mm | Economy | Steel | Alloy Steel | $13.29 |
Explore More
- DESCO INDUSTRIES
- DRI-EAZ
- KEYSHAFT
- PROTEKTIVE PAK
- SMALLEY
- JOHN GUEST Stem Adapters, BSPT Thread, Acetal Gray
- HARVEL CLEAR PVC Tee Fittings
- KEO NC Spotting Drills, 90 Degrees Point Angle
- TRITAN SAP Series Pillow Block Bearings
- CAROL Hookup Wire, 500 ft., 8 AWG
- SPEARS VALVES CPVC Wafer Butterfly Valves, Lever Handle, EPDM
- BALDOR / DODGE Tigear-2 Standard Reducer With 3-Piece Coupled Input,Size 30
- BROWNING Taper Bore Sprockets For No. 80 Chain, Hardened Teeth
Ask ChatMRO