Solution Series Remachinable One Piece Split Couplings, Metric, Stainless Steel
STAFFORD MFG
| Screw Size | Bore Size | Total Length | Pilot Hole Size | Keyway A | Type | Screw Material | Screw Material Grade | Price |
|---|---|---|---|---|---|---|---|---|
| M3 x 0.5 x 8 | 8 mm | 30 mm | 5.953 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $44.63 |
| M3 x 0.5 x 8 | 8 mm | 30 mm | 5.953 mm | 2 mm | Low Profile | Stainless Steel | Grade 18-8 | $62.58 |
| M3 x 0.5 x 10 | 10 mm | 35 mm | 6 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $47.28 |
| M3 x 0.5 x 10 | 10 mm | 35 mm | 6 mm | 3 mm | Low Profile | Stainless Steel | Grade 18-8 | $50.35 |
| M4 x 0.7 x 12 | 12 mm | 45 mm | - | 5 mm | Low Profile | Stainless Steel | Grade 18-8 | $71.61 |
| M4 x 0.7 x 12 | 12 mm | 45 mm | 6 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $61.04 |
| M5 x 0.8 x 16 | 16 mm | 50 mm | - | - | Low Profile | Stainless Steel | Grade 18-8 | $79.08 |
| M5 x 0.8 x 16 | 16 mm | 50 mm | 6 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $67.99 |
| M6 x 1.0 x 18 | - | 90 mm | 12.303 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $137.50 |
| M6 x 1.0 x 16 | 20 mm | - | - | - | Low Profile | Stainless Steel | Grade 18-8 | $171.06 |
| M6 x 1.0 x 16 | 20 mm | 65 mm | - | - | Low Profile | Stainless Steel | Grade 18-8 | $92.49 |
| M6 x 1.0 x 16 | 25 mm | 65 mm | 9.128 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $103.13 |
| M6 x 1.0 x 16 | 25 mm | 65 mm | 9.128 mm | 8 mm | Low Profile | Stainless Steel | Grade 18-8 | $101.82 |
| M6 x 1.0 x 16 | 30 mm | - | 9.128 mm | 8 mm | Low Profile | Stainless Steel | Grade 18-8 | $109.39 |
| M6 x 1.0 x 16 | 30 mm | 75 mm | 9.128 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $103.13 |
| M6 x 1.0 x 18 | 35 mm | - | 9.128 mm | - | Low Profile | Stainless Steel | Grade 18-8 | $112.72 |
| M6 x 1.0 x 18 | 35 mm | 80 mm | 9.128 mm | 10 mm | Low Profile | Stainless Steel | Grade 18-8 | $137.50 |
| M6 x 1.0 x 18 | 40 mm | 90 mm | - | - | Low Profile | Stainless Steel | Grade 18-8 | $156.81 |
| M8 x 1.25 x 25 | 45 mm | 105 mm | - | - | Low Profile | Stainless Steel | Grade 18-8 | $189.39 |
| M8 x 1.25 x 25 | 45 mm | 105 mm | 12.303 mm | 14 mm | Low Profile | Stainless Steel | Grade 18-8 | $206.25 |
| M8 x 1.25 x 25 | 50 mm | - | - | - | Low Profile | Stainless Steel | Grade 18-8 | $223.00 |
| M8 x 1.25 x 25 | 50 mm | 120 mm | 12.303 mm | 14 mm | Low Profile | Stainless Steel | Grade 18-8 | $252.16 |
Explore More
- KEYSHAFT
- ROADPRO
- HETTICH
- ENDRESS HAUSER
- CORTINA SAFETY PRODUCTS
- AKRO-MILS 35200 Nest And Stack Totes
- ANSELL Class 2 Electrical Gloves, 14 Inch, Black
- BOLLE SAFETY Tracker High Protection Safety Glasses
- FACOM 45 Single Open End Wrenches
- MUELLER STEAM 794F Duplex Basket Strainers
- EAGLE GROUP Suture Cart
- LINN GEAR Type A Sprockets, 240 Chain
- STARRETT S4000 Pin Gage Sets
- STARRETT Plastic Cases
Ask ChatMRO