Signature Series Two Piece Split Rigid Shaft Couplings, Steel
STAFFORD MFG
| Type | Screw Size | Total Length | Bore Size | Torque | Keyway Size | Bore Size A | Bore Size B | Price |
|---|---|---|---|---|---|---|---|---|
| Low Profile | M3 x 0.5 x 8 | 30 mm | 6 mm | - | 2 mm | - | - | $137.50 |
| Low Profile | M3 x 0.5 x 8 | 30 mm | 6 mm | 6.41 N-m | - | - | - | $68.75 |
| Low Profile | M3 x 0.5 x 8 | 30 mm | 8 mm | - | 2 mm | - | - | $137.50 |
| Low Profile | M3 x 0.5 x 8 | 30 mm | 8 mm | 8.54 N-m | - | - | - | $68.75 |
| Low Profile | M3 x 0.5 x 10 | 35 mm | 9 mm | - | 3 mm | - | - | $137.50 |
| Low Profile | M3 x 0.5 x 10 | 35 mm | 9 mm | 9.61 N-m | - | - | - | $70.72 |
| Low Profile | M3 x 0.5 x 10 | 35 mm | 10 mm | - | 3 mm | - | - | $75.40 |
| Low Profile | M3 x 0.5 x 10 | 35 mm | 10 mm | 10.68 N-m | - | - | - | $48.81 |
| Low Profile | M4 x 0.7 x 12 | 45 mm | 12 mm | - | 4 mm | - | - | $137.50 |
| Low Profile | M4 x 0.7 x 12 | 45 mm | 12 mm | 22.95 N-m | - | - | - | $49.65 |
| Low Profile | M4 x 0.7 x 16 | 50 mm | 14 mm | - | 5 mm | - | - | $20.63 |
| Low Profile | M4 x 0.7 x 16 | 50 mm | 14 mm | 26.78 N-m | - | - | - | $85.94 |
| Low Profile | M5 x 0.8 x 16 | - | 16 mm | 53.38 N-m | - | - | - | $65.32 |
| Low Profile | M5 x 0.8 x 16 | 50 mm | 15 mm | - | 5 mm | - | - | $137.50 |
| Low Profile | M5 x 0.8 x 16 | 50 mm | 15 mm | 50.04 N-m | - | - | - | $85.94 |
| Low Profile | M5 x 0.8 x 16 | 50 mm | 16 mm | - | 5 mm | - | - | $100.98 |
| Low Profile | M5 x 0.8 x 16 | 60 mm | - | - | 6 mm | - | - | $137.50 |
| Low Profile | M5 x 0.8 x 16 | 60 mm | 18 mm | 60.05 N-m | - | - | - | $85.94 |
| Low Profile | M6 x 1.0 x 16 | 65 mm | 20 mm | - | 6 mm | - | - | $97.76 |
| Low Profile | M6 x 1.0 x 16 | 65 mm | 20 mm | 124.55 N-m | - | - | - | $62.62 |
| Low Profile | M6 x 1.0 x 16 | 65 mm | 25 mm | - | 8 mm | - | - | $121.43 |
| Low Profile | M6 x 1.0 x 16 | 65 mm | 25 mm | 155.69 N-m | - | - | - | $93.70 |
| Low Profile | M6 x 1.0 x 18 | 75 mm | 30 mm | - | 8 mm | - | - | $137.50 |
| Low Profile | M6 x 1.0 x 18 | 75 mm | 30 mm | 186.83 N-m | - | - | - | $116.48 |
| Low Profile | M6 x 1.0 x 18 | 80 mm | 35 mm | - | 10 mm | - | - | $154.69 |
| Low Profile | M6 x 1.0 x 18 | 80 mm | 35 mm | 217.96 N-m | - | - | - | $93.42 |
| Low Profile | M6 x 1.0 x 18 | 90 mm | 40 mm | - | 12 mm | - | - | $209.21 |
| Low Profile | M6 x 1.0 x 18 | 90 mm | 40 mm | 249.1 N-m | - | - | - | $164.06 |
| Low Profile | M8 x 1.25 x 25 | - | 50 mm | 455.94 N-m | - | - | - | $162.51 |
| Low Profile | M8 x 1.25 x 25 | 105 mm | 45 mm | - | 14 mm | - | - | $218.75 |
| Low Profile | M8 x 1.25 x 25 | 105 mm | 45 mm | 410.35 N-m | - | - | - | $191.41 |
| Low Profile | M8 x 1.25 x 25 | 120 mm | 50 mm | - | 14 mm | - | - | $171.88 |
| Low Profile | #4-40 x 3/8 | 1 1/8" | 1/4" | 50 lbs.-in. | - | - | - | $110.75 |
| High Strength | #4-40 x 3/8 | 1 1/4" | 1/4" | 50 lbs.-in. | - | - | - | $44.50 |
| Low Profile | #6-32 x 3/8 | - | - | 80 lbs.-in. | - | 3/8" | 1/4" | RFQ |
| Low Profile | #6-32 x 3/8 | 1 3/8" | 3/8" | 120 lbs.-in. | - | - | - | $46.24 |
| High Strength | #6-32 x 3/8 | 1 5/8" | - | 80 lbs.-in. | - | 3/8" | 1/4" | $85.94 |
| High Strength | #6-32 x 3/8 | 1 5/8" | 3/8" | 120 lbs.-in. | - | - | - | $43.75 |
| Low Profile | #8-32 x 1/2 | 1 3/4" | - | 150 lbs.-in. | - | 1/2" | 3/8" | $55.69 |
| Low Profile | #8-32 x 1/2 | 1 3/4" | 1/2" | - | 1/8" | - | - | $59.59 |
| Low Profile | #8-32 x 1/2 | 1 3/4" | 1/2" | 200 lbs.-in. | - | - | - | $50.88 |
| High Strength | #8-32 x 1/2 | 1 7/8" | - | 150 lbs.-in. | - | 1/2" | 3/8" | $43.75 |
| High Strength | #8-32 x 1/2 | 1 7/8" | 1/2" | - | 1/8" | - | - | $79.65 |
| High Strength | #8-32 x 1/2 | 1 7/8" | 1/2" | 200 lbs.-in. | - | - | - | $49.22 |
| Low Profile | #10-32 x 5/8 | - | 5/8" | - | 3/16" | - | - | $66.85 |
| Low Profile | #10-32 x 5/8 | 2" | - | 400 lbs.-in. | - | 5/8" | 1/2" | $53.47 |
| Low Profile | #10-32 x 5/8 | 2" | 5/8" | 500 lbs.-in. | - | - | - | $73.41 |
| High Strength | #10-32 x 5/8 | 2 1/4" | - | - | - | 5/8" | 1/2" | $60.16 |
| High Strength | #10-32 x 5/8 | 2 1/4" | - | 400 lbs.-in. | - | 5/8" | 1/2" | $54.69 |
| High Strength | #10-32 x 5/8 | 2 1/4" | 5/8" | - | 3/16" | - | - | $60.16 |
| High Strength | #10-32 x 5/8 | 2 1/4" | 5/8" | 500 lbs.-in. | - | - | - | $54.69 |
| Low Profile | 1/4"-28 x 5/8 | - | - | 1500 lbs.-in. | - | 1 1/8" | 1" | RFQ |
| Low Profile | 1/4"-28 x 5/8 | 2 1/4" | - | 750 lbs.-in. | - | 3/4" | 1/2" | $60.42 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/4" | - | 937.5 lbs.-in. | - | 3/4" | 5/8" | $64.61 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/4" | 3/4" | - | - | - | - | $101.63 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/4" | 3/4" | 1125 lbs.-in. | - | - | - | $61.06 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/2" | - | 937.5 lbs.-in. | - | 7/8" | 5/8" | $71.95 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/2" | 7/8" | - | 3/16" | - | - | $95.15 |
| Low Profile | 1/4"-28 x 5/8 | 2 1/2" | 7/8" | 1312.5 lbs.-in. | - | - | - | $85.94 |
| Low Profile | 1/4"-28 x 5/8 | 3" | - | 750 lbs.-in. | - | 1" | 1/2" | $74.82 |
| Low Profile | 1/4"-28 x 5/8 | 3" | - | 1125 lbs.-in. | - | 1" | 3/4" | $122.78 |
| Low Profile | 1/4"-28 x 5/8 | 3" | 1" | - | 1/4" | - | - | $91.82 |
| Low Profile | 1/4"-28 x 5/8 | 3" | 1" | 1500 lbs.-in. | - | - | - | $75.22 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/8" | 1 1/8" | 1687.5 lbs.-in. | - | - | - | $103.13 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/4" | - | 1500 lbs.-in. | - | 1 1/4" | 1" | $86.15 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/4" | 1 1/4" | - | 1/4" | - | - | $140.28 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/4" | 1 1/4" | 1875 lbs.-in. | - | - | - | $148.33 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/2" | 1 3/8" | - | 5/16" | - | - | $81.67 |
| Low Profile | 1/4"-28 x 5/8 | 3 1/2" | 1 3/8" | 2062.5 lbs.-in. | - | - | - | $71.39 |
| Low Profile | 1/4"-28 x 5/8 | 3 5/8" | - | 1500 lbs.-in. | - | 1 3/8" | 1" | RFQ |
| Low Profile | 1/4"-28 x 5/8 | 3 3/4" | - | 1500 lbs.-in. | - | 1 1/2" | 1" | $106.99 |
| Low Profile | 1/4"-28 x 5/8 | 3 3/4" | 1 1/2" | - | 3/8" | - | - | $130.13 |
| Low Profile | 1/4"-28 x 5/8 | 3 3/4" | 1 1/2" | 2250 lbs.-in. | - | - | - | $111.11 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | - | - | 3/4" | 1/2" | $74.32 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | - | 3/16" | 3/4" | 5/8" | $73.83 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | 750 lbs.-in. | - | 3/4" | 1/2" | $67.57 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | - | 937.5 lbs.-in. | - | 3/4" | 5/8" | $85.94 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | 3/4" | - | 3/16" | - | - | $62.34 |
| High Strength | 1/4"-28 x 3/4 | 2 5/8" | 3/4" | 1125 lbs.-in. | - | - | - | $56.67 |
| High Strength | 1/4"-28 x 3/4 | 2 7/8" | - | 937.5 lbs.-in. | - | 7/8" | 5/8" | $85.94 |
| High Strength | 1/4"-28 x 3/4 | 2 7/8" | 7/8" | 1312.5 lbs.-in. | - | - | - | $62.95 |
| High Strength | 1/4"-28 x 3/4 | 3" | - | - | - | 1" | 3/4" | $92.52 |
| High Strength | 1/4"-28 x 3/4 | 3" | - | 1125 lbs.-in. | - | 1" | - | $67.16 |
| High Strength | 1/4"-28 x 3/4 | 3" | - | 1500 lbs.-in. | - | - | - | $73.08 |
| High Strength | 1/4"-28 x 3/4 | 3" | 1" | - | 1/4" | - | - | $84.11 |
| High Strength | 1/4"-28 x 3/4 | 3 1/4" | - | 1500 lbs.-in. | - | 1 1/8" | - | $105.27 |
| High Strength | 1/4"-28 x 3/4 | 3 1/4" | 1 1/8" | 1687.5 lbs.-in. | - | - | - | $94.87 |
| High Strength | 1/4"-28 x 3/4 | 3 3/8" | - | - | 1/4" | 1 1/4" | 1" | $117.79 |
| High Strength | 1/4"-28 x 3/4 | 3 3/8" | - | 1500 lbs.-in. | - | 1 1/4" | 1" | $83.91 |
| High Strength | 1/4"-28 x 3/4 | 3 3/8" | 1 1/4" | - | 1/4" | - | - | $107.08 |
| High Strength | 1/4"-28 x 3/4 | 3 3/8" | 1 1/4" | 1875 lbs.-in. | - | - | - | $97.34 |
| High Strength | 1/4"-28 x 3/4 | 3 5/8" | - | - | - | 1 3/8" | 1" | $90.23 |
| High Strength | 1/4"-28 x 3/4 | 3 5/8" | - | 1500 lbs.-in. | - | 1 3/8" | - | $96.28 |
| High Strength | 1/4"-28 x 3/4 | 3 5/8" | 1 3/8" | - | 5/16" | - | - | $82.03 |
| High Strength | 1/4"-28 x 3/4 | 3 5/8" | 1 3/8" | 2062.5 lbs.-in. | - | - | - | $79.33 |
| High Strength | 1/4"-28 x 3/4 | 3 3/4" | - | - | - | 1 1/2" | 1" | $101.34 |
| High Strength | 1/4"-28 x 3/4 | 3 3/4" | - | 1500 lbs.-in. | - | 1 1/2" | 1" | $106.42 |
| High Strength | 1/4"-28 x 3/4 | 3 3/4" | 1 1/2" | - | 3/8" | - | - | $92.13 |
| High Strength | 1/4"-28 x 3/4 | 3 3/4" | 1 1/2" | 2250 lbs.-in. | - | - | - | $80.57 |
| Low Profile | 5/16"-24 x 1 | 4 1/8" | 1 3/4" | - | 3/8" | - | - | $348.40 |
| Low Profile | 5/16"-24 x 1 | 4 1/8" | 1 3/4" | 3937.5 lbs.-in. | - | - | - | $123.15 |
| High Strength | 5/16"-24 x 1 | 4 1/2" | - | 3375 lbs.-in. | - | 1 3/4" | 1 1/2" | $114.27 |
| High Strength | 5/16"-24 x 1 | 4 1/2" | 1 3/4" | - | 3/8" | - | - | $157.42 |
| High Strength | 5/16"-24 x 1 | 4 1/2" | 1 3/4" | 3937.5 lbs.-in. | - | - | - | $120.31 |
| Low Profile | 5/16"-24 x 1 | 4 1/2" | 2" | - | 1/2" | - | - | $375.05 |
| Low Profile | 5/16"-24 x 1 | 4 1/2" | 2" | 4500 lbs.-in. | - | - | - | $115.16 |
| High Strength | 5/16"-24 x 1 | 4 7/8" | 2" | 4500 lbs.-in. | - | - | - | $136.63 |
Explore More
- ACCUFORM SIGNS
- ASSOCIATED EQUIP
- KEYSHAFT
- VERMONT GAGE
- QUIETCOOL
- CAMLOCK FITTINGS Type DP Cam And Groove Dust Plugs
- VIBCO ABS Air Cannons
- MUELLER STEAM 1603-AC Chexter Check Valves
- BUSSMANN Solar Fuses, Cylindrical
- MJ MAY Roll Stock, 3 Feet X 18 Inch
- UNISTRUT Pipe Strap
- HUBBELL WIRING DEVICE-KELLEMS Circuit Guard Duplex Receptacles, Hospital Grade
Ask ChatMRO