Two Piece Shaft Collars
RULAND MANUFACTURING

Outside Dia. Collar Material Bore Dia. Screw Material Clearance Dia. Collar Material Finish Screw Location From Center Shaft Tolerance Price
18 mm Carbon Steel 1/4" Alloy Steel 22.4 mm Zinc Plated 6.5 mm -0.0005" to 0" $25.96
28 mm Carbon Steel 0.438" Alloy Steel 32 mm Zinc Plated 10.01 mm -0.0005" to 0" $28.63
28 mm Plastic 0.438" Stainless Steel 32 mm Plain 10.01 mm -0.0005" to 0" $37.23
30 mm Carbon Steel 1/2" Alloy Steel 33.7 mm Zinc Plated 11 mm -0.0005" to 0" $30.94
34 mm Aluminum 0.562" Stainless Steel 39.3 mm Anodized 12.5 mm -0.0005" to 0" $59.62
34 mm Plastic 0.562" Stainless Steel 39.3 mm Plain 12.5 mm -0.0005" to 0" $42.44
34 mm Carbon Steel 0.562" Alloy Steel 39.3 mm Black Oxide 12.5 mm -0.0005" to 0" $24.61
34 mm Stainless Steel 0.562" Stainless Steel 39.3 mm Bright 12.5 mm -0.0005" to 0" $128.07
34 mm Carbon Steel 0.562" Alloy Steel 39.3 mm Zinc Plated 12.5 mm -0.0005" to 0" $31.85
34 mm Stainless Steel 0.562" Stainless Steel 39.3 mm Bright 12.5 mm -0.0005" to 0" $63.37
34 mm Carbon Steel 5/8" Alloy Steel 39.3 mm Zinc Plated 12.5 mm -0.0005" to 0" $25.34
36 mm Aluminum 0.438" Stainless Steel 41.1 mm Anodized 13.49 mm -0.0005" to 0" $62.29
36 mm Carbon Steel 0.438" Alloy Steel 41.1 mm Black Oxide 13.49 mm -0.0005" to 0" $27.13
36 mm Carbon Steel 0.438" Alloy Steel 41.1 mm Zinc Plated 13.49 mm -0.0005" to 0" $34.48
36 mm Stainless Steel 0.438" Stainless Steel 41.1 mm Bright 13.49 mm -0.0005" to 0" $67.84
36 mm Stainless Steel 0.438" Stainless Steel 41.1 mm Bright 13.49 mm -0.0005" to 0" $171.50
36 mm Plastic 0.438" Stainless Steel 41.1 mm Plain 13.49 mm -0.0005" to 0" $51.61
40 mm Carbon Steel 3/4" Alloy Steel 47.4 mm Zinc Plated 14.73 mm -0.0005" to 0" $35.73
42 mm - 0.812" Alloy Steel 49.5 mm Black Oxide 16 mm -0.0005" to 0" $32.75
42 mm Plastic 0.812" Stainless Steel 49.5 mm Plain 16 mm -0.0005" to 0" $53.07
42 mm Aluminum 0.812" Stainless Steel 49.5 mm Anodized 16 mm -0.0005" to 0" $71.75
42 mm Stainless Steel 0.812" Stainless Steel 49.5 mm Bright 16 mm -0.0005" to 0" $161.19
42 mm Stainless Steel 0.812" Stainless Steel 49.5 mm Bright 16 mm -0.0005" to 0" $81.42
42 mm Carbon Steel 0.812" Alloy Steel 49.5 mm Zinc Plated 16 mm -0.0005" to 0" $46.01
42 mm Carbon Steel 7/8" Alloy Steel 49.5 mm Zinc Plated 16 mm -0.0005" to 0" $46.01
45 mm Carbon Steel 0.938" Alloy Steel 52.1 mm Zinc Plated 17.5 mm -0.0005" to 0" $49.98
45 mm Carbon Steel 1" Alloy Steel 52.1 mm Zinc Plated 17.5 mm -0.0005" to 0" $44.61
48 mm Stainless Steel 1.062" Stainless Steel 54.7 mm Bright 19 mm -0.0005" to 0" $208.82
48 mm Stainless Steel 1.062" Stainless Steel 54.7 mm Bright 19 mm -0.0005" to 0" $103.27
48 mm Carbon Steel 1.062" Alloy Steel 54.7 mm Black Oxide 19 mm -0.0005" to 0" $38.45
48 mm Aluminum 1.062" Stainless Steel 54.7 mm Anodized 19 mm -0.0005" to 0" $93.47
48 mm Carbon Steel 1.062" Alloy Steel 54.7 mm Zinc Plated 19 mm -0.0005" to 0" $52.16
48 mm Carbon Steel 1 1/8" Alloy Steel 54.7 mm Zinc Plated 19 mm -0.0005" to 0" $52.16
48 mm Plastic 1 1/8" Stainless Steel 54.7 mm Plain 19 mm -0.0005" to 0" $70.84
54 mm Stainless Steel 1.062" Stainless Steel 59.2 mm Bright 21.49 mm -0.0005" to 0" $241.71
54 mm Stainless Steel 1.062" Stainless Steel 59.2 mm Bright 21.49 mm -0.0005" to 0" $114.82
54 mm Carbon Steel 1.062" Alloy Steel 59.2 mm Zinc Plated 21.49 mm -0.0005" to 0" $50.80
54 mm Aluminum 1.062" Stainless Steel 59.2 mm Anodized 21.49 mm -0.0005" to 0" $98.08
54 mm Carbon Steel 1.062" Alloy Steel 59.2 mm Black Oxide 21.49 mm -0.0005" to 0" $37.23
54 mm Carbon Steel 1 1/4" Alloy Steel 59.2 mm Zinc Plated 21.49 mm -0.0005" to 0" $49.40
57 mm Stainless Steel 1.312" Stainless Steel 62.4 mm Bright 23.24 mm -0.0005" to 0" $271.03
57 mm Aluminum 1.312" Stainless Steel 62.4 mm Anodized 23.24 mm -0.0005" to 0" $107.12
57 mm Carbon Steel 1.312" Alloy Steel 62.4 mm Zinc Plated 23.24 mm -0.0005" to 0" $56.42
57 mm Stainless Steel 1.312" Stainless Steel 62.4 mm Bright 23.24 mm -0.0005" to 0" $128.43
57 mm Carbon Steel 1.312" Alloy Steel 62.4 mm Black Oxide 23.24 mm -0.0005" to 0" $42.44
57 mm Carbon Steel 1 3/8" Alloy Steel 62.4 mm Zinc Plated 23.24 mm -0.0005" to 0" $57.31
60 mm Carbon Steel 1.438" Alloy Steel 65.6 mm Zinc Plated 24.99 mm -0.0005" to 0" $59.81
60 mm Carbon Steel 1.562" Alloy Steel 65.6 mm Zinc Plated 24.99 mm -0.0005" to 0" $59.31
60 mm Aluminum 1.562" Stainless Steel 65.6 mm Anodized 24.99 mm -0.0005" to 0" $114.37
60 mm Stainless Steel 1.562" Stainless Steel 65.6 mm Bright 24.99 mm -0.0005" to 0" $153.49
60 mm Stainless Steel 1.562" Stainless Steel 65.6 mm Bright 24.99 mm -0.0005" to 0" $300.38
60 mm Carbon Steel 1.562" Alloy Steel 65.6 mm Black Oxide 24.99 mm -0.0005" to 0" $45.15
73 mm Stainless Steel - Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $497.90
73 mm Carbon Steel - Alloy Steel 80.1 mm Zinc Plated 29.49 mm -0.0005" to 0" $98.35
73 mm Stainless Steel 1 5/8" Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $259.39
73 mm Carbon Steel 1 5/8" Alloy Steel 80.1 mm Black Oxide 29.49 mm -0.0005" to 0" $75.82
73 mm Aluminum 1 5/8" Stainless Steel 80.1 mm Anodized 29.49 mm -0.0005" to 0" $186.33
73 mm Carbon Steel 1 5/8" Alloy Steel 80.1 mm Zinc Plated 29.49 mm -0.0005" to 0" $85.50
73 mm Stainless Steel 1 5/8" Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $399.13
73 mm Stainless Steel 1.688" Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $497.90
73 mm Carbon Steel 1.688" Alloy Steel 80.1 mm Black Oxide 29.49 mm -0.0005" to 0" $88.07
73 mm Carbon Steel 1.688" Alloy Steel 80.1 mm Zinc Plated 29.49 mm -0.0005" to 0" $98.35
73 mm Aluminum 1.688" Stainless Steel 80.1 mm Anodized 29.49 mm -0.0005" to 0" $131.06
73 mm Stainless Steel 1.688" Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $353.77
73 mm Carbon Steel 1 3/4" Alloy Steel 80.1 mm Zinc Plated 29.49 mm -0.0005" to 0" $85.19
73 mm Aluminum 1.812" Stainless Steel 80.1 mm Anodized 29.49 mm -0.0005" to 0" $186.33
73 mm Stainless Steel 1.812" Stainless Steel 80.1 mm Bright 29.49 mm -0.0005" to 0" $353.77
73 mm Carbon Steel 1.812" Alloy Steel 80.1 mm Black Oxide 29.49 mm -0.0005" to 0" $88.07
78 mm Aluminum 1 7/8" Stainless Steel 84.7 mm Anodized 32 mm -0.0005" to 0" $196.56
78 mm Carbon Steel 1 7/8" Alloy Steel 84.7 mm Black Oxide 32 mm -0.0005" to 0" $82.37
78 mm Carbon Steel 1 7/8" Alloy Steel 84.7 mm Zinc Plated 32 mm -0.0005" to 0" $92.79
78 mm Stainless Steel 1 7/8" Stainless Steel 84.7 mm Bright 32 mm -0.0005" to 0" $342.00
78 mm Carbon Steel 1.938" Alloy Steel 84.7 mm Zinc Plated 32 mm -0.0005" to 0" $98.67
82 mm Carbon Steel 2" Alloy Steel 88.8 mm Zinc Plated 34.24 mm -0.0005" to 0" $135.40
82 mm Stainless Steel 55 mm Stainless Steel 88.8 mm Bright 34.24 mm -0.013 mm to 0 mm $450.30
88 mm Stainless Steel 2.062" Stainless Steel 94 mm Bright 37.01 mm -0.0005" to 0" $536.57
88 mm Stainless Steel 2 1/4" Stainless Steel 94 mm Bright 37.01 mm -0.0005" to 0" $536.57
88 mm Stainless Steel 60 mm Stainless Steel 94 mm Bright 37.01 mm -0.013 mm to 0 mm $487.80
93 mm Stainless Steel 2.438" Stainless Steel 99.8 mm Bright 39.5 mm -0.0005" to 0" $642.24
93 mm Stainless Steel 2 1/2" Stainless Steel 99.8 mm Bright 39.5 mm -0.0005" to 0" $642.24
93 mm Stainless Steel 65 mm Stainless Steel 99.8 mm Bright 39.5 mm -0.013 mm to 0 mm $583.84
98 mm Stainless Steel 70 mm Stainless Steel 104.5 mm Bright 42.01 mm -0.013 mm to 0 mm $659.72
103 mm Stainless Steel 2.938" Stainless Steel 109.1 mm Bright 44.5 mm -0.0005" to 0" $755.67
103 mm Stainless Steel 75 mm Stainless Steel 109.1 mm Bright 44.5 mm -0.013 mm to 0 mm $688.55
108 mm Stainless Steel 3" Stainless Steel 113.8 mm Bright 46.99 mm -0.0005" to 0" $755.67
108 mm Stainless Steel 80 mm Stainless Steel 113.8 mm Bright 46.99 mm -0.025 mm to 0 mm $717.02
- - - - - - - - $25.96
- - - - - - - - $497.90