P-Series Beam Couplings, Four-Beam Clamp Style, Inch
RULAND MANUFACTURING
| Overall Length | Different Bore Sizes | Coupling Material | Rated Torque | Torsional Stiffness | Axial Motion | Parallel Misalignment | Clearance Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| 9/16" | No | Aluminum | 5.5 lbs.-in. | 0.75 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $95.73 |
| 9/16" | No | Stainless Steel | 7.5 lbs.-in. | 1.33 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $217.87 |
| 3/4" | No | Aluminum | 8 lbs.-in. | 1.33 lbs.-in./deg. | 0.005" | 0.008" | 9.5 mm | $85.60 |
| 3/4" | Yes | Aluminum | 8 lbs.-in. | 1.33 lbs.-in./deg. | 0.005" | 0.008" | 12.7 mm | $86.23 |
| 3/4" | No | Aluminum | 8 lbs.-in. | 1.33 lbs.-in./deg. | 0.005" | 0.008" | 12.7 mm | $96.62 |
| 3/4" | No | Stainless Steel | 11 lbs.-in. | 2.72 lbs.-in./deg. | 0.005" | 0.008" | 12.7 mm | $222.02 |
| 3/4" | No | Stainless Steel | 11 lbs.-in. | 2.72 lbs.-in./deg. | 0.005" | 0.008" | 12.7 mm | $222.02 |
| 51/64" | Yes | Aluminum | 12 lbs.-in. | 1.85 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $82.53 |
| 51/64" | Yes | Aluminum | 12 lbs.-in. | 1.85 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $83.04 |
| 51/64" | Yes | Aluminum | 12 lbs.-in. | 1.85 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $83.04 |
| 51/64" | No | Aluminum | 12 lbs.-in. | 1.85 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $93.39 |
| 51/64" | No | Aluminum | 12 lbs.-in. | 1.85 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $82.53 |
| 51/64" | No | Aluminum | 15 lbs.-in. | 2.78 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $82.53 |
| 51/64" | No | Stainless Steel | 16 lbs.-in. | 3.5 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $214.29 |
| 51/64" | Yes | Stainless Steel | 16 lbs.-in. | 3.5 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $225.71 |
| 51/64" | Yes | Stainless Steel | 16 lbs.-in. | 3.5 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $225.71 |
| 51/64" | Yes | Stainless Steel | 16 lbs.-in. | 3.5 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $225.71 |
| 51/64" | No | Stainless Steel | 16 lbs.-in. | 3.5 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $225.71 |
| 51/64" | No | Stainless Steel | 20 lbs.-in. | 5.43 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $225.71 |
| 29/32" | No | Aluminum | 14 lbs.-in. | 3.03 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $84.92 |
| 29/32" | Yes | Aluminum | 14 lbs.-in. | 3.03 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $95.18 |
| 29/32" | Yes | Aluminum | 14 lbs.-in. | 3.03 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $84.92 |
| 29/32" | Yes | Aluminum | 14 lbs.-in. | 3.03 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $95.51 |
| 29/32" | Yes | Aluminum | 17 lbs.-in. | 3.85 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $84.92 |
| 29/32" | Yes | Aluminum | 17 lbs.-in. | 3.85 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $84.92 |
| 29/32" | No | Aluminum | 17 lbs.-in. | 3.85 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $84.29 |
| 29/32" | Yes | Aluminum | 17 lbs.-in. | 3.85 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $84.29 |
| 29/32" | Yes | Stainless Steel | 19 lbs.-in. | 5.59 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | Yes | Stainless Steel | 19 lbs.-in. | 5.59 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | No | Stainless Steel | 19 lbs.-in. | 5.59 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | No | Stainless Steel | 23 lbs.-in. | 6.62 lbs.-in./deg. | 0.005" | 0.008" | 20.3 mm | $209.48 |
| 29/32" | Yes | Stainless Steel | 23 lbs.-in. | 6.62 lbs.-in./deg. | 0.005" | 0.008" | 28.6 mm | $209.48 |
| 29/32" | Yes | Stainless Steel | 23 lbs.-in. | 6.62 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | Yes | Stainless Steel | 23 lbs.-in. | 6.62 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | No | Stainless Steel | 23 lbs.-in. | 6.62 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 29/32" | No | Aluminum | 26 lbs.-in. | 5.56 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $84.29 |
| 29/32" | No | Stainless Steel | 35 lbs.-in. | 11.76 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
| 1 1/16" | Yes | Aluminum | 16 lbs.-in. | 3.7 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $95.01 |
| 1 1/16" | No | Aluminum | 16 lbs.-in. | 3.7 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $95.01 |
| 1 1/16" | Yes | Aluminum | 18 lbs.-in. | 4.76 lbs.-in./deg. | 0.005" | 0.008" | 12.7 mm | $95.01 |
| 1 1/16" | No | Aluminum | 18 lbs.-in. | 4.76 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $95.01 |
| 1 1/16" | No | Aluminum | 20 lbs.-in. | 5.88 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $95.01 |
| 1 1/16" | Yes | Stainless Steel | 22 lbs.-in. | 7.41 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $247.20 |
| 1 1/16" | No | Stainless Steel | 22 lbs.-in. | 7.41 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $247.20 |
| 1 1/16" | Yes | Stainless Steel | 22 lbs.-in. | 7.41 lbs.-in./deg. | 0.005" | 0.008" | 19.1 mm | $247.20 |
| 1 1/16" | Yes | Stainless Steel | 24 lbs.-in. | 9.35 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $247.20 |
| 1 1/16" | No | Stainless Steel | 24 lbs.-in. | 9.35 lbs.-in./deg. | 0.005" | 0.008" | 15.9 mm | $247.20 |
| 1 1/16" | No | Stainless Steel | 27 lbs.-in. | 10.99 lbs.-in./deg. | 0.005" | 0.008" | 9.5 mm | $247.20 |
| 1 1/4" | Yes | Aluminum | 30 lbs.-in. | 5 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $114.79 |
| 1 1/4" | Yes | Aluminum | 30 lbs.-in. | 5 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $102.06 |
| 1 1/4" | No | Aluminum | 30 lbs.-in. | 5 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $114.51 |
| 1 1/4" | Yes | Aluminum | 33 lbs.-in. | 5.56 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $102.06 |
| 1 1/4" | No | Aluminum | 33 lbs.-in. | 5.56 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $102.06 |
| 1 1/4" | No | Aluminum | 36 lbs.-in. | 6.25 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $132.42 |
| 1 1/4" | No | Stainless Steel | 41 lbs.-in. | 9.71 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $255.99 |
| 1 1/4" | Yes | Stainless Steel | 41 lbs.-in. | 9.71 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $250.61 |
| 1 1/4" | Yes | Stainless Steel | 41 lbs.-in. | 9.71 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $252.35 |
| 1 1/4" | No | Stainless Steel | 44 lbs.-in. | 10.64 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $250.61 |
| 1 1/4" | Yes | Stainless Steel | 44 lbs.-in. | 10.64 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $250.61 |
| 1 1/4" | No | Stainless Steel | 49 lbs.-in. | 12.66 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $250.61 |
| 1 1/2" | Yes | Aluminum | 34 lbs.-in. | 4.55 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $120.83 |
| 1 1/2" | Yes | Aluminum | 34 lbs.-in. | 4.55 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $120.09 |
| 1 1/2" | Yes | Aluminum | 34 lbs.-in. | 4.55 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $120.83 |
| 1 1/2" | No | Aluminum | 34 lbs.-in. | 4.55 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $135.91 |
| 1 1/2" | Yes | Aluminum | 40 lbs.-in. | 7.14 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $135.91 |
| 1 1/2" | No | Aluminum | 40 lbs.-in. | 7.14 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $135.91 |
| 1 1/2" | Yes | Aluminum | 44 lbs.-in. | 9.09 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $120.83 |
| 1 1/2" | No | Aluminum | 44 lbs.-in. | 9.09 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $120.83 |
| 1 1/2" | No | Stainless Steel | 46 lbs.-in. | 9.01 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $299.62 |
| 1 1/2" | Yes | Stainless Steel | 46 lbs.-in. | 9.01 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $299.62 |
| 1 1/2" | Yes | Stainless Steel | 46 lbs.-in. | 9.01 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $299.62 |
| 1 1/2" | Yes | Stainless Steel | 46 lbs.-in. | 9.01 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $276.68 |
| 1 1/2" | No | Aluminum | 47 lbs.-in. | 10 lbs.-in./deg. | 0.01" | 0.015" | 19.1 mm | $120.09 |
| 1 1/2" | Yes | Aluminum | 52 lbs.-in. | 8.33 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $164.28 |
| 1 1/2" | Yes | Aluminum | 52 lbs.-in. | 8.33 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $146.71 |
| 1 1/2" | Yes | Aluminum | 52 lbs.-in. | 8.33 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $146.71 |
| 1 1/2" | No | Aluminum | 52 lbs.-in. | 8.33 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $164.28 |
| 1 1/2" | Yes | Stainless Steel | 54 lbs.-in. | 14.08 lbs.-in./deg. | 0.01" | 0.015" | 20.3 mm | $299.62 |
| 1 1/2" | No | Stainless Steel | 54 lbs.-in. | 14.08 lbs.-in./deg. | 0.01" | 0.015" | 20.3 mm | $299.62 |
| 1 1/2" | Yes | Stainless Steel | 54 lbs.-in. | 14.08 lbs.-in./deg. | 0.01" | 0.015" | 20.3 mm | $299.62 |
| 1 1/2" | Yes | Aluminum | 60 lbs.-in. | 14.29 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $146.71 |
| 1 1/2" | Yes | Aluminum | 60 lbs.-in. | 14.29 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $146.71 |
| 1 1/2" | No | Aluminum | 60 lbs.-in. | 14.29 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $164.28 |
| 1 1/2" | No | Stainless Steel | 60 lbs.-in. | 17.86 lbs.-in./deg. | 0.01" | 0.015" | 20.3 mm | $299.62 |
| 1 1/2" | Yes | Stainless Steel | 60 lbs.-in. | 17.86 lbs.-in./deg. | 0.01" | 0.015" | 20.3 mm | $299.62 |
| 1 1/2" | Yes | Aluminum | 64 lbs.-in. | 16.67 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $146.71 |
| 1 1/2" | No | Aluminum | 64 lbs.-in. | 16.67 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $146.71 |
| 1 1/2" | No | Aluminum | 68 lbs.-in. | 16.67 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $135.70 |
| 1 1/2" | Yes | Stainless Steel | 70 lbs.-in. | 15.63 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $366.61 |
| 1 1/2" | No | Stainless Steel | 70 lbs.-in. | 15.63 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $366.61 |
| 1 1/2" | Yes | Stainless Steel | 70 lbs.-in. | 15.63 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $366.61 |
| 1 1/2" | Yes | Stainless Steel | 70 lbs.-in. | 15.63 lbs.-in./deg. | 0.01" | 0.015" | 31.8 mm | $366.61 |
| 1 1/2" | No | Stainless Steel | 81 lbs.-in. | 22.73 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $366.61 |
| 1 1/2" | Yes | Stainless Steel | 81 lbs.-in. | 22.73 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $366.61 |
| 1 1/2" | Yes | Stainless Steel | 81 lbs.-in. | 22.73 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $366.61 |
| 1 1/2" | No | Stainless Steel | 86 lbs.-in. | 27.03 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $366.61 |
| 1 1/2" | Yes | Stainless Steel | 86 lbs.-in. | 27.03 lbs.-in./deg. | 0.01" | 0.015" | 28.6 mm | $369.94 |
| 1 1/2" | No | Stainless Steel | 92 lbs.-in. | 32.26 lbs.-in./deg. | 0.01" | 0.015" | 25.4 mm | $366.61 |
| 19.1 mm | - | - | - | - | - | - | 12.7 mm | $222.02 |
| 22.9 mm | - | - | - | - | - | - | 19.1 mm | $84.92 |
| 27 mm | - | - | - | - | - | - | 15.9 mm | $95.01 |
| 38.1 mm | - | - | - | - | - | - | 20.3 mm | $299.62 |
| 38.1 mm | - | - | - | - | - | - | 28.6 mm | $120.83 |
| - | Yes | Stainless Steel | 19 lbs.-in. | 5.59 lbs.-in./deg. | 0.005" | 0.008" | 31.8 mm | $209.48 |
Explore More
- KEYSHAFT
- MOSMATIC
- SOUTH PARK BRASS
- VALCOOL
- NORDYNE
- DESTACO 323-M Series Pull Action Latch Clamps
- SALISBURY ILP Series Top Grain Cowhide Leather Gloves
- JOHN GUEST Male Connectors, NPTF Thread, Polypropylene White
- KEO Combined Drills And Countersinks, Single-End Plain-Hey Type, 60 Degrees Countersink Angle
- SMC VALVES Tube Cap
- MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Wire Mesh, 50 Micron, Viton Seal
- SPEARS VALVES PVC MDW Drain Waste And Vent Fitting P444X Cleanout Tee With C.O. Plug, Hub x Hub
- SMC VALVES Male Branch Tees
- MITUTOYO 103 Series Outside Micrometers, Metric
Ask ChatMRO