MJCC Series Jaw Coupling With Keyways
RULAND MANUFACTURING
| Keyway Size | Outside Dia. | Coupling Size | Bore Dia. | Overall Coupling Length | Bore Tolerance | Length Through Bore | Hub Material Grade | Price |
|---|---|---|---|---|---|---|---|---|
| 2 mm x 1 mm | 25.4 mm | MJC25 | 8 mm | - | 0 mm to 0.05 mm | 11.9 mm | Grade 2024 | $73.90 |
| 2 mm x 1 mm | 33.3 mm | MJC33 | 8 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $105.27 |
| 3 mm x 1.4 mm | 1" | MJC25 | 10 mm | - | 0 mm to 0.05 mm | 11.9 mm | Grade 2024 T351 | $74.79 |
| 3 mm x 1.4 mm | 1 5/8" | Mjc41 | 10 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 T351 | $126.93 |
| 3 mm x 1.4 mm | 33.3 mm | MJC33 | 10 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $105.27 |
| 3.3 mm x 8 mm | 50.8 mm | MJC51 | 24 mm | 61 mm | 0 mm to +0.05 mm | 20.8 mm | 2024 | $325.53 |
| 3.3 mm x 8 mm | 69.9 mm | MJC70 | 25 mm | 33 mm | 0 mm to 0.03 mm | 33 mm | 2024 | $300.30 |
| 3.3 mm x 8 mm | 69.9 mm | MJC70 | 30 mm | 33 mm | 0 mm to 0.03 mm | 33 mm | 2024 | $300.30 |
| 3.3 mm x 8 mm | 79.4 mm | MJC80 | - | 40.4 mm | 0 mm to 0.03 mm | 40.4 mm | 2024 | $345.35 |
| 3.3 mm x 8 mm | 79.4 mm | MJC80 | 30 mm | 40.4 mm | 0 mm to 0.03 mm | 40.4 mm | 2024 | $345.35 |
| 3.3 mm x 10 mm | 69.9 mm | MJC70 | 35 mm | 33 mm | 0 mm to 0.03 mm | 33 mm | 2024 | $300.30 |
| 3.3 mm x 10 mm | 79.4 mm | MJC80 | 35 mm | 40.4 mm | 0 mm to 0.03 mm | 40.4 mm | 2024 | $345.35 |
| 3.3 mm x 12 mm | 79.4 mm | MJC80 | 40 mm | 40.4 mm | 0 mm to 0.03 mm | 40.4 mm | 2024 | $345.35 |
| 3.3 mm x 12 mm | 79.4 mm | MJC80 | 45 mm | 40.4 mm | 0 mm to 0.03 mm | 40.4 mm | 2024 | $345.35 |
| 4 mm x 1.8 mm | 1" | MJC25 | 12 mm | - | 0 mm to 0.05 mm | 11.9 mm | Grade 2024 T351 | $76.28 |
| 4 mm x 1.8 mm | 1 5/8" | Mjc41 | - | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 T351 | $129.62 |
| 4 mm x 1.8 mm | 25.4 mm | MJC25 | 11 mm | - | 0 mm to 0.05 mm | 11.9 mm | Grade 2024 | $76.28 |
| 4 mm x 1.8 mm | 33.3 mm | MJC33 | 11 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $103.51 |
| 4 mm x 1.8 mm | 33.3 mm | MJC33 | 12 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $99.36 |
| 4 mm x 1.8 mm | 41.3 mm | Mjc41 | 11 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 | $131.70 |
| 4 mm x 1.8 mm | 50.8 mm | MJC51 | 12 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 5 mm x 2.3 mm | 1 5/8" | Mjc41 | 14 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 T351 | $129.33 |
| 5 mm x 2.3 mm | 1 5/8" | Mjc41 | 16 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 T351 | $128.56 |
| 5 mm x 2.3 mm | 2 1/4" | MJC57 | 16 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 T351 | $252.45 |
| 5 mm x 2.3 mm | 33.3 mm | - | 16 mm | - | - | - | - | $105.27 |
| 5 mm x 2.3 mm | 33.3 mm | MJC33 | 14 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $105.27 |
| 5 mm x 2.3 mm | 33.3 mm | MJC33 | 15 mm | - | 0 mm to 0.05 mm | 15 mm | Grade 2024 | $105.27 |
| 5 mm x 2.3 mm | 41.3 mm | Mjc41 | 15 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 | $131.74 |
| 5 mm x 2.3 mm | 41.3 mm | Mjc41 | 17 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 | $156.85 |
| 5 mm x 2.3 mm | 50.8 mm | MJC51 | 14 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 5 mm x 2.3 mm | 50.8 mm | MJC51 | 15 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 5 mm x 2.3 mm | 50.8 mm | MJC51 | 16 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 5 mm x 2.3 mm | 57.2 mm | MJC57 | 14 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 | $269.22 |
| 5 mm x 2.3 mm | 57.2 mm | MJC57 | 15 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 | $258.36 |
| 5 mm x 2.3 mm | 57.2 mm | MJC57 | 17 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 | $326.39 |
| 6 mm x 2.8 mm | 1 5/8" | Mjc41 | 20 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 T351 | $131.74 |
| 6 mm x 2.8 mm | 2 1/4" | MJC57 | 20 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 T351 | $263.06 |
| 6 mm x 2.8 mm | 41.3 mm | Mjc41 | 19 mm | - | 0 mm to 0.05 mm | 18 mm | Grade 2024 | $156.85 |
| 6 mm x 2.8 mm | 50.8 mm | MJC51 | 19 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $281.13 |
| 6 mm x 2.8 mm | 50.8 mm | MJC51 | 20 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 6 mm x 2.8 mm | 57.2 mm | MJC57 | 19 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 | $308.71 |
| 8 mm x 3.3 mm | 2 1/4" | MJC57 | 25 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 T351 | $263.06 |
| 8 mm x 3.3 mm | 50.8 mm | MJC51 | 25 mm | - | 0 mm to 0.05 mm | 20.8 mm | Grade 2024 | $204.12 |
| 8 mm x 3.3 mm | 57.2 mm | MJC57 | 30 mm | - | 0 mm to 0.05 mm | 28.7 mm | Grade 2024 | $258.14 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $163.06 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $209.22 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $183.06 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $196.91 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $109.92 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $96.23 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $55.68 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $56.45 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $76.75 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $196.91 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $149.06 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $150.14 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $196.91 |
| - | - | - | - | - | -0 mm to +0.03 mm | - | - | $76.75 |
Explore More
- KEYSHAFT
- SHIMPO
- FOL-DA-TANK
- STI MARINE
- KINGSTON BRASS
- CONDOR Electrical Gloves Protector, Beige/Orange
- MCR SAFETY Neomax Neoprene Coated Green Work Gloves
- ASSOCIATED SPRING RAYMOND CU7500 Gas Springs
- ADAM EQUIPMENT Scale Protective Cover
- NILFISK Vacuum Attachments
- COOPER B-LINE Plain Steel 10" Hangers
- TB WOODS Wahsers
- MILWAUKEE VALVE Top Stem Kits
Ask ChatMRO