Type C Sprockets, 200 Chain
(30 Products)
LINN GEAR
| Pitch Dia. | Length Through Bore | Hub Dia. | Max. Bore | Sprocket Weight | Stock Bore | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8.872" | 4.62" | 6.25" | 4.25" | 55 lbs. | 1.687" | $1,105.71 | ||||
|
|
||||||||||
| 9.66" | 4.62" | 6.5" | 4.5" | 56 lbs. | 2.187" | $724.86 | ||||
|
|
||||||||||
| 10.447" | 4.62" | 6.5" | 4.5" | 61 lbs. | 2.187" | $731.00 | ||||
|
|
||||||||||
| 11.235" | 4.62" | 6.5" | 4.5" | 67 lbs. | 2.187" | $737.14 | ||||
|
|
||||||||||
| 12.025" | 4.62" | 6.5" | 4.5" | 72 lbs. | 2.187" | $798.57 | ||||
|
|
||||||||||
| 12.815" | 4.62" | 6.5" | 4.5" | 78 lbs. | 2.187" | $890.71 | ||||
|
|
||||||||||
| 13.604" | 4.62" | 6.5" | 4.5" | 84 lbs. | 2.187" | $921.43 | ||||
|
|
||||||||||
| 14.397" | 4.62" | 6.5" | 4.5" | 91 lbs. | 2.187" | $944.46 | ||||
|
|
||||||||||
| 15.19" | 4.75" | 7" | 4.75" | 105 lbs. | 2.187" | $1,044.29 | ||||
|
|
||||||||||
| 15.982" | 4.75" | 7" | 4.75" | 116 lbs. | 2.187" | $1,067.32 | ||||
|
|
||||||||||
| 16.775" | 4.75" | 7" | 4.75" | 120 lbs. | 2.187" | $1,098.04 | ||||
|
|
||||||||||
| 17.567" | 4.75" | 7" | 4.75" | 129 lbs. | 2.187" | $1,251.61 | ||||
|
|
||||||||||
| 18.36" | 4.75" | 7" | 4.75" | 137 lbs. | 2.187" | $1,305.36 | ||||
|
|
||||||||||
| 19.152" | 4.75" | 7" | 4.75" | 146 lbs. | 2.187" | $1,412.86 | ||||
|
|
||||||||||
| 19.947" | 4.75" | 7" | 4.75" | 155 lbs. | 2.187" | $1,474.29 | ||||
|
|
||||||||||
| 20.74" | 4.75" | 7" | 4.75" | 167 lbs. | 2.187" | $1,535.71 | ||||
|
|
||||||||||
| 21.535" | 4.75" | 7" | 4.75" | 185 lbs. | 2.187" | $1,597.14 | ||||
|
|
||||||||||
| 22.33" | 5.25" | 8" | 5.5" | 203 lbs. | 2.187" | $1,658.57 | ||||
|
|
||||||||||
| 23.917" | 5.25" | 8" | 5.5" | 228 lbs. | 2.187" | $1,720.00 | ||||
|
|
||||||||||
| 25.505" | 5.25" | 8" | 5.5" | 252 lbs. | 2.187" | $1,950.36 | ||||
|
|
||||||||||
| 27.89" | 5.25" | 8" | 5.5" | 292 lbs. | 2.187" | $2,134.64 | ||||
|
|
||||||||||
| 28.685" | 5.25" | 8" | 5.5" | 303 lbs. | 2.187" | $2,226.79 | ||||
|
|
||||||||||
| 31.865" | 5.25" | 8" | 5.5" | 367 lbs. | 2.187" | $2,288.21 | ||||
|
|
||||||||||
| 33.455" | 5.25" | 8" | 5.5" | 407 lbs. | 2.187" | $2,610.71 | ||||
|
|
||||||||||
| 35.84" | 5.75" | 9" | 6.25" | 469 lbs. | 2.187" | $2,641.43 | ||||
|
|
||||||||||
| 38.225" | 5.75" | 9" | 6.25" | 523 lbs. | 2.187" | $3,194.29 | ||||
|
|
||||||||||
| 42.995" | 5.75" | 9" | 6.25" | 641 lbs. | 2.187" | $3,255.71 | ||||
|
|
||||||||||
| 47.767" | 6" | 10" | 6.75" | 796 lbs. | 2.187" | $4,192.50 | ||||
|
|
||||||||||
| 55.722" | 6" | 10" | 6.75" | 1050 lbs. | 2.187" | $6,772.50 | ||||
|
|
||||||||||
| 57.315" | 6" | 10" | 6.75" | 1106 lbs. | 2.187" | $7,141.07 | ||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- LEXAN
- TRACEABLE
- DUAL ELECTRONICS
- BESTT LIEBCO
- Power Hacksaw Blades
- Air Cleaners
- Paint Roller Extension Poles
- Rigid Barrier Components
- Grinder Accessories
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- DESTACO 607 Series Straight Line Action Clamps
- LOUISVILLE L-3016 Series Fiberglass Step Ladders
- ANVIL AS100H Series Channels With Holes
- ANVIL AS300S Series Channel With Long Slots
- PARKER Hex Coupling, Carbon Steel
- SECURALL PRODUCTS AG200 Series Chemical Storage Lockers
- OZ LIFTING PRODUCTS Plate and Beam Lifting Clamps
- TEMPO COMMUNICATIONS Balls
- WILKERSON L-Mounting Brackets