NH Series, 824 Size, Ironman Narrow Housing Worm Gear Reducers
(197 Products)
GROVE GEAR
| Output Hp | Output Speed | Output Torque | Max. Input Hp | Output Dia. | Input Dia. | Input Style | Paint/coating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $2,294.61 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $2,294.61 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | White Epoxy | $1,384.70 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $1,840.23 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $2,294.61 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $2,294.61 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | White Epoxy | $734.54 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $2,294.61 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | Blue | $1,341.67 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | 3-Piece Coupled | Blue | $1,492.07 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | Quill | White Epoxy | $1,962.30 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $1,100.02 | ||
|
|
||||||||||
| 0.201 hp | 5.83 RPM | 2182 lbs.-in. | - | - | - | Motorized, Quill Input | Blue | $1,840.23 | ||
|
|
||||||||||
| 0.298 hp | 8.75 RPM | 2145 lbs.-in. | - | - | - | Motorized, Quill Input | Blue | $1,840.23 | ||
|
|
||||||||||
| 0.656 hp | 29.2 RPM | 1418 lbs.-in. | - | - | - | Motorized, Quill Input | Blue | $768.27 | ||
|
|
||||||||||
| 0.656 hp | 29.2 RPM | 1418 lbs.-in. | - | - | - | Solid Shaft | Blue | $1,085.14 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1 1/4" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 50:1 Ratio, 0.625 Inch I.D, 1.25 Inch O.D, Cast IronModel No. NH8240557.20 SKU AY4JLL |
||||||||||
| 0.795 hp | - | - | 1.137 hp | 1" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 50:1 Ratio, 0.625 Inch I.D, 1 Inch O.D, Right Angle Cast IronModel No. NH8240557.16 SKU AY4MEL |
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1.438" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 50:1 Ratio, 0.625 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240557.23 SKU AY4MEM |
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 7/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 0.795 hp | 35 RPM | 1432 lbs.-in. | 1.137 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1.188" | 7/8" | C Face Quill | Blue | $1,895.40 | ||
Worm Reducer, 40:1 Ratio, 0.875 Inch I.D, 1.188 Inch O.D, Cast IronModel No. NH8240568.19 SKU AX9WAV |
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1 171/500 hp | 1" | 7/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,549.80 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1 7/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 40:1 Ratio, 0.75 Inch I.D, 1.4375 Inch O.D, Cast IronModel No. NH8240508.23 SKU AY3RCE |
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1.188" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 40:1 Ratio, 0.625 Inch I.D, 1.188 Inch O.D, Cast IronModel No. NH8240556.19 SKU AY4HBZ |
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1.438" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 40:1 Ratio, 0.875 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240568.23 SKU AY4MEQ |
||||||||||
| 0.994 hp | - | - | 1.342 hp | 1" | 5/8" | C Face Coupled | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 40:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240520.23 SKU AY4ZLR |
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 1 1/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 40:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240544.23 SKU AY6VWW |
||||||||||
| 0.994 hp | 43.8 RPM | 1433 lbs.-in. | 1.342 hp | 1" | 3/4" | Solid Shaft | Blue | $1,301.74 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 5/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1.438" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 30:1 Ratio, 0.875 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240567.23 SKU AX9ETU |
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1 653/1000 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 30:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240519.23 SKU AX9TCA |
||||||||||
| 1.317 hp | 58.3 RPM | - | 1.653 hp | 1 7/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 30:1 Ratio, 0.75 Inch I.D, 1.4375 Inch O.D, Cast IronModel No. NH8240507.23 SKU AY2AQU |
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1.438" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 30:1 Ratio, 0.625 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240555.23 SKU AY4JLK |
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1 3/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 30:1 Ratio, 0.75 Inch I.D, 1.1875 Inch O.D, Cast IronModel No. NH8240507.19 SKU AY4KWQ |
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 30:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240531.23 SKU AY6EDJ |
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.317 hp | 58.3 RPM | 1423 lbs.-in. | 1.653 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 30:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240543.23 SKU AY7ARC |
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 5/8" | C Face Quill | - | $930.86 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 25:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240530.23 SKU AY2YTG |
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1.438" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 25:1 Ratio, 0.625 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240554.23 SKU AY3LQJ |
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 5/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1 7/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 25:1 Ratio, 0.75 Inch I.D, 1.4375 Inch O.D, Cast IronModel No. NH8240506.23 SKU AY4ZLQ |
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 1 1/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.615 hp | 70 RPM | 1454 lbs.-in. | 1.967 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.972 hp | - | - | 2.326 hp | 1" | 3/4" | Shaft | Blue | $1,301.74 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 7/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1.438" | 7/8" | - | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 0.875 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240565.23 SKU AY3JGP |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1.438" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 0.625 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240553.23 SKU AY4PYE |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1.188" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 0.625 Inch I.D, 1.188 Inch O.D, Cast IronModel No. NH8240553.19 SKU AY4RFD |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | - | 1 1/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 1.125 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240577.23 SKU AY4RFH |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240517.23 SKU AY6EDH |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 20:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240541.23 SKU AY6NDG |
||||||||||
| 1.972 hp | 87.5 RPM | 1421 lbs.-in. | 2.326 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | - | - | 2.765 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1 7/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 15:1 Ratio, 0.75 Inch I.D, 1.4375 Inch O.D, Cast IronModel No. NH8240504.23 SKU AY2JRT |
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 15:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240516.23 SKU AY3JGL |
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1 1/4" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 15:1 Ratio, 0.875 Inch I.D, 1.25 Inch O.D, Cast IronModel No. NH8240564.20 SKU AY4JLQ |
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Solid Shaft | Blue | $1,301.74 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 15:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240528.23 SKU AY6JXY |
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 7/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
|
|
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1.438" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 15:1 Ratio, 0.875 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240564.23 SKU AY7FKC |
||||||||||
| 2.439 hp | 116.7 RPM | 1318 lbs.-in. | 2.765 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 7/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1 1/8" | 7/8" | - | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.875 Inch I.D, 1.125 Inch O.D, Cast IronModel No. NH8240563.18 SKU AX9ALD |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240539.23 SKU AY2AQV |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240527.23 SKU AY2JRV |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 1 1/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Solid Shaft | Blue | $1,301.74 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1.188" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.625 Inch I.D, 1.188 Inch O.D, Cast IronModel No. NH8240551.19 SKU AY2TED |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,549.80 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1 1/8" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 10:1 Ratio, 0.75 Inch I.D, 1.125 Inch O.D, Cast IronModel No. NH8240503.18 SKU AY3JGG |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1 1/4" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.875 Inch I.D, 1.25 Inch O.D, Cast IronModel No. NH8240563.20 SKU AY4JLP |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Solid Shaft | Blue | $1,213.73 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | 3.564 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
Worm Reducer, 10:1 Ratio, 0.75 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240515.23 SKU AY7GZQ |
||||||||||
| 3.253 hp | 175 RPM | 1172 lbs.-in. | - | - | - | Motorized, Quill Input | Blue | $1,262.61 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1" | 1 1/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1.438" | 5/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 7.5:1 Ratio, 0.625 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240550.23 SKU AX9WAT |
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1 7/16" | 3/4" | Solid Shaft | Blue | $1,886.29 | ||
Worm Reducer, 7.5:1 Ratio, 0.75 Inch I.D, 1.4375 Inch O.D, Cast IronModel No. NH8240502.23 SKU AY2CFC |
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1" | 1 1/8" | C Face Quill | Blue | $1,549.80 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1" | 5/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1" | 3/4" | Solid Shaft | Blue | $1,230.67 | ||
|
|
||||||||||
| 3.685 hp | 233.3 RPM | 995 lbs.-in. | 3.992 hp | 1.438" | 7/8" | C Face Quill | Blue | $2,085.34 | ||
Worm Reducer, 7.5:1 Ratio, 0.875 Inch I.D, 1.438 Inch O.D, Cast IronModel No. NH8240562.23 SKU AY6XMB |
||||||||||
| 4.985 hp | 350 RPM | 898 lbs.-in. | 5.323 hp | 1" | 7/8" | C Face Quill | Blue | $1,477.13 | ||
|
|
||||||||||
| 4.985 hp | 350 RPM | 898 lbs.-in. | 5.323 hp | 1.438" | 3/4" | Flexible Coupling Input | Blue | $2,085.34 | ||
|
|
||||||||||
| 4.985 hp | 350 RPM | 898 lbs.-in. | 5.323 hp | 1" | 3/4" | Flexible Coupling Input | Blue | $1,477.13 | ||
|
|
||||||||||
