SXR, Four-Bolt Flange, Ball Bearings
(52 Products)
BALDOR / DODGE
| Seal Type | Series | Shaft Size | Bearing Material | Ring Material | Housing Material | Ball Material | Rotation | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 212 Series | - | Steel | Steel | - | Steel | Yes | $295.22 | ||
|
|
||||||||||
| - | 210 Series | - | Steel | Steel | - | Steel | Yes | $212.52 | ||
|
|
||||||||||
| - | 209 Series | - | Steel | Steel | - | Steel | Yes | $187.52 | ||
|
|
||||||||||
| - | 206 Series | - | Steel | Steel | - | Steel | Yes | $123.69 | ||
|
|
||||||||||
| - | 207 Series | - | Steel | Steel | - | Steel | Yes | $146.08 | ||
|
|
||||||||||
| - | 208 Series | - | Steel | Steel | - | Steel | Yes | $162.53 | ||
|
|
||||||||||
| - | 211 Series | - | Steel | Steel | - | Steel | Yes | $266.48 | ||
|
|
||||||||||
| - | 215 Series | - | Steel | Steel | - | Steel | Yes | $475.66 | ||
|
|
||||||||||
| - | 211 Series | - | Steel | Steel | - | Steel | Yes | $266.48 | ||
|
|
||||||||||
| - | 207 Series | - | Steel | Steel | - | Steel | Yes | $146.08 | ||
|
|
||||||||||
| - | 210 Series | - | Steel | Steel | - | Steel | Yes | $212.52 | ||
|
|
||||||||||
| - | 205 Series | - | Steel | Steel | - | Steel | Yes | $99.44 | ||
|
|
||||||||||
| - | 211 Series | 55 mm | Steel | Steel | - | Steel | Yes | $293.47 | ||
|
|
||||||||||
| Single Lip | - | 1.438" | - | - | Cast Iron | - | - | $161.87 | ||
|
|
||||||||||
| Single Lip | - | 1 1/4" | - | - | Cast Iron | - | - | $161.87 | ||
|
|
||||||||||
| - | 215 Series | 75 mm | - | Steel | - | Steel | Yes | $550.08 | ||
|
|
||||||||||
| Single Lip | - | 1 3/4" | - | - | Cast Iron | - | - | $197.64 | ||
|
|
||||||||||
| - | 209 Series | - | Steel | Steel | - | Steel | Yes | $187.52 | ||
|
|
||||||||||
| Single Lip | - | - | - | - | Cast Iron | - | - | $281.14 | ||
|
|
||||||||||
| - | 206 Series | - | Steel | Steel | - | Steel | Yes | $123.69 | ||
|
|
||||||||||
| Single Lip | - | 1.938" | - | - | Cast Iron | - | - | $234.24 | ||
|
|
||||||||||
| - | 212 Series | - | Steel | Steel | - | Steel | Yes | $342.15 | ||
|
|
||||||||||
| - | 204 Series | - | Steel | Steel | - | Steel | Yes | $106.60 | ||
|
|
||||||||||
| - | 209 Series | 45 mm | Steel | - | - | Steel | Yes | $187.52 | ||
|
|
||||||||||
| Single Lip | - | 1 5/8" | - | - | Cast Iron | - | - | $207.93 | ||
|
|
||||||||||
| - | 205 Series | - | Steel | Steel | - | Steel | Yes | $114.48 | ||
|
|
||||||||||
| - | 210 Series | 50 mm | Steel | Steel | - | Steel | Yes | $202.02 | ||
|
|
||||||||||
| - | 212 Series | 60 mm | Steel | Steel | - | Steel | Yes | $342.15 | ||
|
|
||||||||||
| Single Lip | - | 1.938" | - | - | Cast Iron | - | - | $236.21 | ||
|
|
||||||||||
| - | 205 Series | - | Steel | Steel | - | Steel | Yes | $114.48 | ||
|
|
||||||||||
| Single Lip | - | 1.688" | - | - | Cast Iron | - | - | $187.52 | ||
|
|
||||||||||
| Single Lip | - | 1 1/2" | - | - | Cast Iron | - | - | $171.06 | ||
|
|
||||||||||
| Single Lip | - | 1.438" | - | - | Cast Iron | - | - | $146.08 | ||
|
|
||||||||||
| Single Lip | - | 1 1/8" | - | - | Cast Iron | - | - | $130.40 | ||
|
|
||||||||||
| - | 207 Series | - | Steel | Steel | - | Steel | Yes | $160.55 | ||
|
|
||||||||||
| - | 209 Series | - | Steel | Steel | - | Steel | Yes | $205.29 | ||
|
|
||||||||||
| - | 203 Series | - | Steel | Steel | - | Steel | Yes | $83.80 | ||
|
|
||||||||||
| Single Lip | - | 1" | - | - | Cast Iron | - | - | $127.64 | ||
|
|
||||||||||
| Single Lip | - | - | - | - | Cast Iron | - | - | $344.79 | ||
|
|
||||||||||
| - | 205 Series | 1 1/2" | Steel | Steel | - | Steel | Yes | $117.58 | ||
|
|
||||||||||
| Single Lip | - | 1.688" | - | - | Cast Iron | - | - | $207.93 | ||
|
|
||||||||||
| - | 203 Series | - | Steel | Steel | - | Steel | Yes | $88.16 | ||
|
|
||||||||||
| - | 203 Series | 17 mm | Steel | Steel | - | Steel | Yes | $97.37 | ||
|
|
||||||||||
| - | 207 Series | 35 mm | Steel | Steel | - | Steel | Yes | $160.55 | ||
|
|
||||||||||
| - | 206 Series | - | Steel | Steel | - | Steel | Yes | $135.55 | ||
|
|
||||||||||
| - | 204 Series | 20 mm | Steel | Steel | - | Steel | Yes | $106.60 | ||
|
|
||||||||||
| - | 206 Series | 30 mm | Steel | Steel | - | Steel | Yes | $117.58 | ||
|
|
||||||||||
| - | 207 Series | - | Steel | Steel | - | Steel | - | $160.55 | ||
|
|
||||||||||
| Shield | - | 1" | - | - | Cast Iron | - | - | $136.85 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $277.01 | ||
|
|
||||||||||
| Single Lip | - | - | - | - | Cast Iron | - | - | $205.29 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $135.55 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- BANNER STAKES
- KEYSHAFT
- NEW YORK WIRE
- ONSRUD
- ORALITE
- Straight Wall Containers
- Hats
- Spark Plug Sockets
- Sheet Metal Screws
- Electric Vibrators
- NEWSTRIPE Mid-Size Commercial Compactor
- AKRO-MILS 30239 Akrobins Plastic Storage Bins
- HELICOIL Straight Flute Bottoming Taps, 4H5H, Metric Coarse
- IRONCLAD Tundra Cold Condition Gloves
- MAYHEW TOOLS Pilot Punches, Metric
- SPEEDAIRE Air Hoses, Nitrile Hose Tube Material
- LITTLE GIANT Storage Locker 2 Shelves 1 Tier Gray
- APEX-TOOLS Hexs
- CLEVELAND VIBRATOR CO. Turbomite CVT-P Series Quiet Turbine Vibrators, Acetal Plastic Body